| 1 | | Cyclin dependent kinase 2 CDK2 - Grouped | ATP domain
| 8.61 - Max |
+ | 1.1 | 4BZD | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.61 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 1.83 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 4 |
---|
|
+ | 1.2 | 1E9H | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.59 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 2.5 Å |
---|
Reference Affinity: | IC50=35nM
|
---|
Interaction Features: | 9 |
---|
|
+ | 1.3 | 1PF8 | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.56 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 2.51 Å |
---|
Reference Affinity: | Ki=0.031uM
|
---|
Interaction Features: | 6 |
---|
|
+ | 1.4 | 2VTQ | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.18 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 1.9 Å |
---|
Reference Affinity: | IC50=140nM
|
---|
Interaction Features: | 4 |
---|
|
+ | 1.5 | 3LFS | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 2.4 Å |
---|
Reference Affinity: | IC50=2500nM
|
---|
Interaction Features: | 3 |
---|
|
+ | 1.6 | 3DOG | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 2.7 Å |
---|
Reference Affinity: | IC50=0.04uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 1.7 | 5FP6 | Cyclin dependent kinase 2 CDK2 | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 1.85 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 8 |
---|
|
+ | 1.8 | 2R3P | Cyclin dependent kinase 2 CDK2 | ATP domain
| 7.9 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 1.66 Å |
---|
Reference Affinity: | IC50=900nM
|
---|
Interaction Features: | 5 |
---|
|
+ | 1.9 | 3R8M | Cyclin dependent kinase 2 CDK2 | ATP domain
| 7.87 |
---|
Additional Details |
---|
Target Short Name: | CDK2 |
---|
Cystal Resolution: | 1.8 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 4 |
---|
|
+ | 2 | 4GII | Non-receptor tyrosine-protein kinase TYK2 | ATP domain
| 8.43 |
---|
Additional Details |
---|
Target Short Name: | TYK2 |
---|
Cystal Resolution: | 2.31 Å |
---|
Reference Affinity: | Ki=1.8nM
|
---|
Interaction Features: | 5 |
---|
|
| 3 | | Aurora A kinase AurA - Grouped | ATP domain
| 8.43 - Max |
+ | 3.1 | 4ZS0 | Aurora A kinase AurA | ATP domain
| 8.43 |
---|
Additional Details |
---|
Target Short Name: | AurA |
---|
Cystal Resolution: | 3 Å |
---|
Reference Affinity: | IC50=2.3uM
|
---|
Interaction Features: | 5 |
---|
|
+ | 3.2 | 5AAF | Aurora A kinase AurA | ATP domain
| 8.27 |
---|
Additional Details |
---|
Target Short Name: | AurA |
---|
Cystal Resolution: | 2.78 Å |
---|
Reference Affinity: | IC50=0.036uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 3.3 | 4JAJ | Aurora A kinase AurA | ATP domain
| 8.11 |
---|
Additional Details |
---|
Target Short Name: | AurA |
---|
Cystal Resolution: | 2.7 Å |
---|
Reference Affinity: | IC50=5.54uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 3.4 | 3O51 | Aurora A kinase AurA | ATP domain
| 7.88 |
---|
Additional Details |
---|
Target Short Name: | AurA |
---|
Cystal Resolution: | 3.2 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 6 |
---|
|
| 4 | | Tyrosine-protein kinase JAK3 - Grouped | ATP domain
| 8.4 - Max |
+ | 4.1 | 3LXL | Tyrosine-protein kinase JAK3 | ATP domain
| 8.4 |
---|
Additional Details |
---|
Target Short Name: | JAK3 |
---|
Cystal Resolution: | 1.74 Å |
---|
Reference Affinity: | IC50=5nM
|
---|
Interaction Features: | 4 |
---|
|
+ | 4.2 | 6AAK | Tyrosine-protein kinase JAK3 | ATP domain
| 8.27 |
---|
Additional Details |
---|
Target Short Name: | JAK3 |
---|
Cystal Resolution: | 2.67 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 3 |
---|
|
+ | 4.3 | 4QPS | Tyrosine-protein kinase JAK3 | ATP domain
| 8.09 |
---|
Additional Details |
---|
Target Short Name: | JAK3 |
---|
Cystal Resolution: | 1.8 Å |
---|
Reference Affinity: | IC50=0.30uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 5 | 6G33 | Dual specificity protein kinase clk1 | ATP domain
| 8.38 |
---|
Additional Details |
---|
Target Short Name: | CLK1 |
---|
Cystal Resolution: | 2.05 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 3 |
---|
|
+ | 6 | 2XYN | Tyrosine-protein kinase ABL2 | ATP domain
| 8.36 |
---|
Additional Details |
---|
Target Short Name: | ABL2 |
---|
Cystal Resolution: | 2.81 Å |
---|
Reference Affinity: | Kd=4nM
|
---|
Interaction Features: | 5 |
---|
|
| 7 | | Tyrosine-protein kinase JAK2 - Grouped | ATP domain
| 8.36 - Max |
+ | 7.1 | 4YTI | Tyrosine-protein kinase JAK2 | ATP domain
| 8.36 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 2.52 Å |
---|
Reference Affinity: | Ki=13nM
|
---|
Interaction Features: | 4 |
---|
|
+ | 7.2 | 3E63 | Tyrosine-protein kinase JAK2 | ATP domain
| 8.27 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 1.9 Å |
---|
Reference Affinity: | IC50=1.6uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 7.3 | 4BBF | Tyrosine-protein kinase JAK2 | ATP domain
| 8.25 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 2 Å |
---|
Reference Affinity: | IC50=2.2nM
|
---|
Interaction Features: | 5 |
---|
|
+ | 7.4 | 3E64 | Tyrosine-protein kinase JAK2 | ATP domain
| 8.22 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 1.8 Å |
---|
Reference Affinity: | Kd=0.078uM
|
---|
Interaction Features: | 5 |
---|
|
+ | 7.5 | 3E62 | Tyrosine-protein kinase JAK2 | ATP domain
| 8.22 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 1.92 Å |
---|
Reference Affinity: | IC50=40.9uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 7.6 | 5UT5 | Tyrosine-protein kinase JAK2 | ATP domain
| 8.13 |
---|
Additional Details |
---|
Target Short Name: | JAK2 |
---|
Cystal Resolution: | 1.9 Å |
---|
Reference Affinity: | Kd=50uM
|
---|
Interaction Features: | 5 |
---|
|
| 8 | | Wee1-like protein kinase WEE1 - Grouped | ATP domain
| 8.34 - Max |
+ | 8.1 | 1X8B | Wee1-like protein kinase WEE1 | ATP domain
| 8.34 |
---|
Additional Details |
---|
Target Short Name: | WEE1 |
---|
Cystal Resolution: | 1.81 Å |
---|
Reference Affinity: | IC50=97nM
|
---|
Interaction Features: | 8 |
---|
|
+ | 8.2 | 2Z2W | Wee1-like protein kinase WEE1 | ATP domain
| 8.2 |
---|
Additional Details |
---|
Target Short Name: | WEE1 |
---|
Cystal Resolution: | 2.22 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 8 |
---|
|
+ | 8.3 | 3CR0 | Wee1-like protein kinase WEE1 | ATP domain
| 8.13 |
---|
Additional Details |
---|
Target Short Name: | WEE1 |
---|
Cystal Resolution: | 2.3 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 8 |
---|
|
| 9 | | Serine/threonine-protein kinase PIM1 - Grouped | ATP domain
| 8.31 - Max |
+ | 9.1 | 2XJ2 | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.31 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.2 Å |
---|
Reference Affinity: | Kd=66nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 9.2 | 3BGZ | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.31 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.4 Å |
---|
Reference Affinity: | Ki=0.55uM
|
---|
Interaction Features: | 7 |
---|
|
+ | 9.3 | 3F2A | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.2 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 1.9 Å |
---|
Reference Affinity: | IC50=57nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 9.4 | 2XIZ | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.18 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.21 Å |
---|
Reference Affinity: | IC50=130uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 9.5 | 3VBX | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.18 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.03 Å |
---|
Reference Affinity: | IC50=17uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 9.6 | 2XJ0 | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.13 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 3.1 Å |
---|
Reference Affinity: | IC50=1500uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 9.7 | 3R01 | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.11 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.6 Å |
---|
Reference Affinity: | IC50=5.8uM
|
---|
Interaction Features: | 5 |
---|
|
+ | 9.8 | 3R00 | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.1 Å |
---|
Reference Affinity: | IC50=8.5uM
|
---|
Interaction Features: | 4 |
---|
|
| 10 | | Serine/threonine-Transferase CHK1 - Grouped | ATP domain
| 8.27 - Max |
+ | 10.1 | 2WMQ | Serine/threonine-Transferase CHK1 | ATP domain
| 8.27 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 2.48 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 3 |
---|
|
+ | 10.2 | 2BR1 | Serine/threonine-Transferase CHK1 | ATP domain
| 8.22 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 2 Å |
---|
Reference Affinity: | Ki=7.2uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 10.3 | 2BRO | Serine/threonine-Transferase CHK1 | ATP domain
| 8.2 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 2.2 Å |
---|
Reference Affinity: | IC50=1.4uM
|
---|
Interaction Features: | 4 |
---|
|
| 11 | | Serine/threonine-Transferase CHK1 - Grouped | ATP domain
| 8.27 - Max |
+ | 11.1 | 5OQ8 | Serine/threonine-Transferase CHK1 | ATP domain
| 8.27 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 2 Å |
---|
Reference Affinity: | Ki=1.41uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 11.2 | 5OPV | Serine/threonine-Transferase CHK1 | ATP domain
| 8.22 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 1.9 Å |
---|
Reference Affinity: | IC50=8nM
|
---|
Interaction Features: | 4 |
---|
|
+ | 11.3 | 5OQ6 | Serine/threonine-Transferase CHK1 | ATP domain
| 7.95 |
---|
Additional Details |
---|
Target Short Name: | CHK1 |
---|
Cystal Resolution: | 1.95 Å |
---|
Reference Affinity: | Ki=0.0277uM
|
---|
Interaction Features: | 5 |
---|
|
| 12 | | Dual specificity mitogen-activated protein kinase kinase 1 MAP2K1 - Grouped | ATP domain
| 8.22 - Max |
+ | 12.1 | 3ORN | Dual specificity mitogen-activated protein kinase kinase 1 MAP2K1 | ATP domain
| 8.22 |
---|
Additional Details |
---|
Target Short Name: | MAP2K1 |
---|
Cystal Resolution: | 2.8 Å |
---|
Reference Affinity: | Kd=0.24nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 12.2 | 4ARK | Dual specificity mitogen-activated protein kinase kinase 1 MAP2K1 | ATP domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | MAP2K1 |
---|
Cystal Resolution: | 2.6 Å |
---|
Reference Affinity: | IC50=63nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 13 | 4I4F | Focal adhesion kinase 1 FAK1 | ATP domain
| 8.2 |
---|
Additional Details |
---|
Target Short Name: | FAK1 |
---|
Cystal Resolution: | 1.75 Å |
---|
Reference Affinity: | IC50=0.64uM
|
---|
Interaction Features: | 7 |
---|
|
+ | 14 | 4XV9 | Serine/threonine-protein kinase BRAF | ATP domain/Hydrophobic pocket
| 8.2 |
---|
Additional Details |
---|
Target Short Name: | BRAF |
---|
Cystal Resolution: | 2 Å |
---|
Reference Affinity: | IC50=0.19uM
|
---|
Interaction Features: | 9 |
---|
|
+ | 15 | 4USF | STE20-like serine/threonine-protein kinase | ATP domain
| 8.18 |
---|
Additional Details |
---|
Target Short Name: | SLK |
---|
Cystal Resolution: | 1.75 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 6 |
---|
|
| 16 | | Mitogen-activated protein kinase 14 MAPK14 - Grouped | ATP domain
| 8.15 - Max |
+ | 16.1 | 3HUC | Mitogen-activated protein kinase 14 MAPK14 | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | MAPK14 |
---|
Cystal Resolution: | 1.8 Å |
---|
Reference Affinity: | Kd=1030nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 16.2 | 3LFC | Mitogen-activated protein kinase 14 MAPK14 | ATP domain
| 7.9 |
---|
Additional Details |
---|
Target Short Name: | MAPK14 |
---|
Cystal Resolution: | 2.8 Å |
---|
Reference Affinity: | Kd=287nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 17 | 5P9L | Tyrosine-protein kinase BTK | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | BTK |
---|
Cystal Resolution: | 1.25 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 5 |
---|
|
+ | 18 | 2OIC | Interleukin-1 receptor-associated kinase 4 IRAK4 | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | IRAK4 |
---|
Cystal Resolution: | 2.4 Å |
---|
Reference Affinity: | IC50=4nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 19 | 5QIN | TGF-beta receptor type-2 TGFBR2 | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | TGFBR2 |
---|
Cystal Resolution: | 1.57 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 8 |
---|
|
+ | 20 | 5CT0 | Casein kinase II subunit alpha CK2A1 | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | CK2A1 |
---|
Cystal Resolution: | 2.01 Å |
---|
Reference Affinity: | Kd=270uM
|
---|
Interaction Features: | 6 |
---|
|
+ | 21 | 2OW3 | Glycogen synthase kinase-3 beta GSK3B | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | GSK3B |
---|
Cystal Resolution: | 2.8 Å |
---|
Reference Affinity: | IC50=3nM
|
---|
Interaction Features: | 6 |
---|
|
+ | 22 | 3NUY | Phosphoinositide-dependent kinase-1 PDK1 | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | PDPK1 |
---|
Cystal Resolution: | 2.1 Å |
---|
Reference Affinity: | IC50=345uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 23 | 3PIY | Tyrosine-protein kinase BTK | ATP domain
| 8.15 |
---|
Additional Details |
---|
Target Short Name: | BTK |
---|
Cystal Resolution: | 2.55 Å |
---|
Reference Affinity: | IC50=0.29uM
|
---|
Interaction Features: | 6 |
---|
|
+ | 24 | 5L2S | Cyclin-dependent kinase 6 CDK6 | ATP domain
| 8.13 |
---|
Additional Details |
---|
Target Short Name: | CDK6 |
---|
Cystal Resolution: | 2.27 Å |
---|
Reference Affinity: | Kd=83nM
|
---|
Interaction Features: | 10 |
---|
|
| 25 | | Epidermal growth factor receptor EGFR - Grouped | ATP domain
| 8.11 - Max |
+ | 25.1 | 4RJ7 | Epidermal growth factor receptor EGFR | ATP domain
| 8.11 |
---|
Additional Details |
---|
Target Short Name: | EGFR |
---|
Cystal Resolution: | 2.55 Å |
---|
Reference Affinity: | Ki=22nM
|
---|
Interaction Features: | 5 |
---|
|
+ | 25.2 | 3W32 | Epidermal growth factor receptor EGFR | ATP domain
| 8.04 |
---|
Additional Details |
---|
Target Short Name: | EGFR |
---|
Cystal Resolution: | 1.8 Å |
---|
Reference Affinity: | IC50=75nM
|
---|
Interaction Features: | 8 |
---|
|
+ | 25.3 | 3IKA | Epidermal growth factor receptor EGFR | ATP domain
| 7.95 |
---|
Additional Details |
---|
Target Short Name: | EGFR |
---|
Cystal Resolution: | 2.9 Å |
---|
Reference Affinity: | IC50=14nM
|
---|
Interaction Features: | 3 |
---|
|
+ | 25.4 | 5XDK | Epidermal growth factor receptor EGFR | ATP domain
| 7.9 |
---|
Additional Details |
---|
Target Short Name: | EGFR |
---|
Cystal Resolution: | 2.346~ Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 4 |
---|
|
| 26 | | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform - Grouped | ATP domain
| 8.11 - Max |
+ | 26.1 | 4HVB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | ATP domain
| 8.11 |
---|
Additional Details |
---|
Target Short Name: | PIK3CG |
---|
Cystal Resolution: | 2.35 Å |
---|
Reference Affinity: | Ki=0.111nM
|
---|
Interaction Features: | 8 |
---|
|
+ | 26.2 | 3PRZ | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | ATP domain
| 7.9 |
---|
Additional Details |
---|
Target Short Name: | PIK3CG |
---|
Cystal Resolution: | 2.6 Å |
---|
Reference Affinity: | Ki=26nM
|
---|
Interaction Features: | 6 |
---|
|
+ | 27 | 5CI7 | Serine/threonine-protein kinase ULK1 | ATP domain
| 8.11 |
---|
Additional Details |
---|
Target Short Name: | ULK1 |
---|
Cystal Resolution: | 1.74 Å |
---|
Reference Affinity: | IC50=120nM
|
---|
Interaction Features: | 3 |
---|
|
+ | 28 | 5DXH | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | ATP domain
| 8.09 |
---|
Additional Details |
---|
Target Short Name: | PIK3CA |
---|
Cystal Resolution: | 3 Å |
---|
Reference Affinity: | Ki=0.2nM
|
---|
Interaction Features: | 6 |
---|
|
+ | 29 | 1Y6B | Vascular endothelial growth factor receptor 2 VEGFR2 | ATP domain
| 8.09 |
---|
Additional Details |
---|
Target Short Name: | VEGFR2 |
---|
Cystal Resolution: | 2.1 Å |
---|
Reference Affinity: | IC50=38nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 30 | 4Y72 | Cyclin-dependent kinase 1 CDK1 | ATP domain
| 8.07 |
---|
Additional Details |
---|
Target Short Name: | CDK1 |
---|
Cystal Resolution: | 2.3 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 5 |
---|
|
+ | 31 | 6CCF | Calcium/calmodulin-dependent protein kinase kinase 1 CAMK1 | ATP domain
| 8.06 |
---|
Additional Details |
---|
Target Short Name: | CAMK1 |
---|
Cystal Resolution: | 2.10 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 6 |
---|
|
| 32 | | Serine/threonine-protein kinase PIM1 - Grouped | ATP domain
| 8.06 - Max |
+ | 32.1 | 5N4V | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.06 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 1.85 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 6 |
---|
|
+ | 32.2 | 5O12 | Serine/threonine-protein kinase PIM1 | ATP domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | PIM1 |
---|
Cystal Resolution: | 2.4 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 5 |
---|
|
| 33 | | Ephrin type-B receptor 4 EPHB4 - Grouped | ATP domain
| 8.06 - Max |
+ | 33.1 | 4BB4 | Ephrin type-B receptor 4 EPHB4 | ATP domain
| 8.06 |
---|
Additional Details |
---|
Target Short Name: | EPHB4 |
---|
Cystal Resolution: | 1.65 Å |
---|
Reference Affinity: | IC50=190nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 33.2 | 2VX0 | Ephrin type-B receptor 4 EPHB4 | ATP domain
| 7.93 |
---|
Additional Details |
---|
Target Short Name: | EPHB4 |
---|
Cystal Resolution: | 2.1 Å |
---|
Reference Affinity: | IC50=0.58uM
|
---|
Interaction Features: | 5 |
---|
|
+ | 33.3 | 2VWZ | Ephrin type-B receptor 4 EPHB4 | ATP domain
| 7.88 |
---|
Additional Details |
---|
Target Short Name: | EPHB4 |
---|
Cystal Resolution: | 1.65 Å |
---|
Reference Affinity: | IC50=0.794uM
|
---|
Interaction Features: | 7 |
---|
|
+ | 34 | 4F65 | Fibroblast growth factor receptor 1 FGFR1 | ATP domain
| 8.06 |
---|
Additional Details |
---|
Target Short Name: | FGFR1 |
---|
Cystal Resolution: | 2.26 Å |
---|
Reference Affinity: | IC50=2.5nM
|
---|
Interaction Features: | 6 |
---|
|
+ | 35 | 5QIM | TGF-beta receptor type I TGFBR1 | ATP domain
| 8.04 |
---|
Additional Details |
---|
Target Short Name: | TGFBR1 |
---|
Cystal Resolution: | 1.75 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 6 |
---|
|
+ | 36 | 5A4Q | Dual specificity tyrosine-phosphorylation-regulated kinase 1A DYRK1A | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | DYRK1A |
---|
Cystal Resolution: | 2.37 Å |
---|
Reference Affinity: | IC50=2.9uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 37 | 5K0X | Tyrosine-protein kinase Mer MERTK | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | MERTK |
---|
Cystal Resolution: | 2.231IC50=4.4nM Å |
---|
Reference Affinity: | IC50=4.4nM
|
---|
Interaction Features: | 5 |
---|
|
| 38 | | Bromodomain-containing protein 4 - Grouped | BRD domain
| 8.02 - Max |
+ | 38.1 | 4PS5 | Bromodomain-containing protein 4 | BRD domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.40 Å |
---|
Reference Affinity: | IC50=0.29uM
|
---|
Interaction Features: | 6 |
---|
|
+ | 38.2 | 5F60 | Bromodomain-containing protein 4 | BRD domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.35 Å |
---|
Reference Affinity: | Kd=43nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 38.3 | 5F62 | Bromodomain-containing protein 4 | BRD domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.35 Å |
---|
Reference Affinity: | Kd=6.8nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 38.4 | 5F63 | Bromodomain-containing protein 4 | BRD domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.45 Å |
---|
Reference Affinity: | Kd=12nM
|
---|
Interaction Features: | 7 |
---|
|
+ | 38.5 | 5DW2 | Bromodomain-containing protein 4 | BRD domain
| 7.97 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.12 Å |
---|
Reference Affinity: | Kd=1.44uM
|
---|
Interaction Features: | 4 |
---|
|
+ | 38.6 | 4J3I | Bromodomain-containing protein 4 | BRD domain
| 7.9 |
---|
Additional Details |
---|
Target Short Name: | BRD4 |
---|
Cystal Resolution: | 1.24 Å |
---|
Reference Affinity: | IC50=1.8uM
|
---|
Interaction Features: | 3 |
---|
|
+ | 39 | 4L3J | Ribosomal protein S6 kinase beta-1 PRS6KB1 | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | RPS6KB1 |
---|
Cystal Resolution: | 2.1 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 3 |
---|
|
+ | 40 | 5J9L | Mitogen-activated protein kinase kinase kinase 7, TGF-beta-activated kinase 1 and MAP3K7-binding proNoin 1 | ATP domain
| 8.02 |
---|
Additional Details |
---|
Target Short Name: | TAB1 |
---|
Cystal Resolution: | 2.751IC50=34nM Å |
---|
Reference Affinity: | IC50=34nM
|
---|
Interaction Features: | 5 |
---|
|
+ | 41 | 2X7G | UNCHARACTERIZED PROTEIN SRPK2 | ATP domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | SRPK2 |
---|
Cystal Resolution: | 2.5 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 3 |
---|
|
+ | 42 | 5O3F | Bromodomain-containing protein 2 | BRD domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | BRD2 |
---|
Cystal Resolution: | 1.75 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 5 |
---|
|
| 43 | | Spleen tyrosine kinase - Grouped | ATP domain
| 8.0 - Max |
+ | 43.1 | 6HM6 | Spleen tyrosine kinase | ATP domain
| 8.0 |
---|
Additional Details |
---|
Target Short Name: | SYK |
---|
Cystal Resolution: | 2.10 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 4 |
---|
|
+ | 43.2 | 4YJO | Spleen tyrosine kinase | ATP domain
| 7.88 |
---|
Additional Details |
---|
Target Short Name: | SYK |
---|
Cystal Resolution: | 1.6 Å |
---|
Reference Affinity: | ~
|
---|
Interaction Features: | 7 |
---|
|
+ | 44 | 3COH | Serine/threonine-Transferase 6 STK6 | ATP domain
| 7.97 |
---|
Additional Details |
---|
Target Short Name: | STK6 |
---|
Cystal Resolution: | 2.7 Å |
---|
Reference Affinity: | IC50=4nM
|
---|
Interaction Features: | 3 |
---|
|
| 45 | | Cyclin-dependent kinase 9 CDK9 - Grouped | ATP domain
| 7.97 - Max |
+ | 45.1 | 3LQ5 | Cyclin-dependent kinase 9 CDK9 | ATP domain
| 7.97 |
---|
Additional Details |
---|
Target Short Name: | CDK9 |
---|
Cystal Resolution: | 3 Å |
---|
Reference Affinity: | IC50=0.11uM
|
---|
Interaction Features: | 5 |
---|
