Rodenticides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
6 catalase 17796(109,262,497,3311) 14.41
7 ATPase 17668(130,268,410,2418) 14.3
8 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
9 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
10 cytochrome c 12675(75,224,370,1475) 10.2
11 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
12 caspase 3 10505(86,168,203,990) 8.42
13 albumin 9822(70,135,266,1617) 7.86
14 glutathione S transferase 9577(58,139,331,1547) 7.66
15 P glycoprotein 8761(71,131,203,921) 6.99
16 superoxide dismutase 8676(40,125,325,1926) 6.92
17 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
18 p38 8027(67,124,139,882) 6.39
19 chitinase 7491(62,122,145,616) 5.95
20 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
21 CYP2C9 6570(43,99,277,560) 5.19
22 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
23 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
24 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
25 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
26 C18 5452(30,58,248,1262) 4.28
27 alkaline phosphatase 5455(31,78,209,910) 4.28
28 bcl 2 5277(36,78,129,882) 4.13
29 5 HT1A 4888(33,82,82,778) 3.81
30 CYP3A4 4834(38,77,104,489) 3.77
31 estrogen receptor 4769(39,69,99,599) 3.72
32 caspase (protein family or complex) 4572(28,81,100,647) 3.55
33 VKORC1 4460(25,55,265,510) 3.46
34 transferase 4401(26,73,124,656) 3.41
35 calmodulin 4211(22,78,113,596) 3.26
36 androgen receptor 4129(34,70,83,264) 3.19
37 anticholinesterase 4054(32,62,102,394) 3.13
38 IL 6 3946(27,59,89,676) 3.04
39 vascular endothelial growth factor 3870(31,53,78,605) 2.98
40 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
41 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
42 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
43 CYP1A1 3604(27,52,99,459) 2.76
44 demethylase 3557(24,58,113,342) 2.72
45 muscles 3461(14,38,140,1111) 2.64
46 ERK1 3374(29,53,55,324) 2.57
47 heme oxygenase 1 3371(23,42,100,671) 2.57
48 CYP3A 3377(25,52,77,442) 2.57
49 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
50 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
51 prothrombin 3275(18,54,120,425) 2.49
52 IgE 3246(20,44,63,831) 2.47
53 CA1 3244(16,49,92,759) 2.46
54 ATPases 3190(30,44,70,240) 2.42
55 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
56 c jun 3181(30,45,65,231) 2.41
57 dopamine transporter 3164(27,50,69,219) 2.4
58 xanthine oxidase 3155(21,54,80,355) 2.39
59 CYP1A2 3101(23,51,66,346) 2.35
60 androgen receptors 3092(29,49,53,152) 2.34
61 adenylate cyclase 3063(31,41,53,223) 2.32
62 glutathione S transferases 2968(18,49,104,323) 2.24
63 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
64 lysozyme 2919(22,39,76,464) 2.2
65 brains 2891(14,51,103,401) 2.18
66 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
67 angiotensin II 2828(18,37,49,758) 2.12
68 cholinesterases 2785(20,40,59,490) 2.09
69 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
70 lipase 2718(20,40,67,383) 2.03
71 CFTR 2693(21,39,41,463) 2.01
72 Cl 2 2542(17,39,71,362) 1.89
73 CYP2E1 2532(19,38,53,367) 1.88
74 glutathione reductase 2513(14,41,85,363) 1.86
75 thrombin 2396(21,32,38,356) 1.77
76 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
77 protein is 2368(15,32,56,538) 1.75
78 monoamine oxidase 2361(19,38,53,196) 1.74
79 cytochrome P450 2E1 2344(21,36,44,174) 1.73
80 tyrosine hydroxylase 2297(17,34,74,227) 1.69
81 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
82 carbonic anhydrase 2233(18,37,41,203) 1.64
83 interferon gamma 2230(18,33,48,265) 1.63
84 c fos 2202(10,34,78,462) 1.61
85 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
86 cyclooxygenase 2 2130(14,40,50,180) 1.55
87 complex is 2127(12,39,53,287) 1.55
88 glutamate receptor 2100(12,42,42,240) 1.53
89 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
90 acid phosphatase 1984(10,37,57,274) 1.43
91 5 lipoxygenase 1987(16,34,40,137) 1.43
92 CYP2C19 1975(17,31,45,125) 1.42
93 adenylyl cyclase 1953(14,30,46,273) 1.41
94 myeloperoxidase 1919(14,29,41,289) 1.38
95 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
96 NF kappa B 1871(16,30,38,131) 1.34
97 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
98 interleukin 6 1810(13,27,45,260) 1.29
99 Connexin 43 1778(15,27,41,148) 1.26
100 CA3 1762(9,24,64,392) 1.25
101 IL 1beta 1746(14,23,41,266) 1.24
102 estrogen receptors 1744(9,28,37,409) 1.23
103 beta glucuronidase 1698(13,22,31,343) 1.2
104 NPPB 1668(12,30,35,143) 1.17
105 beta glucosidase 1636(14,25,34,141) 1.15
106 parathyroid hormone 1616(6,23,96,261) 1.13
107 5 HT2C 1622(10,25,25,372) 1.13
108 ubiquitin 1602(5,26,40,502) 1.12
109 alanine aminotransferase 1577(6,20,60,477) 1.1
110 TNFalpha 1578(11,26,33,213) 1.1
111 G protein 1579(10,25,28,314) 1.1
112 bradykinin 1559(10,23,32,324) 1.08
113 CD4 1522(7,19,46,467) 1.05
114 GABA B receptors 1517(15,23,24,72) 1.05
115 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
116 CYP450 (protein family or complex) 1496(13,25,31,66) 1.03
117 CYP2D6 1487(9,28,39,142) 1.02
118 transferrin 1439(8,20,43,324) 0.98
119 aspartate aminotransferase 1421(5,22,50,371) 0.97
120 PLA2 1407(13,22,23,92) 0.96
121 glutathione transferase 1381(9,24,36,151) 0.94
122 CD34 1386(5,7,56,681) 0.94
123 interleukin 2 1354(12,20,25,129) 0.91
124 CYP2B 1349(8,23,46,144) 0.91
125 SRBC 1342(13,19,27,82) 0.9
126 Substance P 1334(7,18,43,319) 0.9
127 NA K ATPase 1327(11,20,30,127) 0.89
128 caspase 8 1327(10,22,24,157) 0.89
129 phosphodiesterase 1323(9,23,26,168) 0.89
130 phospholipase A2 1320(10,24,24,100) 0.89
131 casein 1292(5,19,64,247) 0.86
132 Pr 3 1272(10,21,24,127) 0.85
133 CS 2 1264(3,19,63,324) 0.84
134 mcl 1 1248(11,18,22,138) 0.83
135 TRAIL 1253(5,23,39,233) 0.83
136 thioredoxin 1236(8,19,26,231) 0.82
137 protein a 1224(8,20,33,159) 0.81
138 p65 1209(10,19,29,89) 0.79
139 caspase 9 1209(8,22,26,129) 0.79
140 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
141 alpha tubulin 1168(9,16,26,188) 0.76
142 c Myc 1166(8,17,35,166) 0.76
143 NFkappaB (protein family or complex) 1137(10,18,19,92) 0.74
144 PARP 1121(7,22,23,106) 0.72
145 glucagon 1116(9,15,24,171) 0.72
146 glucocorticoid receptor 1105(10,16,19,110) 0.71
147 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
148 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
149 cyclin D1 1062(7,15,21,232) 0.67
150 neuropeptide Y 1063(8,17,28,98) 0.67
151 AMPK 1058(4,9,10,583) 0.67
152 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
153 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
154 IL 10 1025(7,14,20,225) 0.64
155 apoprotein 1015(9,14,19,120) 0.64
156 statins 1014(5,12,21,359) 0.63
157 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
158 integrin 1012(8,15,17,152) 0.63
159 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
160 phospholipase C 978(7,15,18,163) 0.61
161 osteocalcin 947(6,15,32,112) 0.58
162 gamma aminobutyric acid receptor (protein family or complex) 937(8,15,16,82) 0.57
163 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
164 alpha adrenoceptor 921(8,16,16,41) 0.56
165 enkephalin 907(7,15,22,72) 0.55
166 protein phosphatase 900(6,17,17,90) 0.54
167 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
168 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
169 ha 1 868(4,16,40,68) 0.51
170 MP2 839(4,14,23,174) 0.49
171 apolipoprotein A I 832(8,12,15,57) 0.49
172 IkappaBalpha 808(6,14,16,78) 0.47
173 somatostatin 813(5,13,17,153) 0.47
174 ACPD 805(9,10,12,45) 0.46
175 Ca v 796(8,11,13,56) 0.46
176 aldehyde oxidase 806(4,15,22,121) 0.46
177 interleukin 1 792(6,12,17,107) 0.45
178 P450scc 789(8,11,12,54) 0.45
179 progesterone receptor 772(7,10,19,77) 0.44
180 polyamine oxidase 771(6,11,24,76) 0.44
181 guanylate cyclase 774(4,15,20,99) 0.44
182 myoglobin 759(5,12,17,124) 0.43
183 CD8 768(3,7,26,313) 0.43
184 Rhodanese 742(5,14,18,52) 0.41
185 orexin 744(5,14,22,34) 0.41
186 annexin V 733(4,10,27,148) 0.4
187 kappa opioid receptor 727(8,10,11,22) 0.4
188 glucose 6 phosphatase 724(5,12,21,69) 0.4
189 Mu opioid receptor 729(7,11,11,49) 0.4
190 vanilloid receptor 1 731(8,10,11,26) 0.4
191 Bcl xL 713(4,11,15,163) 0.39
192 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
193 SOD1 700(4,9,19,180) 0.38
194 STAT3 688(4,12,16,108) 0.37
195 leptin 687(2,8,18,297) 0.37
196 aconitase 690(2,12,15,215) 0.37
197 mitochondrial ATPase 692(5,13,13,52) 0.37
198 dopamine D2 receptor 691(4,13,18,76) 0.37
199 yl 1 676(2,17,22,41) 0.36
200 brain derived neurotrophic factor 684(3,11,24,139) 0.36
201 protein phosphatases 680(5,10,18,90) 0.36
202 benzodiazepine receptor (protein family or complex) 663(6,11,12,28) 0.35
203 protein tyrosine kinase 664(6,10,15,39) 0.35
204 erythropoietin 668(4,6,23,203) 0.35
205 MC7 652(2,17,21,22) 0.34
206 thioredoxin reductase 640(5,8,19,95) 0.33
207 nNOS 617(3,11,18,102) 0.31
208 intercellular adhesion molecule 1 624(3,13,20,49) 0.31
209 Factor Xa 607(3,12,13,92) 0.3
210 choline acetyltransferase 606(4,10,15,81) 0.3
211 glutamyl transpeptidase 610(2,8,33,145) 0.3
212 Ca x 603(6,9,11,23) 0.3
213 endothelin 1 598(3,9,14,153) 0.29
214 methemoglobin 599(2,13,20,74) 0.29
215 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
216 HSP27 579(4,8,16,99) 0.28
217 IL 5 582(6,8,9,37) 0.28
218 N acetyltransferase 566(3,10,24,46) 0.27
219 serotonin receptor 564(3,12,13,49) 0.27
220 protein as 559(2,11,18,94) 0.26
221 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
222 monoamine oxidase A 545(6,7,8,30) 0.25
223 Calpains (protein family or complex) 530(3,10,14,60) 0.24
224 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
225 GTPase 535(4,7,11,105) 0.24
226 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
227 diaphorase 523(3,9,13,83) 0.23
228 NK1 522(4,8,9,77) 0.23
229 calcitonin gene related peptide 518(1,9,19,148) 0.23
230 glial fibrillary acidic protein 525(3,6,19,130) 0.23
231 glycogen phosphorylase 520(4,8,17,35) 0.23
232 galanin 526(5,8,9,31) 0.23
233 ceruloplasmin 507(4,6,13,92) 0.22
234 THIO 512(1,5,54,67) 0.22
235 beta endorphin 492(3,7,17,82) 0.21
236 tumor necrosis factor 493(4,7,10,68) 0.21
237 GABA at 502(5,8,8,12) 0.21
238 gamma glutamyl transferase 484(2,7,21,104) 0.2
239 proton pump 487(1,13,13,47) 0.2
240 epidermal growth factor 477(2,8,18,87) 0.19
241 serotonin 1A receptor 473(2,10,10,73) 0.19
242 PON1 474(3,6,12,114) 0.19
243 NR2B 474(2,8,15,99) 0.19
244 corticotropin releasing factor 478(4,7,13,38) 0.19
245 UGT1A1 457(3,7,13,67) 0.18
246 PEPCK 445(4,5,12,60) 0.17
247 Protein S 442(3,8,11,37) 0.17
248 glucocorticoid receptors 430(5,5,6,25) 0.16
249 beta adrenergic receptors (protein family or complex) 434(3,8,9,39) 0.16
250 CD11b 434(4,7,7,24) 0.16
251 H ras 427(3,6,12,67) 0.15
252 multidrug resistance associated protein 1 422(3,7,10,47) 0.15
253 STAT1 422(2,8,10,72) 0.15
254 CYP2C8 425(3,8,10,25) 0.15
255 5 HT2 428(0,12,12,68) 0.15
256 alpha 2 adrenergic 427(3,8,9,32) 0.15
257 granulocyte macrophage colony stimulating factor 419(3,6,14,49) 0.15
258 bone morphogenetic protein 2 424(4,6,10,24) 0.15
259 5 HT3 412(3,8,8,22) 0.14
260 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
261 CD1 417(3,6,16,37) 0.14
262 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
263 CHOP 415(3,6,10,65) 0.14
264 MRP2 406(1,10,10,56) 0.14
265 DTNB 394(2,8,11,39) 0.13
266 PH3 389(1,6,21,84) 0.12
267 MS2 387(3,7,8,22) 0.12
268 interleukin 1beta 382(1,5,12,147) 0.12
269 PCBC 381(3,5,8,66) 0.12
270 luteinizing hormone releasing hormone 378(4,5,5,28) 0.11
271 vitamin K epoxide reductase 370(3,6,8,30) 0.11
272 JAK2 371(3,6,7,36) 0.11
273 apolipoprotein E 362(2,6,9,67) 0.1
274 beta actin 358(2,7,10,33) 0.1
275 c reactive protein 361(1,5,22,76) 0.1
276 pyruvate carboxylase 348(2,6,6,68) 0.09
277 glutamic acid decarboxylase 351(2,3,4,156) 0.09
278 factor VIIa 346(3,4,11,41) 0.09
279 sulfatase 356(4,4,6,26) 0.09
280 plasminogen 348(1,7,8,83) 0.09
281 IL 2 receptor 337(4,4,6,7) 0.08
282 HSP47 336(4,4,4,16) 0.08
283 adrenodoxin 343(4,4,5,18) 0.08
284 PACAP 337(1,5,12,102) 0.08
285 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
286 Raf 1 322(3,5,5,22) 0.07
287 fibroblast growth factor 23 326(0,7,15,76) 0.07
288 per 1 325(1,5,20,50) 0.07
289 STAT5 313(2,6,6,33) 0.06
290 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
291 SIDS 317(3,4,7,32) 0.06
292 protein Z 311(3,5,5,11) 0.06
293 ERK2 314(2,6,6,34) 0.06
294 catechol O methyltransferase 314(1,7,7,54) 0.06
295 gephyrin 298(2,4,9,53) 0.05
296 JNK1 297(2,5,6,42) 0.05
297 P19 301(2,5,6,46) 0.05
298 isocitrate dehydrogenase 304(1,5,5,104) 0.05
299 phosphofructokinase 303(3,4,4,33) 0.05
300 PCl 3 284(3,4,5,9) 0.04
301 Fas Ligand 290(2,4,9,45) 0.04
302 AT1 282(0,6,6,102) 0.03
303 olfactory receptor 283(1,5,7,73) 0.03
304 angiotensin I 280(2,5,8,15) 0.03
305 cis 4 274(1,6,11,19) 0.03
306 C13 278(3,4,4,8) 0.03
307 cytochrome P450 4F2 283(0,5,23,43) 0.03
308 mu opioid receptors 273(1,6,6,43) 0.03
309 matrix Gla protein 265(2,5,5,15) 0.02
310 osteopontin 271(1,3,11,91) 0.02
311 CGRP 261(0,4,8,121) 0.02
312 beta 2 microglobulin 251(2,2,11,46) 0.01
313 G protein coupled receptors 251(2,3,4,56) 0.01
314 thromboplastin 247(1,5,6,42) 0.01
315 CIP1 238(2,3,4,43) 0.0
316 pituitary adenylate cyclase activating polypeptide 235(1,5,6,30) 0.0
317 arginine vasopressin 238(1,4,12,28) 0.0
318 Nociceptin 242(1,5,6,37) 0.0
319 NR2A 235(1,4,7,50) 0.0
320 p70 243(2,4,6,13) 0.0
321 beta is 242(2,3,3,52) 0.0
322 mGlu5 236(2,4,4,16) 0.0
323 pg m 240(0,2,16,110) 0.0
324 delta aminolevulinic acid dehydratase 231(1,3,10,56) -0.01
325 mM 1 226(2,3,7,16) -0.01
326 semicarbazide sensitive amine oxidase 227(1,5,5,27) -0.01
327 5 HT3 receptor 224(1,4,4,54) -0.01
328 PCNA 223(0,4,6,93) -0.01
329 CSBP 234(2,4,4,14) -0.01
330 glycogen synthase 224(2,3,5,24) -0.01
331 P25 232(1,5,6,27) -0.01
332 apolipoprotein B 226(1,4,6,46) -0.01
333 alpha adrenoceptors (protein family or complex) 215(2,3,5,15) -0.02
334 alpha1 adrenoceptors (protein family or complex) 221(1,4,6,41) -0.02
335 p38alpha 218(1,5,5,18) -0.02
336 histone deacetylases (protein family or complex) 220(2,3,3,30) -0.02
337 AIDA 213(2,3,4,18) -0.02
338 FVIII 219(2,3,4,24) -0.02
339 GLUC 202(2,3,4,7) -0.03
340 PC 3 210(0,4,9,65) -0.03
341 cytochrome P450 epoxygenase 208(2,3,3,18) -0.03
342 A2a 207(2,3,3,17) -0.03
343 myelin basic protein 200(0,5,9,30) -0.03
344 HSF1 199(2,2,2,39) -0.03
345 NK 1 199(2,2,3,34) -0.03
346 alpha 1 acid glycoprotein 202(2,3,4,7) -0.03
347 NEFA 199(1,4,5,24) -0.03
348 Cx43 197(1,2,3,82) -0.04
349 PAO1 191(1,3,6,36) -0.04
350 NK 1 receptor 187(0,5,5,37) -0.04
351 Atrial natriuretic peptide 189(1,3,6,34) -0.04
352 TP53 193(1,2,7,58) -0.04
353 GGCX 194(1,4,6,14) -0.04
354 Gla domain 196(2,3,3,6) -0.04
355 histamine H2 receptor 194(2,3,3,4) -0.04
356 a C1 194(2,3,3,4) -0.04
357 Ciliary neurotrophic factor 187(2,2,2,27) -0.04
358 endothelial nitric oxide synthase 191(2,2,4,21) -0.04
359 CD56 186(0,3,10,61) -0.04
360 G alpha o 175(2,2,3,10) -0.05
361 growth arrest specific protein 6 178(2,2,2,18) -0.05
362 MEK1 183(0,5,5,33) -0.05
363 calcitonin 179(1,2,7,44) -0.05
364 alkaline phosphatases 174(1,3,6,19) -0.05
365 cytoplasmic protein 185(1,4,4,15) -0.05
366 apolipoprotein 183(1,2,7,48) -0.05
367 K ras 173(1,2,8,33) -0.06
368 GLYT2 162(1,2,2,52) -0.06
369 HC5 170(0,0,21,65) -0.06
370 CF1 165(0,4,9,20) -0.06
371 dynein (protein family or complex) 166(1,2,4,46) -0.06
372 FRAP 163(0,3,3,73) -0.06
373 NBS1 163(2,2,2,3) -0.06
374 serine threonine protein phosphatases 163(2,2,2,3) -0.06
375 multidrug resistance protein 1 162(1,2,4,42) -0.06
376 caspase 2 163(2,2,2,3) -0.06
377 P10 150(1,1,7,40) -0.07
378 heat shock protein 72 161(0,2,10,61) -0.07
379 INDO 154(1,3,3,14) -0.07
380 heat shock protein 27 154(0,3,9,34) -0.07
381 survivin 158(0,3,5,58) -0.07
382 B12 158(0,3,8,43) -0.07
383 PF4 151(1,2,6,21) -0.07
384 Beclin 1 151(1,3,4,6) -0.07
385 beta lactoglobulin 152(0,2,10,52) -0.07
386 alpha fetoprotein 154(1,1,6,49) -0.07
387 Q10 160(1,2,7,25) -0.07
388 PGDH 159(1,3,5,9) -0.07
389 p42 147(1,2,3,32) -0.08
390 HSP70s 140(1,2,2,30) -0.08
391 ACAT 141(0,4,4,21) -0.08
392 synapsin I 145(1,3,3,5) -0.08
393 cyclin A 142(1,2,2,32) -0.08
394 adenosine A1 receptor 142(0,4,4,22) -0.08
395 ER beta 140(1,2,2,30) -0.08
396 vitamin K epoxide reductase complex (protein family or complex) 144(1,2,7,9) -0.08
397 KCC2 145(1,2,5,20) -0.08
398 glutathione S transferase T1 148(1,1,1,68) -0.08
399 3 beta hydroxysteroid dehydrogenase 142(0,4,6,12) -0.08
400 AP 3 (protein family or complex) 131(1,2,4,11) -0.09
401 GABA transaminase 127(1,1,1,47) -0.09
402 5 HT 1B 127(0,3,4,32) -0.09
403 P11 136(1,1,8,21) -0.09
404 GADD153 129(0,3,5,29) -0.09
405 cyclin B1 136(1,1,3,46) -0.09
406 F12 126(0,2,10,26) -0.09
407 C3b 136(1,2,2,26) -0.09
408 FMLP 125(1,2,2,15) -0.09
409 transforming growth factor alpha 126(0,4,4,6) -0.09
410 adrenodoxin reductase 135(1,2,2,25) -0.09
411 Jun N terminal kinase (protein family or complex) 132(1,2,4,12) -0.09
412 caveolin 1 130(1,1,3,40) -0.09
413 Cr 3 126(1,2,4,6) -0.09
414 dynorphin 127(0,3,4,32) -0.09
415 CC16 136(0,3,6,31) -0.09
416 NMDA receptor 1 135(1,2,2,25) -0.09
417 vasoactive intestinal peptide 116(1,2,2,6) -0.1
418 cancer procoagulant 114(1,2,2,4) -0.1
419 histidine decarboxylase 118(1,2,2,8) -0.1
420 purinergic receptor 113(1,2,2,3) -0.1
421 NK 2 receptor 113(1,2,2,3) -0.1
422 P15 116(0,3,5,16) -0.1
423 interleukin 1 alpha 119(1,2,2,9) -0.1
424 neural cell adhesion molecule 114(1,2,2,4) -0.1
425 P2Y1 118(1,2,2,8) -0.1
426 ErbB 2 113(0,3,3,23) -0.1
427 MT2 116(1,2,2,6) -0.1
428 galectin 1 124(1,2,2,14) -0.1
429 cHO 1 115(0,3,6,10) -0.1
430 monocyte chemoattractant protein 1 113(1,1,2,28) -0.1
431 hsp90 beta 122(1,2,3,7) -0.1
432 serum albumins 120(1,2,3,5) -0.1
433 Pit 1 123(1,2,3,8) -0.1
434 FGFR3 124(0,2,2,64) -0.1
435 BMP7 120(1,2,2,10) -0.1
436 phosphodiesterases (protein family or complex) 113(1,2,2,3) -0.1
437 acinus 113(1,1,6,8) -0.1
438 phosphoinositide phospholipase C 112(1,2,2,2) -0.11
439 SNAP 25 102(1,1,2,17) -0.11
440 TREK 1 108(1,1,2,23) -0.11
441 alpha 1 adrenergic receptor 107(0,3,4,12) -0.11
442 P12 101(0,1,9,31) -0.11
443 ceases 101(0,2,6,21) -0.11
444 SDCN 103(1,1,3,13) -0.11
445 salivary peroxidase 102(1,1,2,17) -0.11
446 calpain inhibitor 108(0,3,3,18) -0.11
447 CHCH 103(0,3,3,13) -0.11
448 Delta opioid receptors 109(0,3,3,19) -0.11
449 SPMD 104(0,1,5,54) -0.11
450 THPO 112(1,2,2,2) -0.11
451 E14 102(1,1,4,7) -0.11
452 novel proteins 95(1,1,3,5) -0.12
453 P13 90(0,1,8,25) -0.12
454 GAD67 99(1,1,2,14) -0.12
455 cholecystokinin 89(0,2,3,24) -0.12
456 17 beta hydroxysteroid dehydrogenase 100(0,3,4,5) -0.12
457 kynurenine aminotransferase I 90(1,1,2,5) -0.12
458 MEST 95(1,1,2,10) -0.12
459 MAPKAP kinase 2 97(1,1,1,17) -0.12
460 periostin 96(1,1,1,16) -0.12
461 CDMT 92(1,1,2,7) -0.12
462 Cl 5 99(0,3,3,9) -0.12
463 CACA 99(0,3,3,9) -0.12
464 keratinocyte growth factors 93(0,3,3,3) -0.12
465 PGs 2 81(1,1,1,1) -0.13
466 most 1 81(1,1,1,1) -0.13
467 nociceptin receptor 88(1,1,1,8) -0.13
468 MC3 81(1,1,1,1) -0.13
469 Endothelin B receptors 87(1,1,1,7) -0.13
470 transducin 86(0,2,3,21) -0.13
471 heat shock protein 60 79(0,0,9,34) -0.13
472 eukaryotic translation initiation factor 4E 82(1,1,1,2) -0.13
473 paxillin 81(1,1,1,1) -0.13
474 SGK1 85(1,1,1,5) -0.13
475 TRAIL R1 85(1,1,1,5) -0.13
476 PACE4 81(1,1,1,1) -0.13
477 osteonectin 78(0,2,2,18) -0.13
478 RB1CC1 81(1,1,1,1) -0.13
479 HOXA10 82(1,1,1,2) -0.13
480 factor A 88(0,2,2,28) -0.13
481 taste receptors (protein family or complex) 86(0,2,3,21) -0.13
482 Gustducin 81(0,2,3,16) -0.13
483 6 pts 81(1,1,1,1) -0.13
484 pancreatic cholesterol esterase 84(1,1,1,4) -0.13
485 FPGS 85(1,1,1,5) -0.13
486 Fetuin A 84(0,2,4,14) -0.13
487 5 HT 5 77(0,2,3,12) -0.13
488 vitamin D binding protein 82(1,1,1,2) -0.13
489 tumor suppressor p53 82(1,1,1,2) -0.13
490 P17 84(1,1,1,4) -0.13
491 Anas 84(0,1,9,14) -0.13
492 clusterin 71(0,1,2,36) -0.14
493 integrator (protein family or complex) 72(0,2,2,12) -0.14
494 5 HT2B 70(0,2,2,10) -0.14
495 28 kDa 71(0,2,2,11) -0.14
496 serine threonine protein kinase 71(0,2,2,11) -0.14
497 SK2 68(0,2,2,8) -0.14
498 CB1 71(0,2,2,11) -0.14
499 prostate specific antigen 74(0,2,2,14) -0.14
500 DAPK 70(0,2,2,10) -0.14
501 pancreatic lipase 76(0,2,2,16) -0.14
502 PCl 2 69(0,2,3,4) -0.14
503 treacle 68(0,2,2,8) -0.14
504 GFAP 76(0,1,2,41) -0.14
505 zonula occludens 1 52(0,1,2,17) -0.15
506 CALU 59(0,1,5,9) -0.15
507 apoptosis related proteins 62(0,2,2,2) -0.15
508 IBAT 59(0,1,4,14) -0.15
509 P14 56(0,0,6,26) -0.15
510 interleukin 3 52(0,1,1,22) -0.15
511 cystathionine beta synthase 57(0,1,3,17) -0.15
512 hsp110 52(0,0,4,32) -0.15
513 staring 63(0,2,2,3) -0.15
514 CDK4 54(0,1,2,19) -0.15
515 ZO 1 59(0,1,2,24) -0.15
516 TC 1 64(0,2,2,4) -0.15
517 orphan nuclear receptor SHP 62(0,2,2,2) -0.15
518 FOXO3a 52(0,1,1,22) -0.15
519 MGST1 52(0,1,3,12) -0.15
520 apical sodium dependent bile acid transporter 56(0,1,1,26) -0.15
521 calcium sensing receptor 55(0,1,2,20) -0.15
522 prostaglandin D2 receptor 63(0,2,2,3) -0.15
523 glycolytic enzyme 58(0,0,0,58) -0.15
524 GLYT1 61(0,1,1,31) -0.15
525 androgen binding protein 64(0,2,2,4) -0.15
526 peripheral type benzodiazepine receptor 44(0,1,2,9) -0.16
