| Text mining term | NF kappa B |
|---|---|
| Synonym | DNA binding factor KBF1; EBP 1; KBF 1; KBF1; NF kappa B; NFKB p105; NFKB p50; NFKB 1… |
| Relative Score | 1871(16,30,38,131) |
| Total Confidence | 1.34 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3366 | Nuclear factor NF-kappa-B p110 subunit | 48428477 | NFKB1_DROME | Drosophila melanogaster |
| 3365 | NF-kappa B | 224981307 | C0LIG7_BIOGL | Biomphalaria glabrata |
| 3367 | PREDICTED: NF-kappa-B inhibitor-interacting Ras-like protein-like | 193666994 | Sisymbrium irio | |
| 3368 | PREDICTED: NF-kappa-B inhibitor-interacting Ras-like protein-like | 193666994 | Sternorrhyncha | |
| 3364 | Nuclear factor NF-kappa-B p110 subunit | 332026976 | F4WF21_ACREC | Acromyrmex echinatior |
| 3363 | PREDICTED: NF-kappa-B inhibitor-interacting Ras-like protein-like | 193666994 | Bellis perennis | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
294(3,4,4,24) | Details |
| eugenol |
|
162(2,2,2,2) | Details |
| acrolein |
|
123(1,2,3,8) | Details |
| carbon tetrachloride |
|
85(1,1,1,5) | Details |
| sodium arsenite |
|
83(0,2,2,23) | Details |
| dieldrin |
|
36(0,1,1,6) | Details |
| methoxychlor |
|
35(0,1,1,5) | Details |
| cyanamide |
|
35(0,1,1,5) | Details |
| sodium fluoride |
|
30(0,0,5,5) | Details |
| amitrole |
|
8(0,0,0,8) | Details |
| DDT |
|
5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;