| Text mining term | proton pump |
|---|---|
| Synonym | ATP12A; Cation transporting ATPase; Proton pump; ATP12A protein; ATP1AL1; Non gastric H(+)/K(+) ATPase subunit alpha; Non gastric H+/K+ ATPase alpha subunit; Potassium transporting ATPase alpha chain 2… |
| Relative Score | 487(1,13,13,47) |
| Total Confidence | 0.2 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16148 | Potassium-transporting ATPase alpha chain 2 | 157168326 | AT12A_MOUSE | Mus musculus |
| 16172 | Potassium-transporting ATPase alpha chain 2 | 19424160 | AT12A_RAT | Rattus norvegicus |
| 16149 | Potassium-transporting ATPase alpha chain 2 | 19424160 | AT12A_RAT | Rattus norvegicus |
| 16185 | Potassium-transporting ATPase alpha chain 2 | 157168326 | AT12A_MOUSE | Mus musculus |
| 16187 | ATPase, H+/K+ exchanging, gastric, alpha polypeptide | 110225337 | Q91WH7_MOUSE | Mus musculus |
| 16199 | Potassium-transporting ATPase alpha chain 2 | 157168326 | AT12A_MOUSE | Mus musculus |
| 316 | Plasma membrane ATPase | 50400847 | PMA1_WHEAT | Triticum aestivum |
| 16171 | Potassium-transporting ATPase alpha chain 2 | 157168326 | AT12A_MOUSE | Mus musculus |
| 16198 | potassium-transporting ATPase alpha chain 1 | 281306811 | Rattus norvegicus | |
| 16173 | potassium-transporting ATPase alpha chain 1 | 281306811 | Rattus norvegicus | |
| 317 | V-type proton ATPase catalytic subunit A | 2493122 | VATA_BRANA | Brassica napus |
| 16186 | Potassium-transporting ATPase alpha chain 2 | 19424160 | AT12A_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
92(1,1,1,12) | Details |
| warfarin |
|
289(0,9,9,19) | Details |
| sulfoxide |
|
62(0,2,2,2) | Details |
| thiabendazole |
|
32(0,1,1,2) | Details |
| IAA |
|
4(0,0,0,4) | Details |
| OCH |
|
3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;