| Text mining term | Nociceptin |
|---|---|
| Synonym | Nociceptin; Nociceptin precursor; OFQ; Orphanin FQ; PNOC; PPNOC; Prepronociceptin; Propronociceptin… |
| Relative Score | 242(1,5,6,37) |
| Total Confidence | 0.0 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16643 | Prepronociceptin | 326537301 | PNOC_MOUSE | Mus musculus |
| 16617 | Prepronociceptin | 326537301 | PNOC_MOUSE | Mus musculus |
| 16618 | Prepronociceptin | 33468911 | PNOC_MOUSE | Mus musculus |
| 16620 | Prepronociceptin | 6981378 | PNOC_RAT | Rattus norvegicus |
| 16621 | Prepronociceptin | 33468911 | PNOC_MOUSE | Mus musculus |
| 16619 | Prepronociceptin | 326537301 | PNOC_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| IBA |
|
159(1,3,4,14) | Details |
| chloralose |
|
78(0,2,2,18) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;