| Text mining term | histamine H2 receptor |
|---|---|
| Synonym | Histamine H2 receptor; HRH 2; HRH2; H2R; Histamine H2 receptor; histamine receptor H2; Histamine H2 receptors; histamine receptor H2s… |
| Relative Score | 194(2,3,3,4) |
| Total Confidence | -0.04 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16596 | Uncharacterized protein | 58331134 | Q9D282_MOUSE | Mus musculus |
| 16577 | Uncharacterized protein | 58331134 | Q9D282_MOUSE | Mus musculus |
| 16575 | Uncharacterized protein | 58331134 | Q9D282_MOUSE | Mus musculus |
| 16594 | Hrh2 protein | 58331136 | Q3ZB30_MOUSE | Mus musculus |
| 16595 | Histamine H2 receptor | 94400879 | HRH2_RAT | Rattus norvegicus |
| 16576 | Hrh2 protein | 58331136 | Q3ZB30_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| tetramine |
|
163(2,2,2,3) | Details |
| rotenone |
|
31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;