| Text mining term | glycine receptor (protein family or complex) |
|---|---|
| Synonym | Glycine receptor; Glycine receptors |
| Relative Score | 888(8,14,15,63) |
| Total Confidence | 0.53 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 2790 | PREDICTED: glycine receptor subunit alpha-4-like | 328720498 | Sternorrhyncha | |
| 2788 | MIP30648p | 17737617 | F3YDK8_DROME | Drosophila melanogaster |
| 2787 | Glycine receptor subunit alphaZ1 | 332030772 | F4W5X2_ACREC | Acromyrmex echinatior |
| 2789 | PREDICTED: glycine receptor subunit alpha-4-like | 328720498 | Sisymbrium irio | |
| 2786 | GABA-gated ion channel | 270006455 | A8DMU2_TRICA | Tribolium castaneum |
| 3849 | PREDICTED: glycine receptor subunit alpha-4-like | 328720498 | Bellis perennis | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| chloralose |
|
247(3,3,3,7) | Details |
| endosulfan |
|
89(1,1,1,9) | Details |
| alpha-endosulfan |
|
88(1,1,1,8) | Details |
| dieldrin |
|
87(1,1,1,7) | Details |
| fipronil |
|
83(1,1,1,3) | Details |
| lindane |
|
37(0,1,1,7) | Details |
| biphenyl |
|
33(0,1,1,3) | Details |
| allethrin |
|
31(0,1,1,1) | Details |
| rotenone |
|
0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;