| Text mining term | osteopontin |
|---|---|
| Synonym | BNSP; Spp1; BSPI; Bone sialoprotein; Bone sialoprotein 1; ETA 1; ETA1; Early T lymphocyte activation 1… |
| Relative Score | 271(1,3,11,91) |
| Total Confidence | 0.02 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16152 | Osteopontin | 145046230 | OSTP_RAT | Rattus norvegicus |
| 16151 | Osteopontin | 323668271 | OSTP_MOUSE | Mus musculus |
| 16133 | Osteopontin | 323668271 | OSTP_MOUSE | Mus musculus |
| 16153 | Osteopontin | 165932360 | OSTP_MOUSE | Mus musculus |
| 16150 | Osteopontin | 145046230 | OSTP_RAT | Rattus norvegicus |
| 16132 | Osteopontin | 145046230 | OSTP_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| nicotine |
|
101(1,1,3,11) | Details |
| phosphorus |
|
51(0,1,3,11) | Details |
| cycloheximide |
|
41(0,1,1,11) | Details |
| carbon tetrachloride |
|
25(0,0,0,25) | Details |
| sodium fluoride |
|
12(0,0,1,7) | Details |
| dibutyl phthalate |
|
12(0,0,2,2) | Details |
| boric acid |
|
11(0,0,1,6) | Details |
| SMA |
|
10(0,0,0,10) | Details |
| ACC |
|
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;