| Text mining term | epidermal growth factor |
|---|---|
| Synonym | EGF; Epidermal growth factor; Pro epidermal growth factor; Pro epidermal growth factor precursor; URG; Urogastrone; epidermal growth factor (beta urogastrone); Epidermal growth factors… |
| Relative Score | 477(2,8,18,87) |
| Total Confidence | 0.19 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1879 | Epidermal growth factor receptor | 40455752 | Q69AY2_DROSI | Drosophila simulans |
| 1881 | Epidermal growth factor receptor | 257471944 | EGFR_DROME | Drosophila melanogaster |
| 1878 | Epidermal growth factor receptor | 194440587 | B3XXJ8_GRYBI | Gryllus bimaculatus |
| 1877 | Epidermal growth factor receptor | 332027533 | F4WDX8_ACREC | Acromyrmex echinatior |
| 1876 | Laminin beta chain | 13991886 | Q967S8_SCHGR | Schistocerca gregaria |
| 1880 | Epidermal growth factor receptor | 146217140 | B2KKR3_LYMST | Lymnaea stagnalis |
| 1875 | Putative uncharacterized protein | 322798888 | E9IG92_SOLIN | Solenopsis invicta |
| 16360 | Pro-epidermal growth factor | 6978797 | EGF_RAT | Rattus norvegicus |
| 1883 | PREDICTED: epidermal growth factor receptor-like | 328715565 | Sternorrhyncha | |
| 1882 | Laminin beta chain | 13991886 | Q967S8_SCHGR | Schistocerca gregaria |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| nitrofen |
|
99(1,1,3,9) | Details |
| sodium chlorate |
|
86(1,1,1,6) | Details |
| mercuric chloride |
|
49(0,1,3,9) | Details |
| chlordane |
|
37(0,1,2,2) | Details |
| ethylene |
|
36(0,1,1,6) | Details |
| permethrin |
|
33(0,1,1,3) | Details |
| sodium fluoride |
|
31(0,1,1,1) | Details |
| ethylene dibromide |
|
31(0,1,1,1) | Details |
| streptomycin |
|
22(0,0,3,7) | Details |
| cycloheximide |
|
18(0,0,0,18) | Details |
| ferrous sulfate |
|
9(0,0,1,4) | Details |
| HCH | No Structure Image | 6(0,0,0,6) | Details |
| rotenone |
|
5(0,0,0,5) | Details |
| amitrole |
|
2(0,0,0,2) | Details |
| chlorpyrifos |
|
1(0,0,0,1) | Details |
| parathion |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;