| Text mining term | ferritin heavy chain |
|---|---|
| Synonym | FTH; FTH 1; FTH1; FTH1 protein; FTHL 6; FTHL6; Ferritin H subunit; Ferritin heavy chain… |
| Relative Score | 20(0,0,2,10) |
| Total Confidence | -0.18 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16046 | Ferritin | 6978859 | Q66HI5_RAT | Rattus norvegicus |
| 1921 | Ferritin 1 heavy chain homologue, isoform E | 23172676 | Q8I0T0_DROME | Drosophila melanogaster |
| 1920 | Ferritin heavy chain | 29408799 | Q86N59_LITLI | Littorina littorea |
| 1918 | Ferritin heavy chain | 307197504 | E2BZV7_HARSA | Harpegnathos saltator |
| 16044 | Ferritin heavy chain | 6753912 | FRIH_MOUSE | Mus musculus |
| 1919 | Ferritin heavy chain | 260908101 | D0EX54_9ORTH | Teleogryllus emma |
| 1917 | Ferritin heavy chain | 62722854 | Q52SA9_TRINI | Trichoplusia ni |
| 16045 | Ferritin heavy chain | 6753912 | FRIH_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| HCH | No Structure Image | 20(0,0,2,10) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;