| Text mining term | glutamate receptor |
|---|---|
| Synonym | GRINL1A; GUP1; GUP2; GRINL1A combined protein; GRINL1A combined protein Gcom10; GRINL1A combined protein Gcom10 precursor; GRINL1A combined protein Gcom11; GRINL1A combined protein Gcom11 precursor… |
| Relative Score | 2100(12,42,42,240) |
| Total Confidence | 1.53 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4157 | Glutamate receptor | 307205357 | E2BKV6_HARSA | Harpegnathos saltator |
| 16962 | Glutamate receptor | 312085021 | E1G700_LOALO | Loa loa |
| 4160 | PREDICTED: glutamate receptor 4-like, partial | 328726387 | Sternorrhyncha | |
| 4156 | PREDICTED: similar to glutamate receptor, ionotropic, n-methyl d-aspartate epsilon (nmda epsilon) | 189235687 | Soliva sessilis | |
| 1208 | Glutamate receptor | 6650552 | Q9SES5_BRANA | Brassica napus |
| 4158 | Glutamate receptor | 29823896 | Q86G57_LOLOP | Doryteuthis opalescens |
| 16963 | Glutamate receptor | 312079344 | E1G071_LOALO | Loa loa |
| 16961 | Glutamate receptor | 312085021 | E1G700_LOALO | Loa loa |
| 4159 | Glutamate receptor IIC | 220901899 | Q9VPV3_DROME | Drosophila melanogaster |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| strychnine |
|
699(6,11,11,69) | Details |
| 4-aminopyridine |
|
361(2,7,7,51) | Details |
| deltamethrin |
|
163(2,2,2,3) | Details |
| fipronil |
|
82(1,1,1,2) | Details |
| chloralose |
|
109(0,3,3,19) | Details |
| rotenone |
|
74(0,2,2,14) | Details |
| cycloheximide |
|
64(0,2,2,4) | Details |
| potassium thiocyanate |
|
39(0,1,1,9) | Details |
| azobenzene |
|
34(0,1,1,4) | Details |
| MCPA |
|
33(0,1,1,3) | Details |
| fluridone |
|
33(0,1,1,3) | Details |
| brassinolide |
|
31(0,1,1,1) | Details |
| sodium azide |
|
7(0,0,0,7) | Details |
| ACC |
|
5(0,0,0,5) | Details |
| chlorpyrifos |
|
0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;