| Text mining term | P10 |
|---|---|
| Synonym | CGI 102; p10; EXOSC 3; EXOSC3; Exosome complex exonuclease RRP40; Exosome component 3; Exosome component Rrp40; RP11 3J10.8… |
| Relative Score | 150(1,1,7,40) |
| Total Confidence | -0.07 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4165 | Cytochrome c oxidase subunit 1 | 329458082 | F5CSX4_9BIVA | Saxidomus purpuratus |
| 523 | Phytochrome B | 141446658 | A4UM84_ELYRE | Elymus repens |
| 4168 | Cytochrome c oxidase subunit 1 | 90971233 | Q1PCK8_9ACAR | Brevipalpus phoenicis |
| 521 | Sporamin A | 109156204 | Q15EJ0_IPOTF | Ipomoea trifida |
| 4166 | Zinc finger protein Elbow | 45445135 | ELBOW_DROME | Drosophila melanogaster |
| 4164 | Cytochrome c oxidase subunit 1 | 299562074 | D9I9Y7_9HYME | Proformica longiseta |
| 4163 | Serine protease P10 | 270002758 | D6W9Z3_TRICA | Tribolium castaneum |
| 4162 | Pacifastin-related serine protease inhibitor | 55670707 | Q8WQ22_LOCMI | Locusta migratoria migratorioides |
| 522 | Ribulose bisphosphate carboxylase small chain | 11990899 | Q9FRZ3_WHEAT | Triticum aestivum |
| 4167 | Pacifastin-related serine protease inhibitor | 55670707 | Q8WQ22_LOCMI | Locusta migratoria migratorioides |
| 4161 | Cytochrome c oxidase subunit 1 | 313877465 | F2X7M6_BACAU | Bactrocera tau |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| strychnine |
|
10(0,0,0,10) | Details |
| flucythrinate |
|
8(0,0,1,3) | Details |
| allethrin |
|
8(0,0,1,3) | Details |
| fluvalinate |
|
8(0,0,1,3) | Details |
| phenothrin |
|
8(0,0,1,3) | Details |
| prallethrin |
|
8(0,0,1,3) | Details |
| TCA |
|
5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;