| Text mining term | lactate dehydrogenase a |
|---|---|
| Synonym | L lactate dehydrogenase A chain; LDH muscle subunit; LDH subunit M; LDH 1; LDH A; LDH M; LDH1; LDHA… |
| Relative Score | 1(0,0,0,1) |
| Total Confidence | -0.2 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15830 | L-lactate dehydrogenase | 257743039 | Q564E2_MOUSE | Mus musculus |
| 15847 | L-lactate dehydrogenase | 6754524 | Q564E2_MOUSE | Mus musculus |
| 15829 | L-lactate dehydrogenase | 257743039 | Q564E2_MOUSE | Mus musculus |
| 15832 | PREDICTED: lactate dehydrogenase A | 293360970 | Rattus norvegicus | |
| 15831 | L-lactate dehydrogenase | 6754524 | Q564E2_MOUSE | Mus musculus |
| 15846 | L-lactate dehydrogenase | 257743039 | Q564E2_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| strychnine |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;