| Text mining term | calpain inhibitor |
|---|---|
| Synonym | BS 17; CAST; Calpain inhibitor; Calpastatin; Calpastatin isoform a; Heart type calpastatin; Sperm BS 17 component; Calpain inhibitors… |
| Relative Score | 108(0,3,3,18) |
| Total Confidence | -0.11 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15822 | Calpastatin | 76159288 | ICAL_RAT | Rattus norvegicus |
| 15785 | Calpastatin | 76159291 | ICAL_RAT | Rattus norvegicus |
| 15783 | Calpastatin | 76159291 | ICAL_RAT | Rattus norvegicus |
| 15798 | Uncharacterized protein | 33563246 | Q8CE80_MOUSE | Mus musculus |
| 15784 | Uncharacterized protein | 33563246 | Q8CE80_MOUSE | Mus musculus |
| 15823 | Uncharacterized protein | 76159282 | F1LPH1_RAT | Rattus norvegicus |
| 15801 | Uncharacterized protein | 33563246 | Q8CE80_MOUSE | Mus musculus |
| 15782 | Uncharacterized protein | 33563246 | Q8CE80_MOUSE | Mus musculus |
| 15800 | Calpastatin | 76159291 | ICAL_RAT | Rattus norvegicus |
| 15799 | Calpastatin | 76159288 | ICAL_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
63(0,2,2,3) | Details |
| diphenylamine |
|
34(0,1,1,4) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;