Insecticides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
6 catalase 17796(109,262,497,3311) 14.41
7 ATPase 17668(130,268,410,2418) 14.3
8 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
9 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
10 cytochrome c 12675(75,224,370,1475) 10.2
11 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
12 caspase 3 10505(86,168,203,990) 8.42
13 albumin 9822(70,135,266,1617) 7.86
14 glutathione S transferase 9577(58,139,331,1547) 7.66
15 P glycoprotein 8761(71,131,203,921) 6.99
16 superoxide dismutase 8676(40,125,325,1926) 6.92
17 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
18 p38 8027(67,124,139,882) 6.39
19 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
20 chitinase 7491(62,122,145,616) 5.95
21 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
22 CYP2C9 6570(43,99,277,560) 5.19
23 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
24 serum cholinesterase 5872(42,93,164,627) 4.62
25 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
26 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
27 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
28 CS2 5567(23,72,221,1512) 4.37
29 alkaline phosphatase 5455(31,78,209,910) 4.28
30 C18 5452(30,58,248,1262) 4.28
31 bcl 2 5277(36,78,129,882) 4.13
32 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
33 5 HT1A 4888(33,82,82,778) 3.81
34 CYP3A4 4834(38,77,104,489) 3.77
35 estrogen receptor 4769(39,69,99,599) 3.72
36 caspase (protein family or complex) 4572(28,81,100,647) 3.55
37 transferase 4401(26,73,124,656) 3.41
38 NADH dehydrogenase 4346(32,74,112,336) 3.37
39 CYP2B6 4225(36,66,94,305) 3.27
40 calmodulin 4211(22,78,113,596) 3.26
41 androgen receptor 4129(34,70,83,264) 3.19
42 anticholinesterase 4054(32,62,102,394) 3.13
43 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
44 IL 6 3946(27,59,89,676) 3.04
45 vascular endothelial growth factor 3870(31,53,78,605) 2.98
46 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
47 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
48 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
49 CYP1A1 3604(27,52,99,459) 2.76
50 demethylase 3557(24,58,113,342) 2.72
51 muscles 3461(14,38,140,1111) 2.64
52 CYP3A 3377(25,52,77,442) 2.57
53 ERK1 3374(29,53,55,324) 2.57
54 heme oxygenase 1 3371(23,42,100,671) 2.57
55 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
56 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
57 prothrombin 3275(18,54,120,425) 2.49
58 IgE 3246(20,44,63,831) 2.47
59 peroxisome proliferator activated receptor 3241(24,44,55,666) 2.46
60 CA1 3244(16,49,92,759) 2.46
61 ATPases 3190(30,44,70,240) 2.42
62 c jun 3181(30,45,65,231) 2.41
63 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
64 dopamine transporter 3164(27,50,69,219) 2.4
65 xanthine oxidase 3155(21,54,80,355) 2.39
66 alpha synuclein 3120(20,46,117,385) 2.36
67 CYP1A2 3101(23,51,66,346) 2.35
68 androgen receptors 3092(29,49,53,152) 2.34
69 adenylate cyclase 3063(31,41,53,223) 2.32
70 glutathione S transferases 2968(18,49,104,323) 2.24
71 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
72 neurotoxic esterase 2933(20,52,70,283) 2.21
73 lysozyme 2919(22,39,76,464) 2.2
74 brains 2891(14,51,103,401) 2.18
75 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
76 angiotensin II 2828(18,37,49,758) 2.12
77 estrogen receptor alpha 2788(21,48,57,253) 2.09
78 cholinesterases 2785(20,40,59,490) 2.09
79 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
80 lipase 2718(20,40,67,383) 2.03
81 CFTR 2693(21,39,41,463) 2.01
82 Cl 2 2542(17,39,71,362) 1.89
83 CYP2E1 2532(19,38,53,367) 1.88
84 glutathione reductase 2513(14,41,85,363) 1.86
85 IL 1 2470(24,37,43,130) 1.83
86 G proteins 2449(16,43,48,334) 1.81
87 thrombin 2396(21,32,38,356) 1.77
88 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
89 protein is 2368(15,32,56,538) 1.75
90 monoamine oxidase 2361(19,38,53,196) 1.74
91 cytochrome P450 2E1 2344(21,36,44,174) 1.73
92 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
93 5 HT 2A 2354(17,40,41,299) 1.73
94 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
95 tyrosine hydroxylase 2297(17,34,74,227) 1.69
96 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
97 carbonic anhydrase 2233(18,37,41,203) 1.64
98 interferon gamma 2230(18,33,48,265) 1.63
99 Tyrosinase 2232(16,35,43,342) 1.63
100 c fos 2202(10,34,78,462) 1.61
101 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
102 cyclooxygenase 2 2130(14,40,50,180) 1.55
103 complex is 2127(12,39,53,287) 1.55
104 Paraoxonase 2113(10,27,80,538) 1.54
105 glutamate receptor 2100(12,42,42,240) 1.53
106 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
107 5 lipoxygenase 1987(16,34,40,137) 1.43
108 acid phosphatase 1984(10,37,57,274) 1.43
109 CYP2C19 1975(17,31,45,125) 1.42
110 adenylyl cyclase 1953(14,30,46,273) 1.41
111 cytochrome b 1944(15,28,46,264) 1.4
112 myeloperoxidase 1919(14,29,41,289) 1.38
113 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
114 CYP2A6 1909(14,33,41,179) 1.37
115 NF kappa B 1871(16,30,38,131) 1.34
116 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
117 interleukin 8 1838(17,26,29,193) 1.31
118 interleukin 6 1810(13,27,45,260) 1.29
119 Connexin 43 1778(15,27,41,148) 1.26
120 CA3 1762(9,24,64,392) 1.25
121 IL 1beta 1746(14,23,41,266) 1.24
122 estrogen receptors 1744(9,28,37,409) 1.23
123 sulfotransferase 1723(8,38,41,168) 1.22
124 beta glucuronidase 1698(13,22,31,343) 1.2
125 NPPB 1668(12,30,35,143) 1.17
126 TRPA1 1643(12,26,29,248) 1.15
127 beta glucosidase 1636(14,25,34,141) 1.15
128 NADH:ubiquinone oxidoreductase (protein family or complex) 1648(11,28,43,183) 1.15
129 5 HT2C 1622(10,25,25,372) 1.13
130 parathyroid hormone 1616(6,23,96,261) 1.13
131 glutamine synthetase 1606(15,25,29,86) 1.12
132 ubiquitin 1602(5,26,40,502) 1.12
133 cytochrome P450 monooxygenases 1601(13,26,32,141) 1.12
134 TNFalpha 1578(11,26,33,213) 1.1
135 G protein 1579(10,25,28,314) 1.1
136 alanine aminotransferase 1577(6,20,60,477) 1.1
137 bradykinin 1559(10,23,32,324) 1.08
138 PI3K 1531(11,23,28,266) 1.06
139 CD4 1522(7,19,46,467) 1.05
140 GABA B receptors 1517(15,23,24,72) 1.05
141 CYP450 (protein family or complex) 1496(13,25,31,66) 1.03
142 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
143 CYP2D6 1487(9,28,39,142) 1.02
144 transferrin 1439(8,20,43,324) 0.98
145 aspartate aminotransferase 1421(5,22,50,371) 0.97
146 PLA2 1407(13,22,23,92) 0.96
147 glutathione transferase 1381(9,24,36,151) 0.94
148 CD34 1386(5,7,56,681) 0.94
149 ALDH2 1352(9,25,27,142) 0.91
150 interleukin 2 1354(12,20,25,129) 0.91
151 CYP2B 1349(8,23,46,144) 0.91
152 SRBC 1342(13,19,27,82) 0.9
153 Substance P 1334(7,18,43,319) 0.9
154 chemokine 1321(12,17,22,186) 0.89
155 NA K ATPase 1327(11,20,30,127) 0.89
156 caspase 8 1327(10,22,24,157) 0.89
157 phosphodiesterase 1323(9,23,26,168) 0.89
158 phospholipase A2 1320(10,24,24,100) 0.89
159 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
160 neuropathy target esterase 1317(10,24,28,77) 0.88
161 casein 1292(5,19,64,247) 0.86
162 Pr 3 1272(10,21,24,127) 0.85
163 CS 2 1264(3,19,63,324) 0.84
164 mcl 1 1248(11,18,22,138) 0.83
165 TRAIL 1253(5,23,39,233) 0.83
166 thioredoxin 1236(8,19,26,231) 0.82
167 malate dehydrogenase 1236(10,17,31,156) 0.82
168 protein a 1224(8,20,33,159) 0.81
169 RNase 1221(9,19,30,146) 0.8
170 caspase 9 1209(8,22,26,129) 0.79
171 p65 1209(10,19,29,89) 0.79
172 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
173 fibronectin 1182(6,17,24,337) 0.77
174 alpha tubulin 1168(9,16,26,188) 0.76
175 c Myc 1166(8,17,35,166) 0.76
176 NFkappaB (protein family or complex) 1137(10,18,19,92) 0.74
177 PPAR gamma 1131(8,15,25,231) 0.73
178 ribonuclease 1112(11,16,23,47) 0.72
179 glucagon 1116(9,15,24,171) 0.72
180 PARP 1121(7,22,23,106) 0.72
181 glucocorticoid receptor 1105(10,16,19,110) 0.71
182 cytochrome P450 3A4 1109(9,18,26,79) 0.71
183 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
184 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
185 cyclin D1 1062(7,15,21,232) 0.67
186 neuropeptide Y 1063(8,17,28,98) 0.67
187 AMPK 1058(4,9,10,583) 0.67
188 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
189 smooth muscle actin 1027(1,7,14,732) 0.65
190 ICAM 1 1033(7,15,24,188) 0.65
191 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
192 butyrylcholinesterase 1038(8,15,27,128) 0.65
193 Ah receptor 1024(7,16,20,174) 0.64
194 IL 10 1025(7,14,20,225) 0.64
195 apoprotein 1015(9,14,19,120) 0.64
196 nitrilase (protein family or complex) 1013(6,18,30,113) 0.63
197 MUC5AC 1014(5,20,37,79) 0.63
198 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
199 HEMA 1008(3,16,42,248) 0.63
200 integrin 1012(8,15,17,152) 0.63
201 statins 1014(5,12,21,359) 0.63
202 IL 8 998(6,15,25,198) 0.62
203 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
204 phospholipase C 978(7,15,18,163) 0.61
205 microsomal epoxide hydrolase 945(6,17,25,95) 0.58
206 beta catenin 947(8,10,20,197) 0.58
207 osteocalcin 947(6,15,32,112) 0.58
208 connective tissue growth factor 952(5,9,24,357) 0.58
209 aquaporins (protein family or complex) 931(5,13,21,251) 0.57
210 gamma aminobutyric acid receptor (protein family or complex) 937(8,15,16,82) 0.57
211 cytochrome bc1 931(10,13,13,41) 0.57
212 lactoperoxidase 940(10,12,15,65) 0.57
213 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
214 alpha adrenoceptor 921(8,16,16,41) 0.56
215 enkephalin 907(7,15,22,72) 0.55
216 PPh 2 902(8,15,15,52) 0.54
217 protein phosphatase 900(6,17,17,90) 0.54
218 integrins 894(7,12,14,174) 0.54
219 uroporphyrinogen decarboxylase 883(7,11,27,123) 0.53
220 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
221 NADPH cytochrome P450 reductase 883(8,14,16,53) 0.53
222 immunoglobulins (protein family or complex) 884(6,12,18,194) 0.53
223 metalloproteinase 880(5,18,19,85) 0.52
224 ha 1 868(4,16,40,68) 0.51
225 trehalases 858(7,15,15,58) 0.51
226 cis 3 856(7,14,17,71) 0.5
227 IL 4 850(6,12,18,160) 0.5
228 Koc 854(5,14,32,94) 0.5
229 peroxisome proliferator activated receptor gamma 845(4,14,16,215) 0.5
230 MP2 839(4,14,23,174) 0.49
231 CB1 receptor 827(6,15,20,52) 0.48
232 thyroid peroxidase 825(6,15,18,60) 0.48
233 IkappaBalpha 808(6,14,16,78) 0.47
234 Microsomal monooxygenase 814(7,13,18,49) 0.47
235 somatostatin 813(5,13,17,153) 0.47
236 ubiquinone reductase 796(6,14,18,56) 0.46
237 Ca v 796(8,11,13,56) 0.46
238 aldehyde oxidase 806(4,15,22,121) 0.46
239 caspases (protein family or complex) 791(8,10,13,76) 0.45
240 P450scc 789(8,11,12,54) 0.45
241 interleukin 1 792(6,12,17,107) 0.45
242 Myosin 776(6,9,13,186) 0.44
243 guanylate cyclase 774(4,15,20,99) 0.44
244 progesterone receptor 772(7,10,19,77) 0.44
245 homeodomain protein 767(6,14,17,32) 0.43
246 basic fibroblast growth factor 760(6,12,17,75) 0.43
247 myoglobin 759(5,12,17,124) 0.43
248 CD8 768(3,7,26,313) 0.43
249 IL 1 beta 767(5,9,13,227) 0.43
250 ERbeta 760(6,12,13,95) 0.43
251 ornithine decarboxylase 756(5,12,26,76) 0.42
252 Rhodanese 742(5,14,18,52) 0.41
253 orexin 744(5,14,22,34) 0.41
254 vanilloid receptor 1 731(8,10,11,26) 0.4
255 annexin V 733(4,10,27,148) 0.4
256 kappa opioid receptor 727(8,10,11,22) 0.4
257 glucose 6 phosphatase 724(5,12,21,69) 0.4
258 Nerve growth factor 729(5,12,20,79) 0.4
259 CCR5 734(3,17,19,64) 0.4
260 SANS 734(5,11,25,84) 0.4
261 interleukin 10 719(4,8,20,219) 0.39
262 Lactoferrin 717(3,11,34,122) 0.39
263 Bcl xL 713(4,11,15,163) 0.39
264 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
265 microsomal monooxygenases 712(6,12,15,37) 0.39
266 cAMP dependent protein kinase (protein family or complex) 709(5,12,13,94) 0.38
267 SOD1 700(4,9,19,180) 0.38
268 STAT3 688(4,12,16,108) 0.37
269 PP2A 686(3,15,15,86) 0.37
270 mitochondrial ATPase 692(5,13,13,52) 0.37
271 epoxide hydrolase 690(2,11,32,155) 0.37
272 leptin 687(2,8,18,297) 0.37
273 dopamine D2 receptor 691(4,13,18,76) 0.37
274 aconitase 690(2,12,15,215) 0.37
275 protein phosphatases 680(5,10,18,90) 0.36
276 brain derived neurotrophic factor 684(3,11,24,139) 0.36
277 hexokinase 677(7,8,11,72) 0.36
278 yl 1 676(2,17,22,41) 0.36
279 erythropoietin 668(4,6,23,203) 0.35
280 protein tyrosine kinase 664(6,10,15,39) 0.35
281 benzodiazepine receptor (protein family or complex) 663(6,11,12,28) 0.35
282 choline esterase 662(6,11,13,22) 0.35
283 VEGF 651(4,9,14,156) 0.34
284 arginase 658(6,9,13,68) 0.34
285 MC7 652(2,17,21,22) 0.34
286 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
287 p50 644(5,11,13,54) 0.33
288 ecto ATPase 647(2,14,15,122) 0.33
289 thioredoxin reductase 640(5,8,19,95) 0.33
290 matrix metalloproteinase 2 633(5,11,12,48) 0.32
291 5HT transporter 628(7,8,9,33) 0.32
292 neurotrophin 633(4,9,26,78) 0.32
293 polymerases 635(5,11,11,55) 0.32
294 Ghrelin 623(5,7,16,118) 0.31
295 PF6 622(4,12,14,52) 0.31
296 intercellular adhesion molecule 1 624(3,13,20,49) 0.31
297 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
298 nNOS 617(3,11,18,102) 0.31
299 U82 614(3,14,19,19) 0.31
300 SERS 619(3,10,24,99) 0.31
301 transforming growth factor beta 1 605(3,9,12,170) 0.3
302 AhR 608(4,10,13,93) 0.3
303 keratin (protein family or complex) 607(5,6,21,102) 0.3
304 choline acetyltransferase 606(4,10,15,81) 0.3
305 glycolytic enzymes 609(5,9,13,69) 0.3
306 glutamyl transpeptidase 610(2,8,33,145) 0.3
307 CD86 608(7,7,9,38) 0.3
308 methemoglobin 599(2,13,20,74) 0.29
309 endothelin 1 598(3,9,14,153) 0.29
310 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
311 4E BP1 579(7,7,8,14) 0.28
312 ferrochelatase 581(3,10,20,81) 0.28
313 dihydrofolate reductase 581(4,10,17,46) 0.28
314 HSP27 579(4,8,16,99) 0.28
315 laminin (protein family or complex) 580(5,5,9,160) 0.28
316 IL 5 582(6,8,9,37) 0.28
317 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
318 DJ 1 564(3,7,22,129) 0.27
319 serotonin receptor 564(3,12,13,49) 0.27
320 phospholipase D (protein family or complex) 571(5,8,10,71) 0.27
321 activator protein 1 570(4,7,12,135) 0.27
322 N acetyltransferase 566(3,10,24,46) 0.27
323 alpha 2 adrenoreceptor 573(4,11,15,23) 0.27
324 microtubule associated proteins 565(6,8,8,25) 0.27
325 CD95 570(4,9,11,90) 0.27
326 proliferating cell nuclear antigen 566(4,8,18,76) 0.27
327 retinoid X receptor (protein family or complex) 557(6,7,8,42) 0.26
328 P27 557(4,7,11,127) 0.26
329 protein as 559(2,11,18,94) 0.26
330 quinone reductase 555(1,9,30,130) 0.26
331 N methyl D aspartate receptors (protein family or complex) 541(6,7,8,26) 0.25
332 phenol sulfotransferase 548(3,11,11,68) 0.25
333 lysyl hydroxylase 550(6,8,8,10) 0.25
334 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
335 interleukin 1 beta 544(4,8,9,99) 0.25
336 monoamine oxidase A 545(6,7,8,30) 0.25
337 Calpains (protein family or complex) 530(3,10,14,60) 0.24
338 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
339 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
340 VCAM 1 531(5,8,12,21) 0.24
341 GTPase 535(4,7,11,105) 0.24
342 true cholinesterase 520(5,8,9,25) 0.23
343 cathepsin B 515(5,7,10,40) 0.23
344 glial fibrillary acidic protein 525(3,6,19,130) 0.23
345 glycogen phosphorylase 520(4,8,17,35) 0.23
346 diaphorase 523(3,9,13,83) 0.23
347 NK1 522(4,8,9,77) 0.23
348 galanin 526(5,8,9,31) 0.23
349 calcitonin gene related peptide 518(1,9,19,148) 0.23
350 hTERT 511(4,7,13,71) 0.22
351 ceruloplasmin 507(4,6,13,92) 0.22
352 prion protein 504(4,6,15,79) 0.22
353 Urokinase type plasminogen activator 505(5,7,9,35) 0.22
354 XIAP 501(4,8,12,41) 0.21
355 cytochrome P450 side chain cleavage enzyme 502(6,6,8,12) 0.21
356 Toll like receptor 4 491(4,5,9,121) 0.21
357 tumor necrosis factor 493(4,7,10,68) 0.21
358 ScFv 496(3,8,21,41) 0.21
359 beta endorphin 492(3,7,17,82) 0.21
360 GABA at 502(5,8,8,12) 0.21
361 extracellular signal regulated kinase 1 491(2,11,13,51) 0.21
362 CD80 489(6,6,6,9) 0.2
363 Smad (protein family or complex) 482(4,6,11,77) 0.2
364 NS3 482(3,8,11,77) 0.2
365 proton pump 487(1,13,13,47) 0.2
366 E cadherin 488(3,4,7,203) 0.2
367 PK1 487(2,9,12,102) 0.2
368 gamma glutamyl transferase 484(2,7,21,104) 0.2
369 acylpeptide hydrolase 484(5,7,7,24) 0.2
370 CS5 486(5,7,9,16) 0.2
371 transient receptor potential vanilloid 1 478(4,8,8,38) 0.19
372 epidermal growth factor 477(2,8,18,87) 0.19
373 PON1 474(3,6,12,114) 0.19
374 corticotropin releasing factor 478(4,7,13,38) 0.19
375 NR2B 474(2,8,15,99) 0.19
376 pregnane X receptor 468(4,6,7,83) 0.19
377 UGT1A1 457(3,7,13,67) 0.18
378 CREB 461(3,8,10,61) 0.18
379 aldo keto reductase (protein family or complex) 458(5,5,7,48) 0.18
380 kinesin 462(3,7,9,92) 0.18
381 eta 1 450(3,9,10,25) 0.17
382 GT1 446(3,8,11,41) 0.17
383 cathepsin D 451(4,7,7,41) 0.17
384 PEPCK 445(4,5,12,60) 0.17
385 Protein S 442(3,8,11,37) 0.17
386 CD11b 434(4,7,7,24) 0.16
387 NF L 439(5,5,8,24) 0.16
388 glucocorticoid receptors 430(5,5,6,25) 0.16
389 TRPM2 439(3,8,8,49) 0.16
390 constitutive androstane receptor 436(4,6,7,51) 0.16
391 somatotropins 437(5,6,6,7) 0.16
392 beta adrenergic receptors (protein family or complex) 434(3,8,9,39) 0.16
393 Hsp70 440(3,5,12,105) 0.16
394 multidrug resistance associated protein 1 422(3,7,10,47) 0.15
395 lysyl oxidase 429(3,8,9,34) 0.15
396 bone morphogenetic protein 2 424(4,6,10,24) 0.15
397 beta secretase 419(3,8,8,29) 0.15
398 Hsp90 422(3,7,7,62) 0.15
399 MC 2 424(3,8,12,14) 0.15
400 peroxisome proliferator activated receptor alpha 420(3,6,6,90) 0.15
401 H ras 427(3,6,12,67) 0.15
402 granulocyte macrophage colony stimulating factor 419(3,6,14,49) 0.15
403 dopa decarboxylase 422(3,7,10,47) 0.15
404 ET A 418(3,7,10,43) 0.15
405 c kit 424(3,6,12,64) 0.15
406 alpha 2 adrenergic 427(3,8,9,32) 0.15
407 CYP2C8 425(3,8,10,25) 0.15
408 STAT1 422(2,8,10,72) 0.15
409 CHOP 415(3,6,10,65) 0.14
410 CXCR4 408(2,8,11,53) 0.14
411 5 HT 1A 411(1,10,11,56) 0.14
412 MRP2 406(1,10,10,56) 0.14
413 kynurenine formamidase 416(5,5,5,16) 0.14
414 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
415 CYP3A5 406(4,5,8,41) 0.14
416 CD1 417(3,6,16,37) 0.14
417 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
418 glucose transporter 1 403(3,7,7,43) 0.13
419 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
420 glutathione peroxidase 1 403(2,5,24,58) 0.13
421 P gp 397(4,5,7,37) 0.13
422 DTNB 394(2,8,11,39) 0.13
423 adiponectin 402(2,5,8,137) 0.13
424 calcineurin inhibitors 390(1,10,14,20) 0.12
425 MS2 387(3,7,8,22) 0.12
426 protein tyrosine phosphatases 383(4,5,7,23) 0.12
427 insulin like growth factor I 387(4,5,6,32) 0.12
428 interleukin 1beta 382(1,5,12,147) 0.12
429 IL8 382(2,7,13,42) 0.12
430 K12 381(2,8,11,26) 0.12
431 granulocyte colony stimulating factor 391(1,2,30,141) 0.12
432 L selectin 388(4,5,7,28) 0.12
433 PH3 389(1,6,21,84) 0.12
434 CYP1 391(4,6,6,11) 0.12
435 vimentin 390(1,3,10,215) 0.12
436 kallikrein 384(4,5,7,24) 0.12
437 caspase 1 388(4,5,5,38) 0.12
438 aldose reductase 388(3,6,6,58) 0.12
439 glucokinase 384(3,7,9,14) 0.12
440 homeobox 393(3,6,9,48) 0.12
441 JAK2 371(3,6,7,36) 0.11
442 citrate synthase 375(2,6,8,85) 0.11
443 RANKL 376(2,7,13,36) 0.11
444 IL 17 375(4,5,6,20) 0.11
445 ND1 370(3,5,9,50) 0.11
446 S1P 371(2,6,8,81) 0.11
447 chemokines 369(3,4,9,74) 0.11
448 monoamine transporter 374(4,5,6,19) 0.11
449 HDAC 372(2,5,12,87) 0.11
450 ScFvs 363(1,8,12,53) 0.1
451 glutathione transferases 365(4,4,6,35) 0.1
452 protein phosphatase 2A (protein family or complex) 367(2,8,9,22) 0.1
453 beta actin 358(2,7,10,33) 0.1
454 c reactive protein 361(1,5,22,76) 0.1
455 P selectin 362(3,5,6,57) 0.1
456 sulfate transporter 363(4,5,5,13) 0.1
457 apolipoprotein E 362(2,6,9,67) 0.1
458 glutamic acid decarboxylase 351(2,3,4,156) 0.09
459 protein kinase C delta 355(4,5,5,5) 0.09
460 pyruvate carboxylase 348(2,6,6,68) 0.09
461 PERK 351(4,4,4,31) 0.09
462 plasminogen 348(1,7,8,83) 0.09
463 GPCR 352(4,4,5,27) 0.09
464 serotonin transporter 354(2,6,9,59) 0.09
465 sulfatase 356(4,4,6,26) 0.09
466 MCP 351(1,8,14,31) 0.09
467 14 3 3 351(1,6,11,96) 0.09
468 adrenodoxin 343(4,4,5,18) 0.08
469 HSP47 336(4,4,4,16) 0.08
470 c Src 341(2,5,5,91) 0.08
471 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
472 PPAR alpha 335(2,6,9,40) 0.08
473 Bravo 338(0,9,17,28) 0.08
474 formaldehyde dehydrogenase 338(2,5,14,43) 0.08
475 calpain (protein family or complex) 336(3,4,4,66) 0.08
476 cytochrome b5 342(2,5,10,67) 0.08
477 PACAP 337(1,5,12,102) 0.08
478 alpha ketoglutarate dehydrogenase 339(3,4,4,69) 0.08
479 glutathione S transferase P 329(3,5,6,24) 0.07
480 thymidine kinase 323(3,5,6,18) 0.07
481 FAAH 329(2,7,7,19) 0.07
482 per 1 325(1,5,20,50) 0.07
483 Raf 1 322(3,5,5,22) 0.07
484 elastin 323(2,4,11,68) 0.07
485 Hepatocyte growth factor 322(2,4,6,92) 0.07
486 Ca II 312(2,5,7,52) 0.06
487 CCL4 313(1,6,13,48) 0.06
488 TIMP 314(1,3,6,159) 0.06
489 STAT5 313(2,6,6,33) 0.06
490 5 HT 2C 309(3,5,5,9) 0.06
491 SIDS 317(3,4,7,32) 0.06
492 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
493 Neuraminidase 313(1,6,10,63) 0.06
494 protein disulfide isomerase 317(3,5,6,12) 0.06
495 mMDH 317(2,6,9,22) 0.06
496 catechol O methyltransferase 314(1,7,7,54) 0.06
497 ERK2 314(2,6,6,34) 0.06
498 MCT1 313(3,4,8,23) 0.06
499 alpha2 adrenoceptors (protein family or complex) 296(2,6,7,11) 0.05
500 Salvador 296(1,4,16,66) 0.05
501 JNK1 297(2,5,6,42) 0.05
502 isocitrate dehydrogenase 304(1,5,5,104) 0.05
503 phosphofructokinase 303(3,4,4,33) 0.05
504 myosin light chain kinase 302(3,4,4,32) 0.05
505 GSTP1 303(2,3,17,43) 0.05
506 col1A2 297(3,4,5,22) 0.05
507 Fas Ligand 290(2,4,9,45) 0.04
508 cAMP response element binding protein 294(2,5,6,39) 0.04
509 Inorganic pyrophosphatase 284(2,4,4,64) 0.04
510 cytochrome P450 1A2 288(2,5,7,28) 0.04
511 protein C 284(2,4,7,49) 0.04
512 CYP19 292(1,4,13,77) 0.04
513 neurotrophic factors 292(0,7,15,42) 0.04
514 aminopeptidase 288(1,5,12,53) 0.04
515 hCE 2 274(2,5,5,24) 0.03
516 MAO A 282(3,4,5,7) 0.03
517 P85 280(1,5,8,65) 0.03
518 PC3 274(2,4,6,44) 0.03
519 C13 278(3,4,4,8) 0.03
520 cis 4 274(1,6,11,19) 0.03
521 IMAC 280(3,4,4,10) 0.03
522 EGFR 280(0,4,9,135) 0.03
523 RAGE 279(1,5,11,49) 0.03
524 hemoglobins (protein family or complex) 273(1,5,11,43) 0.03
525 GSTT1 279(1,4,12,69) 0.03
526 parvalbumin 274(3,3,5,24) 0.03
527 mu opioid receptors 273(1,6,6,43) 0.03
528 SNAP 275(2,4,5,50) 0.03
