| Text mining term | CAPE |
|---|---|
| Synonym | CAP E; CAPE; Chromosome associated protein E; PRO0324; SMC 2; SMC2; SMC2 structural maintenance of chromosomes 2 like 1 (yeast); SMC2L1… |
| Relative Score | 103(0,1,4,58) |
| Total Confidence | -0.11 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 979 | Chloroplast glutamine synthetase | 315418878 | E7DRQ2_9ROSI | Oxalis pes-caprae |
| 983 | Ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 148767314 | B3SGI4_9POAL | Schoenoplectiella mucronata |
| 980 | RNA polymerase beta-subunit | 2735540 | O47336_9POAL | Eragrostis capensis |
| 981 | Chloroplast glutamine synthetase | 315418872 | E7DRP9_OXACO | Oxalis corniculata |
| 982 | Maturase K | 70906931 | Q4FHB1_9ASTR | Sonchus daltonii |
| 978 | Histone H2A.2.2 | 121982 | H2A3_WHEAT | Triticum aestivum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| sodium fluoride |
|
40(0,1,1,10) | Details |
| carbon tetrachloride |
|
34(0,0,3,19) | Details |
| methabenzthiazuron |
|
15(0,0,0,15) | Details |
| sulfoxide |
|
12(0,0,0,12) | Details |
| cyanamide |
|
1(0,0,0,1) | Details |
| chlorpyrifos |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;