| Text mining term | CREB |
|---|---|
| Synonym | Active transcription factor CREB; CREB; CREB 1; CREB1; cAMP response element binding protein; cAMP response element binding protein 1; cAMP responsive element binding protein 1; cAMP responsive element binding protein 1 isoform B… |
| Relative Score | 461(3,8,10,61) |
| Total Confidence | 0.18 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 2167 | CREB binding protein | 68131533 | E2QC33_LYMST | Lymnaea stagnalis |
| 2168 | Cyclic AMP response element-binding protein A | 45553137 | CREBA_DROME | Drosophila melanogaster |
| 2166 | GD16050 | 194203954 | B4R761_DROSI | Drosophila simulans |
| 2164 | PREDICTED: similar to CREB 7 protein | 91093345 | Soliva sessilis | |
| 27947 | CREB | 331224138 | E3K7M4_PUCGT | Puccinia graminis f. sp. tritici CRL 75-36-700-3 |
| 2170 | PREDICTED: histone acetyltransferase p300-like | 328703550 | Sternorrhyncha | |
| 2169 | PREDICTED: histone acetyltransferase p300-like | 328703550 | Sisymbrium irio | |
| 2165 | cAMP response element-binding protein | 170522956 | B2CKL8_9HYME | Polyrhachis vicina |
| 2163 | Putative uncharacterized protein | 322796226 | E9IL40_SOLIN | Solenopsis invicta |
| 2162 | PREDICTED: histone acetyltransferase p300-like | 328703550 | Bellis perennis | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| nicotine |
|
167(1,3,5,17) | Details |
| methoxychlor |
|
114(1,2,2,4) | Details |
| dichlorvos |
|
113(1,2,2,3) | Details |
| rotenone |
|
34(0,1,1,4) | Details |
| cycloheximide |
|
27(0,0,0,27) | Details |
| sulfoxide |
|
6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;