| Text mining term | ubiquinol cytochrome c reductase (protein family or complex) |
|---|---|
| Synonym | Ubiquinol cytochrome C reductase complex; ubiquinol cytochrome c reductase; ubiquinol cytochrome c reductases |
| Relative Score | 226(2,4,4,6) |
| Total Confidence | -0.01 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 250 | Ubiquinol-cytochrome c reductase | 106879619 | Q1EMP3_PLAMJ | Plantago major |
| 23070 | Ubiquinol-cytochrome-c reductase, putative | 58266882 | Q5KI28_CRYNJ | Cryptococcus neoformans var. neoformans JEC21 |
| 23069 | Ubiquinol-cytochrome-c reductase, putative | 321258045 | E6R4L7_CRYGW | Cryptococcus gattii WM276 |
| 249 | Cytochrome b | 1345904 | CYB_BRANA | Brassica napus |
| 23068 | Ubiquinol-cytochrome-c reductase, putative | 321258045 | E6R4L7_CRYGW | Cryptococcus gattii WM276 |
| 248 | Cytochrome b | 51338718 | CYB_WHEAT | Triticum aestivum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| diuron |
|
81(1,1,1,1) | Details |
| famoxadone |
|
81(1,1,1,1) | Details |
| rotenone |
|
64(0,2,2,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;