Text mining term | laminin (protein family or complex) |
---|---|
Synonym | Laminin; Laminins |
Relative Score | 580(5,5,9,160) |
Total Confidence | 0.28 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
ID | Name | GI Number | UniProt | Organism |
584 | 30S ribosomal protein S2, chloroplastic | 209573607 | RR2_IPOPU | Ipomoea purpurea |
585 | 30S ribosomal protein S2, chloroplastic | 209573639 | RR2_CAPBU | Capsella bursa-pastoris |
586 | Rps2 | 81176532 | Q332P1_WHEAT | Triticum aestivum |
587 | 30S ribosomal protein S2, chloroplastic | 209573633 | RR2_AGRST | Agrostis stolonifera |
588 | 30S ribosomal protein S2, chloroplastic | 323148819 | E9NV86_9ROSI | Erodium carvifolium |
589 | Ribosomal protein subunit 2 | 10179722 | Q9GGL6_9LAMI | Bacopa caroliniana |
590 | 30S ribosomal protein S2, chloroplastic | 218176238 | B8Y2W7_FESAR | Festuca arundinacea |
591 | 40S ribosomal protein SA | 3769681 | RSSA_BRANA | Brassica napus |
592 | 30S ribosomal protein S2, chloroplastic | 209573611 | RR2_LOLPR | Lolium perenne |
593 | ribosomal protein S2 | 340034101 | Hydrocotyle | |
594 | Plastid 30S ribosomal protein S2 | 209573599 | RR2_CUSOB | Cuscuta obtusiflora |
595 | 30S ribosomal protein S2, chloroplastic | 289065078 | D3JJ77_TYPLA | Typha latifolia |
596 | Ribosomal protein subunit 2 | 10179728 | Q9GGL3_PLAMJ | Plantago major |
597 | 30S ribosomal protein S2, chloroplastic | 209573607 | RR2_IPOPU | Ipomoea purpurea |
598 | Ribosomal protein subunit 2 | 2734683 | O47109_ORORA | Orobanche ramosa |
599 | 30S ribosomal protein S2, chloroplastic | 122244031 | RR2_HELAN | Helianthus annuus |
600 | 30S ribosomal protein S2, chloroplastic | 290487152 | D3WCP7_PHOSE | Phoradendron serotinum |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
mercuric chloride |
![]() |
216(2,2,3,51) | Details |
chloroform |
![]() |
163(2,2,2,3) | Details |
4-aminopyridine |
![]() |
82(1,1,1,2) | Details |
carbon tetrachloride |
![]() |
44(0,0,3,29) | Details |
cycloheximide |
![]() |
23(0,0,0,23) | Details |
SMA |
![]() |
20(0,0,0,20) | Details |
IBA |
![]() |
15(0,0,0,15) | Details |
MAA |
![]() |
9(0,0,0,9) | Details |
sodium azide |
![]() |
8(0,0,0,8) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: