| Text mining term | Hsp90 |
|---|---|
| Synonym | HSP 86; LAP 2; LAP2; HSP86; HSP90A; HSP90AA1; HSP90N; HSPC 1… |
| Relative Score | 422(3,7,7,62) |
| Total Confidence | 0.15 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 400 | Heat shock protein 81-4 | 157849720 | A8IXR4_BRACM | Brassica rapa |
| 396 | Phytochrome E | 1730566 | PHYE_IPONI | Ipomoea nil |
| 395 | Cytosolic heat shock protein 90.1 | 260408197 | C9WWM8_DACGL | Dactylis glomerata |
| 401 | Heat shock protein 90 | 321149979 | F2VPQ6_SOLNI | Solanum nigrum |
| 398 | Heat shock protein 90 | 339765024 | Q0Q0I7_WHEAT | Triticum aestivum |
| 397 | Phytochrome E | 1730566 | PHYE_IPONI | Ipomoea nil |
| 403 | Phytochrome | 38037178 | Q6V7X3_CUSPE | Cuscuta pentagona |
| 402 | Putative uncharacterized protein | 6468695 | Q9SM53_RUBID | Rubus idaeus |
| 399 | Heat shock protein 16.5 | 296512588 | O48865_AGRST | Agrostis stolonifera var. palustris |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acrolein |
|
256(2,5,5,6) | Details |
| cycloheximide |
|
126(1,2,2,16) | Details |
| mercuric chloride |
|
11(0,0,0,11) | Details |
| SMA |
|
7(0,0,0,7) | Details |
| rotenone |
|
7(0,0,0,7) | Details |
| gibberellins |
|
6(0,0,0,6) | Details |
| xylenols |
|
2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;