| Text mining term | RP2 |
|---|---|
| Synonym | RP2; STK19P; bPG116M5.10; serine/threonine kinase 19 pseudogene; bPG116M5.10s; serine/threonine kinase 19 pseudogenes |
| Relative Score | 53(0,1,3,13) |
| Total Confidence | -0.15 |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| silica gel | No Structure Image | 37(0,1,2,2) | Details |
| oxytetracycline |
|
11(0,0,1,6) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;