| Text mining term | transthyretin |
|---|---|
| Synonym | ATTR; HsT2651; PALB; Prealbumin; TBPA; TTR; Transthyretin; Transthyretin precursor… |
| Relative Score | 206(1,4,4,36) |
| Total Confidence | -0.03 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3897 | Putative uncharacterized protein | 322792676 | E9ISA3_SOLIN | Solenopsis invicta |
| 31609 | 5-hydroxyisourate hydrolase | 213409291 | B6K6G9_SCHJY | Schizosaccharomyces japonicus yFS275 |
| 31606 | 5-hydroxyisourate hydrolase | 302421818 | C9S5T7_VERA1 | Verticillium albo-atrum VaMs.102 |
| 31605 | 5-hydroxyisourate hydrolase | 302421818 | C9S5T7_VERA1 | Verticillium albo-atrum VaMs.102 |
| 31610 | 5-hydroxyisourate hydrolase | 299756205 | D6RK44_COPC7 | Coprinopsis cinerea okayama7#130 |
| 31608 | 5-hydroxyisourate hydrolase | 302421818 | C9S5T7_VERA1 | Verticillium albo-atrum VaMs.102 |
| 3899 | LP15968p | 301598622 | D3DME3_DROME | Drosophila melanogaster |
| 31607 | 5-hydroxyisourate hydrolase | 299756205 | D6RK44_COPC7 | Coprinopsis cinerea okayama7#130 |
| 3898 | Putative uncharacterized protein | 322792676 | E9ISA3_SOLIN | Solenopsis invicta |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| biphenyl |
|
149(1,3,3,9) | Details |
| naphthalene |
|
36(0,1,1,6) | Details |
| pentachlorophenol |
|
16(0,0,0,16) | Details |
| sulfuric acid |
|
4(0,0,0,4) | Details |
| amitrole |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;