| Text mining term | CP47 |
|---|---|
| Synonym | 49 kDa cytoskeletal protein; BFSP 2; BFSP2; Beaded filament structural protein 2; CP 47; CP47; CP49; LIFL L… |
| Relative Score | 177(2,2,2,17) |
| Total Confidence | -0.05 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 245 | Photosystem II CP47 chlorophyll apoprotein | 122179558 | PSBB_HELAN | Helianthus annuus |
| 240 | Photosystem II CP47 chlorophyll apoprotein | 221272386 | PSBB_LOLPR | Lolium perenne |
| 241 | Photosystem II CP47 chlorophyll apoprotein | 305671845 | E0XDF9_9APIA | Hydrocotyle vulgaris |
| 246 | Photosystem II CP47 chlorophyll apoprotein | 290488484 | D3WCL4_PHOSE | Phoradendron serotinum |
| 237 | Photosystem II CP47 chlorophyll apoprotein | 45386277 | A0AR61_CYPPA | Cyperus papyrus |
| 238 | Photosystem II CP47 chlorophyll apoprotein | 323148855 | E9NVC1_9ROSI | Erodium carvifolium |
| 236 | Photosystem II CP47 chlorophyll apoprotein | 221272359 | PSBB_AGRST | Agrostis stolonifera |
| 242 | Photosystem II CP47 chlorophyll apoprotein | 221272373 | PSBB_CUSRE | Cuscuta reflexa |
| 243 | Photosystem II CP47 chlorophyll apoprotein | 289065115 | Q4FFM8_TYPLA | Typha latifolia |
| 234 | Photosystem II CP47 chlorophyll apoprotein | 221272365 | PSBB_CAPBU | Capsella bursa-pastoris |
| 235 | Photosystem II CP47 chlorophyll apoprotein | 17380248 | PSBB_WHEAT | Triticum aestivum |
| 233 | Photosystem II CP47 chlorophyll apoprotein | 157690012 | A9XW29_9ROSA | Urtica urens |
| 244 | Photosystem II CP47 chlorophyll apoprotein | 221272382 | PSBB_IPOPU | Ipomoea purpurea |
| 239 | Photosystem II CP47 chlorophyll apoprotein | 218176266 | B8Y2Z9_FESAR | Festuca arundinacea |
| 1824 | Photosystem II CP47 chlorophyll apoprotein | 221272382 | PSBB_IPOPU | Ipomoea purpurea |
| 247 | Photosystem II CP47 protein | 31247838 | Q7YNG4_BASHY | Bassia hyssopifolia |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| diuron |
|
96(1,1,1,16) | Details |
| potassium thiocyanate |
|
81(1,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;