| Text mining term | gamma glutamylcysteine synthetase |
|---|---|
| Synonym | GCLM; GCS light chain; GLCLR; Gamma ECS; Gamma glutamylcysteine synthetase; Gamma glutamylcysteine synthetase regulatory subunit; Glutamate cysteine ligase modifier subunit; Glutamate cysteine ligase regulatory subunit… |
| Relative Score | 185(1,3,6,30) |
| Total Confidence | -0.05 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 25324 | Gamma glutamylcysteine synthetase | 170093063 | B0D0P5_LACBS | Laccaria bicolor S238N-H82 |
| 25325 | Gamma-glutamylcysteine synthetase | 154289369 | A6STR6_BOTFB | Botryotinia fuckeliana B05.10 |
| 908 | Glutamate--cysteine ligase, chloroplastic | 3913792 | GSH1_BRAJU | Brassica juncea |
| 25328 | Gamma glutamylcysteine synthetase | 170093063 | B0D0P5_LACBS | Laccaria bicolor S238N-H82 |
| 909 | Gamma-glutamylcysteine synthetase | 313509647 | E5KHP6_HELAN | Helianthus annuus |
| 907 | Gamma-glutamylcysteine synthetase | 57903694 | Q5G1T9_WHEAT | Triticum aestivum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acrolein |
|
46(0,1,3,6) | Details |
| mercuric chloride |
|
36(0,1,1,6) | Details |
| ethoxyquin |
|
11(0,0,1,6) | Details |
| pyrethrins |
|
4(0,0,0,4) | Details |
| cacodylic acid |
|
3(0,0,0,3) | Details |
| rotenone |
|
2(0,0,0,2) | Details |
| amitrole |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;