| Text mining term | acid phosphatases |
|---|---|
| Synonym | ACP 3; PAP; ACP3; ACPP; ACPP protein; Acid phosphatase; Acid phosphatase prostate nirs variant 1; PACP… |
| Relative Score | 27(0,0,3,12) |
| Total Confidence | -0.18 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4027 | PREDICTED: lysosomal acid phosphatase-like | 328719564 | Sternorrhyncha | |
| 4020 | Testicular acid phosphatase-like protein | 307172360 | E2ARU8_CAMFO | Camponotus floridanus |
| 4017 | PREDICTED: lysosomal acid phosphatase-like | 328719564 | Bellis perennis | |
| 4021 | Purple acid phosphatase | 300392769 | D9MYL5_SPOEX | Spodoptera exigua |
| 4019 | PREDICTED: similar to putative acid phosphatase 1 | 189236806 | Soliva sessilis | |
| 4022 | Type 2 phosphatidic acid phosphatase | 12007382 | Q9GPL1_CORCP | Corcyra cephalonica |
| 4024 | GD16010 | 194204018 | B4R7N5_DROSI | Drosophila simulans |
| 4023 | Putative acid phosphatase 1 | 110456445 | Q0PWU9_DIACI | Diaphorina citri |
| 4026 | PREDICTED: lysosomal acid phosphatase-like | 328719564 | Sisymbrium irio | |
| 4025 | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase | 239938731 | VIP1_DROME | Drosophila melanogaster |
| 4018 | Putative uncharacterized protein | 322797548 | E9IIJ6_SOLIN | Solenopsis invicta |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| endrin |
|
20(0,0,3,5) | Details |
| pyrethrins |
|
7(0,0,0,7) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;