Avicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
6 catalase 17796(109,262,497,3311) 14.41
7 ATPase 17668(130,268,410,2418) 14.3
8 cytochrome c 12675(75,224,370,1475) 10.2
9 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
10 caspase 3 10505(86,168,203,990) 8.42
11 albumin 9822(70,135,266,1617) 7.86
12 glutathione S transferase 9577(58,139,331,1547) 7.66
13 P glycoprotein 8761(71,131,203,921) 6.99
14 superoxide dismutase 8676(40,125,325,1926) 6.92
15 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
16 p38 8027(67,124,139,882) 6.39
17 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
18 CYP2C9 6570(43,99,277,560) 5.19
19 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
20 serum cholinesterase 5872(42,93,164,627) 4.62
21 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
22 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
23 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
24 C18 5452(30,58,248,1262) 4.28
25 alkaline phosphatase 5455(31,78,209,910) 4.28
26 bcl 2 5277(36,78,129,882) 4.13
27 5 HT1A 4888(33,82,82,778) 3.81
28 estrogen receptor 4769(39,69,99,599) 3.72
29 caspase (protein family or complex) 4572(28,81,100,647) 3.55
30 transferase 4401(26,73,124,656) 3.41
31 calmodulin 4211(22,78,113,596) 3.26
32 androgen receptor 4129(34,70,83,264) 3.19
33 anticholinesterase 4054(32,62,102,394) 3.13
34 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
35 vascular endothelial growth factor 3870(31,53,78,605) 2.98
36 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
37 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
38 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
39 muscles 3461(14,38,140,1111) 2.64
40 heme oxygenase 1 3371(23,42,100,671) 2.57
41 ERK1 3374(29,53,55,324) 2.57
42 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
43 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
44 CA1 3244(16,49,92,759) 2.46
45 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
46 dopamine transporter 3164(27,50,69,219) 2.4
47 adenylate cyclase 3063(31,41,53,223) 2.32
48 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
49 neurotoxic esterase 2933(20,52,70,283) 2.21
50 brains 2891(14,51,103,401) 2.18
51 angiotensin II 2828(18,37,49,758) 2.12
52 estrogen receptor alpha 2788(21,48,57,253) 2.09
53 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
54 Cl 2 2542(17,39,71,362) 1.89
55 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
56 protein is 2368(15,32,56,538) 1.75
57 tyrosine hydroxylase 2297(17,34,74,227) 1.69
58 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
59 carbonic anhydrase 2233(18,37,41,203) 1.64
60 interferon gamma 2230(18,33,48,265) 1.63
61 c fos 2202(10,34,78,462) 1.61
62 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
63 cyclooxygenase 2 2130(14,40,50,180) 1.55
64 complex is 2127(12,39,53,287) 1.55
65 glutamate receptor 2100(12,42,42,240) 1.53
66 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
67 adenylyl cyclase 1953(14,30,46,273) 1.41
68 myeloperoxidase 1919(14,29,41,289) 1.38
69 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
70 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
71 CA3 1762(9,24,64,392) 1.25
72 IL 1beta 1746(14,23,41,266) 1.24
73 NPPB 1668(12,30,35,143) 1.17
74 5 HT2C 1622(10,25,25,372) 1.13
75 alanine aminotransferase 1577(6,20,60,477) 1.1
76 G protein 1579(10,25,28,314) 1.1
77 bradykinin 1559(10,23,32,324) 1.08
78 GABA B receptors 1517(15,23,24,72) 1.05
79 epidermal growth factor receptor 1419(13,19,25,169) 0.97
80 aspartate aminotransferase 1421(5,22,50,371) 0.97
81 CYP2B 1349(8,23,46,144) 0.91
82 Substance P 1334(7,18,43,319) 0.9
83 NA K ATPase 1327(11,20,30,127) 0.89
84 caspase 8 1327(10,22,24,157) 0.89
85 phosphodiesterase 1323(9,23,26,168) 0.89
86 phospholipase A2 1320(10,24,24,100) 0.89
87 mcl 1 1248(11,18,22,138) 0.83
88 caspase 9 1209(8,22,26,129) 0.79
89 p65 1209(10,19,29,89) 0.79
90 PPAR gamma 1131(8,15,25,231) 0.73
91 glucagon 1116(9,15,24,171) 0.72
92 PARP 1121(7,22,23,106) 0.72
93 neuropeptide Y 1063(8,17,28,98) 0.67
94 IL 10 1025(7,14,20,225) 0.64
95 apoprotein 1015(9,14,19,120) 0.64
96 beta adrenergic receptor (protein family or complex) 1004(5,20,25,129) 0.63
97 integrin 1012(8,15,17,152) 0.63
98 phospholipase C 978(7,15,18,163) 0.61
99 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
100 enkephalin 907(7,15,22,72) 0.55
101 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
102 TRAM 843(4,19,25,43) 0.49
103 somatostatin 813(5,13,17,153) 0.47
104 ACPD 805(9,10,12,45) 0.46
105 aldehyde oxidase 806(4,15,22,121) 0.46
106 Ca v 796(8,11,13,56) 0.46
107 guanylate cyclase 774(4,15,20,99) 0.44
108 progesterone receptor 772(7,10,19,77) 0.44
109 myoglobin 759(5,12,17,124) 0.43
110 orexin 744(5,14,22,34) 0.41
111 Mu opioid receptor 729(7,11,11,49) 0.4
112 vanilloid receptor 1 731(8,10,11,26) 0.4
113 kappa opioid receptor 727(8,10,11,22) 0.4
114 interleukin 10 719(4,8,20,219) 0.39
115 cAMP dependent protein kinase (protein family or complex) 709(5,12,13,94) 0.38
116 SOD1 700(4,9,19,180) 0.38
117 mitochondrial ATPase 692(5,13,13,52) 0.37
118 dopamine D2 receptor 691(4,13,18,76) 0.37
119 leptin 687(2,8,18,297) 0.37
120 yl 1 676(2,17,22,41) 0.36
121 brain derived neurotrophic factor 684(3,11,24,139) 0.36
122 protein phosphatases 680(5,10,18,90) 0.36
123 protein tyrosine kinase 664(6,10,15,39) 0.35
124 benzodiazepine receptor (protein family or complex) 663(6,11,12,28) 0.35
125 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
126 MC7 652(2,17,21,22) 0.34
127 neurotrophin 633(4,9,26,78) 0.32
128 nNOS 617(3,11,18,102) 0.31
129 U82 614(3,14,19,19) 0.31
130 choline acetyltransferase 606(4,10,15,81) 0.3
131 Ca x 603(6,9,11,23) 0.3
132 endothelin 1 598(3,9,14,153) 0.29
133 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
134 laminin (protein family or complex) 580(5,5,9,160) 0.28
135 alpha2 adrenoceptor (protein family or complex) 583(5,10,10,33) 0.28
136 serotonin receptor 564(3,12,13,49) 0.27
137 protein as 559(2,11,18,94) 0.26
138 monoamine oxidase A 545(6,7,8,30) 0.25
139 GTPase 535(4,7,11,105) 0.24
140 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
141 Calpains (protein family or complex) 530(3,10,14,60) 0.24
142 NK1 522(4,8,9,77) 0.23
143 galanin 526(5,8,9,31) 0.23
144 diaphorase 523(3,9,13,83) 0.23
145 calcitonin gene related peptide 518(1,9,19,148) 0.23
146 glial fibrillary acidic protein 525(3,6,19,130) 0.23
147 ceruloplasmin 507(4,6,13,92) 0.22
148 THIO 512(1,5,54,67) 0.22
149 GABA at 502(5,8,8,12) 0.21
150 beta endorphin 492(3,7,17,82) 0.21
151 NR2B 474(2,8,15,99) 0.19
152 corticotropin releasing factor 478(4,7,13,38) 0.19
153 serotonin 1A receptor 473(2,10,10,73) 0.19
154 CD11b 434(4,7,7,24) 0.16
155 alpha 2 adrenergic 427(3,8,9,32) 0.15
156 5 HT2 428(0,12,12,68) 0.15
157 c kit 424(3,6,12,64) 0.15
158 ET A 418(3,7,10,43) 0.15
159 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
160 aquaporin 1 412(3,5,6,107) 0.14
161 5 HT3 412(3,8,8,22) 0.14
162 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
163 PCBC 381(3,5,8,66) 0.12
164 voltage gated potassium channel 385(1,8,14,65) 0.12
165 MS2 387(3,7,8,22) 0.12
166 interleukin 1beta 382(1,5,12,147) 0.12
167 aquaporin 4 360(3,5,8,45) 0.1
168 TRPV1 346(3,3,5,96) 0.09
169 glutamic acid decarboxylase 351(2,3,4,156) 0.09
170 PACAP 337(1,5,12,102) 0.08
171 catechol O methyltransferase 314(1,7,7,54) 0.06
172 ERK2 314(2,6,6,34) 0.06
173 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
174 SIDS 317(3,4,7,32) 0.06
175 P19 301(2,5,6,46) 0.05
176 NHE1 297(3,4,4,27) 0.05
177 gephyrin 298(2,4,9,53) 0.05
178 protein C 284(2,4,7,49) 0.04
179 AT1 282(0,6,6,102) 0.03
180 cis 4 274(1,6,11,19) 0.03
181 Rho kinase 282(0,6,9,87) 0.03
182 olfactory receptor 283(1,5,7,73) 0.03
183 mu opioid receptors 273(1,6,6,43) 0.03
184 SNAP 275(2,4,5,50) 0.03
185 parvalbumin 274(3,3,5,24) 0.03
186 CGRP 261(0,4,8,121) 0.02
187 G protein coupled receptors 251(2,3,4,56) 0.01
188 TRIM 238(2,4,4,18) 0.0
189 pituitary adenylate cyclase activating polypeptide 235(1,5,6,30) 0.0
190 arginine vasopressin 238(1,4,12,28) 0.0
191 Nociceptin 242(1,5,6,37) 0.0
192 factor is 238(1,4,9,43) 0.0
193 beta is 242(2,3,3,52) 0.0
194 mGlu5 236(2,4,4,16) 0.0
195 NR2A 235(1,4,7,50) 0.0
196 flavin containing monooxygenase 1 236(2,4,4,16) 0.0
197 mM 1 226(2,3,7,16) -0.01
198 beta 3 adrenoceptors 227(1,5,6,22) -0.01
199 semicarbazide sensitive amine oxidase 227(1,5,5,27) -0.01
200 5 HT3 receptor 224(1,4,4,54) -0.01
201 alpha1 adrenoceptors (protein family or complex) 221(1,4,6,41) -0.02
202 AT2 213(2,3,3,23) -0.02
203 AIDA 213(2,3,4,18) -0.02
204 A2a 207(2,3,3,17) -0.03
205 cytochrome P450 epoxygenase 208(2,3,3,18) -0.03
206 AP 4 207(1,4,7,22) -0.03
207 myelin basic protein 200(0,5,9,30) -0.03
208 KCNQ1 199(1,4,4,29) -0.03
209 NK 1 199(2,2,3,34) -0.03
210 Ciliary neurotrophic factor 187(2,2,2,27) -0.04
211 Atrial natriuretic peptide 189(1,3,6,34) -0.04
212 AP 2 193(1,3,8,28) -0.04
213 episodic ataxia type 2 189(2,2,4,19) -0.04
214 NK 1 receptor 187(0,5,5,37) -0.04
215 G alpha o 175(2,2,3,10) -0.05
216 adenosine kinase 180(2,2,3,15) -0.05
217 voltage gated K channel (protein family or complex) 179(2,2,3,14) -0.05
218 calcitonin 179(1,2,7,44) -0.05
219 GLYT2 162(1,2,2,52) -0.06
220 CF1 165(0,4,9,20) -0.06
221 FMO3 172(1,3,6,17) -0.06
222 FRAP 163(0,3,3,73) -0.06
223 dynein (protein family or complex) 166(1,2,4,46) -0.06
224 APAF 1 156(1,3,4,11) -0.07
225 Q10 160(1,2,7,25) -0.07
226 beta lactoglobulin 152(0,2,10,52) -0.07
227 P10 150(1,1,7,40) -0.07
228 INDO 154(1,3,3,14) -0.07
229 KCC2 145(1,2,5,20) -0.08
230 cyclin A 142(1,2,2,32) -0.08
231 adenosine A1 receptor 142(0,4,4,22) -0.08
232 KCNA5 142(1,2,4,22) -0.08
233 synapsin I 145(1,3,3,5) -0.08
234 NMDA receptor 1 135(1,2,2,25) -0.09
235 dynorphin 127(0,3,4,32) -0.09
236 GABA transaminase 127(1,1,1,47) -0.09
237 5 HT 1B 127(0,3,4,32) -0.09
238 AP 3 (protein family or complex) 131(1,2,4,11) -0.09
239 cyclin B1 136(1,1,3,46) -0.09
240 F12 126(0,2,10,26) -0.09
241 FMLP 125(1,2,2,15) -0.09
242 P11 136(1,1,8,21) -0.09
243 phosphodiesterases (protein family or complex) 113(1,2,2,3) -0.1
244 MT2 116(1,2,2,6) -0.1
245 NK 2 receptor 113(1,2,2,3) -0.1
246 P15 116(0,3,5,16) -0.1
247 KChIP2 113(1,1,2,28) -0.1
248 histidine decarboxylase 118(1,2,2,8) -0.1
249 TASK 118(0,2,2,58) -0.1
250 purinergic receptor 113(1,2,2,3) -0.1
251 Ach 1 118(1,2,2,8) -0.1
252 neural cell adhesion molecule 114(1,2,2,4) -0.1
253 SDCN 103(1,1,3,13) -0.11
254 calpain inhibitor 108(0,3,3,18) -0.11
255 Delta opioid receptors 109(0,3,3,19) -0.11
256 THPO 112(1,2,2,2) -0.11
257 alpha 1 adrenergic receptor 107(0,3,4,12) -0.11
258 potassium ion channels 103(1,1,3,13) -0.11
259 ceases 101(0,2,6,21) -0.11
260 E14 102(1,1,4,7) -0.11
261 TREK 1 108(1,1,2,23) -0.11
262 G alpha q 103(1,1,3,13) -0.11
263 hASCs 101(1,1,1,21) -0.11
264 P12 101(0,1,9,31) -0.11
265 CDMT 92(1,1,2,7) -0.12
266 CACA 99(0,3,3,9) -0.12
267 MEST 95(1,1,2,10) -0.12
268 GAD67 99(1,1,2,14) -0.12
269 CB1 receptors 90(0,2,2,30) -0.12
270 kynurenine aminotransferase I 90(1,1,2,5) -0.12
271 P13 90(0,1,8,25) -0.12
272 HK2 90(1,1,1,10) -0.12
273 KCa1.1 89(0,2,2,29) -0.12
274 cholecystokinin 89(0,2,3,24) -0.12
275 P17 84(1,1,1,4) -0.13
276 proline rich tyrosine kinase 2 81(1,1,1,1) -0.13
277 factor A 88(0,2,2,28) -0.13
278 taste receptors (protein family or complex) 86(0,2,3,21) -0.13
279 Gustducin 81(0,2,3,16) -0.13
280 tumor suppressor p53 82(1,1,1,2) -0.13
281 KCNA1 85(1,1,1,5) -0.13
282 nociceptin receptor 88(1,1,1,8) -0.13
283 MC3 81(1,1,1,1) -0.13
284 Endothelin B receptors 87(1,1,1,7) -0.13
285 CCAAT enhancer binding protein alpha 81(1,1,1,1) -0.13
286 transducin 86(0,2,3,21) -0.13
287 Anas 84(0,1,9,14) -0.13
288 FB1 81(0,2,2,21) -0.13
289 MAP4 81(1,1,1,1) -0.13
290 brain 4 82(1,1,1,2) -0.13
291 most 1 81(1,1,1,1) -0.13
292 CB1 71(0,2,2,11) -0.14
293 SK2 68(0,2,2,8) -0.14
294 activated protein C 71(0,2,2,11) -0.14
295 integrator (protein family or complex) 72(0,2,2,12) -0.14
296 5 HT2B 70(0,2,2,10) -0.14
297 GLYT1 61(0,1,1,31) -0.15
298 TC 1 64(0,2,2,4) -0.15
299 IBAT 59(0,1,4,14) -0.15
300 mGluR5 57(0,1,1,27) -0.15
301 cystathionine beta synthase 57(0,1,3,17) -0.15
302 staring 63(0,2,2,3) -0.15
303 kininogen 59(0,1,2,24) -0.15
304 P14 56(0,0,6,26) -0.15
305 alpha 2 adrenergic receptors (protein family or complex) 43(0,1,1,13) -0.16
306 NKCC1 45(0,1,1,15) -0.16
307 neurokinin 1 receptor 48(0,1,1,18) -0.16
308 Fyn 41(0,1,1,11) -0.16
309 filaggrin 40(0,1,2,5) -0.16
310 TFEC 48(0,0,6,18) -0.16
311 PP2 44(0,1,1,14) -0.16
312 Asc 1 45(0,1,1,15) -0.16
313 adenosine A1 receptors 47(0,1,1,17) -0.16
314 serotonin receptors (protein family or complex) 46(0,1,3,6) -0.16
315 cystathionine gamma lyase 47(0,1,2,12) -0.16
316 SCLC 48(0,1,2,13) -0.16
317 CD50 44(0,1,3,4) -0.16
318 GlyBP 34(0,1,1,4) -0.17
319 PINCH 31(0,1,1,1) -0.17
320 NK 2 36(0,1,1,6) -0.17
321 GABA(A) receptor 31(0,1,1,1) -0.17
322 pig 2 31(0,1,1,1) -0.17
323 taurine transporter 32(0,1,1,2) -0.17
324 SC2 34(0,1,1,4) -0.17
325 hand 1 31(0,1,1,1) -0.17
326 Engrailed 1 35(0,1,1,5) -0.17
327 Glucagon like peptide 1 37(0,1,1,7) -0.17
328 nestin 34(0,0,0,34) -0.17
329 amino acid transporter 38(0,1,1,8) -0.17
330 purinergic receptors 34(0,1,1,4) -0.17
331 glial glutamate transporter 39(0,1,2,4) -0.17
332 oxytocin receptor 34(0,1,1,4) -0.17
333 P2X receptor (protein family or complex) 36(0,1,1,6) -0.17
334 voltage gated potassium channels 37(0,1,2,2) -0.17
335 muscarinic M2 receptors 35(0,1,1,5) -0.17
336 WAF1 35(0,0,0,35) -0.17
337 ring 2 32(0,1,1,2) -0.17
338 E12 33(0,1,1,3) -0.17
339 EP2 36(0,1,1,6) -0.17
340 48 kDa protein 32(0,1,1,2) -0.17
341 NK receptors 32(0,1,1,2) -0.17
342 ACPA 38(0,1,1,8) -0.17
343 Glucose dependent insulinotropic polypeptide 32(0,1,1,2) -0.17
344 AP4 38(0,0,1,33) -0.17
345 NCAM 36(0,1,1,6) -0.17
346 phosphoserine phosphatase 35(0,1,1,5) -0.17
347 SUR2 36(0,1,1,6) -0.17
348 eag 33(0,1,1,3) -0.17
349 GABA transporter 36(0,1,1,6) -0.17
350 TRPV2 36(0,1,1,6) -0.17
351 ATP 3 31(0,1,1,1) -0.17
352 TRPC6 34(0,1,1,4) -0.17
353 P23 33(0,1,1,3) -0.17
354 modulatory calcineurin interacting proteins 33(0,1,1,3) -0.17
355 PDE3 33(0,1,1,3) -0.17
356 SAP97 39(0,1,1,9) -0.17
357 homer1 37(0,1,1,7) -0.17
358 T12 18(0,0,1,13) -0.18
359 TASK3 16(0,0,0,16) -0.18
360 OASIS 16(0,0,2,6) -0.18
361 ATPase is 17(0,0,1,12) -0.18
362 PCP2 16(0,0,1,11) -0.18
363 PN 1 20(0,0,1,15) -0.18
364 MCFP 26(0,0,1,21) -0.18
365 acid phosphatases 27(0,0,3,12) -0.18
366 P16 21(0,0,0,21) -0.18
367 TM3 20(0,0,2,10) -0.18
368 SK3 25(0,0,0,25) -0.18
369 TRESK 2 18(0,0,1,13) -0.18
370 5 HT2A 22(0,0,0,22) -0.18
371 Cx36 26(0,0,2,16) -0.18
372 synaptophysin 18(0,0,0,18) -0.18
373 NR3A 4(0,0,0,4) -0.19
374 TASK 2 13(0,0,0,13) -0.19
375 SSTR2 4(0,0,0,4) -0.19
376 NR3B 4(0,0,0,4) -0.19
377 chloride channel protein 6(0,0,1,1) -0.19
378 EAAT5 7(0,0,0,7) -0.19
379 T10 4(0,0,0,4) -0.19
380 Frings 8(0,0,1,3) -0.19
381 Vesicular glutamate transporter 2 6(0,0,0,6) -0.19
382 metabotropic glutamate receptor 4 6(0,0,0,6) -0.19
383 vesicular GABA transporter 7(0,0,0,7) -0.19
384 glycine receptor beta subunit 5(0,0,0,5) -0.19
385 ZP3 8(0,0,0,8) -0.19
386 rhodopsin 6(0,0,0,6) -0.19
387 CLIP 8(0,0,0,8) -0.19
388 D amino acid oxidase 6(0,0,0,6) -0.19
389 cone photoreceptors (protein family or complex) 12(0,0,0,12) -0.19
390 ACCA 5(0,0,0,5) -0.19
391 p24 13(0,0,1,8) -0.19
392 sec 1 11(0,0,1,6) -0.19
393 PKCgamma 12(0,0,0,12) -0.19
394 P37 14(0,0,1,9) -0.19
395 Pax6 7(0,0,0,7) -0.19
396 ASCT2 14(0,0,2,4) -0.19
397 Homo sapiens 6(0,0,0,6) -0.19
398 T11 7(0,0,1,2) -0.19
399 P22 4(0,0,0,4) -0.19
400 E16 8(0,0,1,3) -0.19
401 PI3 kinase (protein family or complex) 8(0,0,0,8) -0.19
402 HM 1 15(0,0,1,10) -0.19
403 OBCAM 15(0,0,1,10) -0.19
404 RAPSN 11(0,0,0,11) -0.19
405 protein phosphatase 2B (protein family or complex) 11(0,0,0,11) -0.19
406 MKL1 12(0,0,0,12) -0.19
407 NF2 11(0,0,1,6) -0.19
408 SCA1 13(0,0,1,8) -0.19
409 KCa3.1 15(0,0,0,15) -0.19
410 SIVA 13(0,0,2,3) -0.19
411 mGluR1 14(0,0,0,14) -0.19
412 Melanopsin 5(0,0,0,5) -0.19
413 GLRA1 3(0,0,0,3) -0.2
414 brain 1 2(0,0,0,2) -0.2
415 CD18 3(0,0,0,3) -0.2
416 V1 2 0(0,0,0,0) -0.2
417 A17 3(0,0,0,3) -0.2
418 vGLUT1 1(0,0,0,1) -0.2
419 Mineralocorticoid receptors 2(0,0,0,2) -0.2
420 P40 3(0,0,0,3) -0.2
421 cytokeratin 2e 1(0,0,0,1) -0.2
422 Ray 1(0,0,0,1) -0.2
423 cone arrestin 2(0,0,0,2) -0.2
424 MAOB 1(0,0,0,1) -0.2
425 CD64 0(0,0,0,0) -0.2
426 EC2 1(0,0,0,1) -0.2
427 CaMK II 1(0,0,0,1) -0.2
428 endothelin 3 1(0,0,0,1) -0.2
429 OX2 1(0,0,0,1) -0.2
430 CK 10 1(0,0,0,1) -0.2
431 H1.5 1(0,0,0,1) -0.2
432 activator 1 (protein family or complex) 1(0,0,0,1) -0.2
433 phospholipase C beta 2 1(0,0,0,1) -0.2
434 SC1 2(0,0,0,2) -0.2
435 5 HT 1B receptor 3(0,0,0,3) -0.2
436 alpha 1A adrenoceptor 2(0,0,0,2) -0.2
437 BK channel 1(0,0,0,1) -0.2
438 slc6a5 2(0,0,0,2) -0.2
439 transmembrane receptors 1(0,0,0,1) -0.2
440 HCN1 1(0,0,0,1) -0.2
441 membrane inserted 1(0,0,0,1) -0.2
442 AMPA 2 2(0,0,0,2) -0.2
443 T13 3(0,0,0,3) -0.2
444 vesicular glutamate transporter 3 1(0,0,0,1) -0.2
445 ear 3 0(0,0,0,0) -0.2
446 PW1 2(0,0,0,2) -0.2
447 pallid 3(0,0,0,3) -0.2
448 alpha 1B adrenoceptor 1(0,0,0,1) -0.2
449 Gly 1 0(0,0,0,0) -0.2
450 MT4 0(0,0,0,0) -0.2
451 PAFR 1(0,0,0,1) -0.2
452 P5 6 2(0,0,0,2) -0.2
453 RB2 1(0,0,0,1) -0.2
454 P250 2(0,0,0,2) -0.2
455 lactate dehydrogenase a 1(0,0,0,1) -0.2
456 nerve growth factors 0(0,0,0,0) -0.2
457 aminolevulinate dehydratase 1(0,0,0,1) -0.2
458 collagenase type IV 1(0,0,0,1) -0.2
459 G protein gamma (protein family or complex) 1(0,0,0,1) -0.2
460 guanine nucleotide exchange factor 2(0,0,0,2) -0.2
461 serine racemase 1(0,0,0,1) -0.2
462 MFT 1(0,0,0,1) -0.2
463 NMDAR2C 0(0,0,0,0) -0.2
464 phenylethanolamine N methyltransferase 2(0,0,0,2) -0.2
465 Cs 5 1(0,0,0,1) -0.2
466 P18 2(0,0,0,2) -0.2
467 Chrna9 1(0,0,0,1) -0.2
468 mGluR6 2(0,0,0,2) -0.2
469 CLAP 2(0,0,0,2) -0.2
470 orexin receptors 1(0,0,0,1) -0.2
471 neutral amino acid transporters 1(0,0,0,1) -0.2
472 NK receptor 1(0,0,0,1) -0.2
473 HCN2 0(0,0,0,0) -0.2
474 NR4 1(0,0,0,1) -0.2
475 ear 2 1(0,0,0,1) -0.2
476 karyopherin alpha3 1(0,0,0,1) -0.2
477 beta arrestin 2 2(0,0,0,2) -0.2
478 not 7 0(0,0,0,0) -0.2
479 serine protease inhibitor 2(0,0,0,2) -0.2