Bactericides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
4 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
5 catalase 17796(109,262,497,3311) 14.41
6 ATPase 17668(130,268,410,2418) 14.3
7 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
8 cytochrome c 12675(75,224,370,1475) 10.2
9 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
10 caspase 3 10505(86,168,203,990) 8.42
11 albumin 9822(70,135,266,1617) 7.86
12 glutathione S transferase 9577(58,139,331,1547) 7.66
13 P glycoprotein 8761(71,131,203,921) 6.99
14 superoxide dismutase 8676(40,125,325,1926) 6.92
15 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
16 p38 8027(67,124,139,882) 6.39
17 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
18 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
19 C18 5452(30,58,248,1262) 4.28
20 alkaline phosphatase 5455(31,78,209,910) 4.28
21 bcl 2 5277(36,78,129,882) 4.13
22 CYP3A4 4834(38,77,104,489) 3.77
23 transferase 4401(26,73,124,656) 3.41
24 CYP2B6 4225(36,66,94,305) 3.27
25 calmodulin 4211(22,78,113,596) 3.26
26 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
27 IL 6 3946(27,59,89,676) 3.04
28 vascular endothelial growth factor 3870(31,53,78,605) 2.98
29 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
30 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
31 CYP1A1 3604(27,52,99,459) 2.76
32 muscles 3461(14,38,140,1111) 2.64
33 ERK1 3374(29,53,55,324) 2.57
34 heme oxygenase 1 3371(23,42,100,671) 2.57
35 IgE 3246(20,44,63,831) 2.47
36 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
37 c jun 3181(30,45,65,231) 2.41
38 xanthine oxidase 3155(21,54,80,355) 2.39
39 CYP1A2 3101(23,51,66,346) 2.35
40 glutathione S transferases 2968(18,49,104,323) 2.24
41 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
42 lysozyme 2919(22,39,76,464) 2.2
43 brains 2891(14,51,103,401) 2.18
44 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
45 angiotensin II 2828(18,37,49,758) 2.12
46 estrogen receptor alpha 2788(21,48,57,253) 2.09
47 lipase 2718(20,40,67,383) 2.03
48 Cl 2 2542(17,39,71,362) 1.89
49 CYP2E1 2532(19,38,53,367) 1.88
50 glutathione reductase 2513(14,41,85,363) 1.86
51 thrombin 2396(21,32,38,356) 1.77
52 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
53 protein is 2368(15,32,56,538) 1.75
54 cytochrome P450 2E1 2344(21,36,44,174) 1.73
55 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
56 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
57 tyrosine hydroxylase 2297(17,34,74,227) 1.69
58 interferon gamma 2230(18,33,48,265) 1.63
59 Tyrosinase 2232(16,35,43,342) 1.63
60 c fos 2202(10,34,78,462) 1.61
61 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
62 cyclooxygenase 2 2130(14,40,50,180) 1.55
63 complex is 2127(12,39,53,287) 1.55
64 Paraoxonase 2113(10,27,80,538) 1.54
65 myeloperoxidase 1919(14,29,41,289) 1.38
66 interleukin 6 1810(13,27,45,260) 1.29
67 IL 1beta 1746(14,23,41,266) 1.24
68 sulfotransferase 1723(8,38,41,168) 1.22
69 beta glucuronidase 1698(13,22,31,343) 1.2
70 TRPA1 1643(12,26,29,248) 1.15
71 beta glucosidase 1636(14,25,34,141) 1.15
72 parathyroid hormone 1616(6,23,96,261) 1.13
73 alanine aminotransferase 1577(6,20,60,477) 1.1
74 CD4 1522(7,19,46,467) 1.05
75 transferrin 1439(8,20,43,324) 0.98
76 ALDH2 1352(9,25,27,142) 0.91
77 Substance P 1334(7,18,43,319) 0.9
78 phospholipase A2 1320(10,24,24,100) 0.89
79 NA K ATPase 1327(11,20,30,127) 0.89
80 caspase 8 1327(10,22,24,157) 0.89
81 chemokine 1321(12,17,22,186) 0.89
82 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
83 casein 1292(5,19,64,247) 0.86
84 protein a 1224(8,20,33,159) 0.81
85 caspase 9 1209(8,22,26,129) 0.79
86 p65 1209(10,19,29,89) 0.79
87 c Myc 1166(8,17,35,166) 0.76
88 PARP 1121(7,22,23,106) 0.72
89 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
90 cyclin D1 1062(7,15,21,232) 0.67
91 smooth muscle actin 1027(1,7,14,732) 0.65
92 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
93 HEMA 1008(3,16,42,248) 0.63
94 IL 8 998(6,15,25,198) 0.62
95 beta catenin 947(8,10,20,197) 0.58
96 lactoperoxidase 940(10,12,15,65) 0.57
97 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
98 immunoglobulins (protein family or complex) 884(6,12,18,194) 0.53
99 MP2 839(4,14,23,174) 0.49
100 thyroid peroxidase 825(6,15,18,60) 0.48
101 guanylate cyclase 774(4,15,20,99) 0.44
102 CD8 768(3,7,26,313) 0.43
103 myoglobin 759(5,12,17,124) 0.43
104 basic fibroblast growth factor 760(6,12,17,75) 0.43
105 Mu opioid receptor 729(7,11,11,49) 0.4
106 Nerve growth factor 729(5,12,20,79) 0.4
107 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
108 interleukin 10 719(4,8,20,219) 0.39
109 VEGF 651(4,9,14,156) 0.34
110 polymerases 635(5,11,11,55) 0.32
111 nNOS 617(3,11,18,102) 0.31
112 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
113 glycolytic enzymes 609(5,9,13,69) 0.3
114 endothelin 1 598(3,9,14,153) 0.29
115 dihydrofolate reductase 581(4,10,17,46) 0.28
116 protein as 559(2,11,18,94) 0.26
117 melanocortin 4 receptor 551(4,10,11,46) 0.25
118 interleukin 1 beta 544(4,8,9,99) 0.25
119 phenol sulfotransferase 548(3,11,11,68) 0.25
120 GTPase 535(4,7,11,105) 0.24
121 glial fibrillary acidic protein 525(3,6,19,130) 0.23
122 calcitonin gene related peptide 518(1,9,19,148) 0.23
123 NK1 522(4,8,9,77) 0.23
124 glycogen phosphorylase 520(4,8,17,35) 0.23
125 hTERT 511(4,7,13,71) 0.22
126 prion protein 504(4,6,15,79) 0.22
127 beta endorphin 492(3,7,17,82) 0.21
128 E cadherin 488(3,4,7,203) 0.2
129 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
130 NR2B 474(2,8,15,99) 0.19
131 epidermal growth factor 477(2,8,18,87) 0.19
132 somatotropins 437(5,6,6,7) 0.16
133 S12 409(2,7,16,54) 0.14
134 alcohol dehydrogenase 3 398(3,7,8,33) 0.13
135 P gp 397(4,5,7,37) 0.13
136 vimentin 390(1,3,10,215) 0.12
137 caspase 1 388(4,5,5,38) 0.12
138 K12 381(2,8,11,26) 0.12
139 chemokines 369(3,4,9,74) 0.11
140 citrate synthase 375(2,6,8,85) 0.11
141 PR1 363(3,5,7,53) 0.1
142 apolipoprotein E 362(2,6,9,67) 0.1
143 sulfatase 356(4,4,6,26) 0.09
144 plasminogen 348(1,7,8,83) 0.09
145 formaldehyde dehydrogenase 338(2,5,14,43) 0.08
146 per 1 325(1,5,20,50) 0.07
147 elastin 323(2,4,11,68) 0.07
148 Ca II 312(2,5,7,52) 0.06
149 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
150 SARS 308(2,3,10,83) 0.06
151 phosphofructokinase 303(3,4,4,33) 0.05
152 NHE1 297(3,4,4,27) 0.05
153 GSTP1 303(2,3,17,43) 0.05
154 cis 2 286(1,6,12,26) 0.04
155 AT1 282(0,6,6,102) 0.03
156 hemoglobins (protein family or complex) 273(1,5,11,43) 0.03
157 matrix metalloproteinase 1 268(3,3,6,13) 0.02
158 sulfonylurea receptor 270(2,5,5,20) 0.02
159 PS1 260(2,4,7,25) 0.02
160 novel protein 252(1,6,6,22) 0.01
161 MAST 256(3,3,4,11) 0.01
162 beta 2 microglobulin 251(2,2,11,46) 0.01
163 beta is 242(2,3,3,52) 0.0
164 PFGE 243(0,0,3,228) 0.0
165 NR2A 235(1,4,7,50) 0.0
166 TRPM8 241(2,3,4,46) 0.0
167 MGMT 235(2,3,4,40) 0.0
168 GRP78 241(1,5,7,31) 0.0
169 hormone receptors 224(1,1,2,139) -0.01
170 glycogen synthase 224(2,3,5,24) -0.01
171 A10 233(0,6,11,28) -0.01
172 pepsinogen 232(2,3,4,37) -0.01
173 desmin 227(0,2,7,142) -0.01
174 semicarbazide sensitive amine oxidase 227(1,5,5,27) -0.01
175 interleukin 18 218(0,5,9,48) -0.02
176 FVIII 219(2,3,4,24) -0.02
177 Carboxypeptidase (protein family or complex) 203(2,3,3,13) -0.03
178 H2AX 204(2,3,3,14) -0.03
179 TRPV3 205(2,3,3,15) -0.03
180 myelin basic protein 200(0,5,9,30) -0.03
181 interleukin 4 209(1,2,5,84) -0.03
182 MDM2 199(2,2,3,34) -0.03
183 ribonuclease A 191(1,3,6,36) -0.04
184 progesterone receptors 194(2,2,4,24) -0.04
185 CD56 186(0,3,10,61) -0.04
186 glyoxalase I 198(2,3,3,8) -0.04
187 PAO1 191(1,3,6,36) -0.04
188 TP53 193(1,2,7,58) -0.04
189 Atrial natriuretic peptide 189(1,3,6,34) -0.04
190 NK 1 receptor 187(0,5,5,37) -0.04
191 CA2 197(2,2,2,37) -0.04
192 capsaicin receptor 174(1,3,3,34) -0.05
193 ribosomal protein S12 181(1,2,11,26) -0.05
194 gelatinases 181(2,2,2,21) -0.05
195 RP4 178(2,2,4,8) -0.05
196 FAME 174(0,5,6,19) -0.05
197 hemolysin 182(1,3,4,37) -0.05
198 Ki 67 178(1,1,5,78) -0.05
199 ribosomal protein (protein family or complex) 166(1,2,4,46) -0.06
200 ADH1 166(1,2,6,36) -0.06
201 K ras 173(1,2,8,33) -0.06
202 CD31 163(1,1,3,73) -0.06
203 NK2 161(1,3,4,16) -0.07
204 acylase 155(1,3,3,15) -0.07
205 HER2 143(0,2,4,73) -0.08
206 SP2 147(1,3,3,7) -0.08
207 TH1 142(1,2,4,22) -0.08
208 aph 2 125(0,1,12,40) -0.09
209 fatty acid desaturase 131(0,2,4,61) -0.09
210 F12 126(0,2,10,26) -0.09
211 apoproteins 130(1,2,2,20) -0.09
212 haptoglobin 127(1,2,2,17) -0.09
213 5 HT 1B 127(0,3,4,32) -0.09
214 G6PD 127(0,1,9,57) -0.09
215 Kir6.2 113(0,3,4,18) -0.1
216 interleukin 22 118(0,3,4,23) -0.1
217 caspase 6 120(1,2,2,10) -0.1
218 ASIC 114(1,2,2,4) -0.1
219 Toll like receptor 2 119(1,2,2,9) -0.1
220 d x 117(1,1,6,12) -0.1
221 S rRNA 121(0,3,4,26) -0.1
222 bombesin 119(1,2,2,9) -0.1
223 NR1 123(0,3,5,23) -0.1
224 AlkB 109(0,3,3,19) -0.11
225 FOXO1 104(1,1,1,24) -0.11
226 O GlcNAc 102(1,1,2,17) -0.11
227 IL 23 105(1,1,2,20) -0.11
228 caspase 12 101(0,3,4,6) -0.11
229 gelatinase 110(0,2,2,50) -0.11
230 TLR4 102(0,3,3,12) -0.11
231 CCL2 92(1,1,1,12) -0.12
232 cholecystokinin 89(0,2,3,24) -0.12
233 CD11c 92(1,1,1,12) -0.12
234 PARP 1 96(0,2,3,31) -0.12
235 CREB 1 82(1,1,1,2) -0.13
236 tem 1 83(1,1,1,3) -0.13
237 FOXA1 88(1,1,1,8) -0.13
238 short chain acyl CoA dehydrogenase 81(1,1,1,1) -0.13
239 C48 82(1,1,1,2) -0.13
240 U2B 81(1,1,1,1) -0.13
241 calcyclin 87(1,1,2,2) -0.13
242 Tetran 82(1,1,1,2) -0.13
243 TLR2 77(0,2,2,17) -0.13
244 origin recognition complex (protein family or complex) 82(1,1,1,2) -0.13
245 CELL 85(1,1,1,5) -0.13
246 FKBP12 77(0,2,2,17) -0.13
247 FKBP12.6 87(1,1,1,7) -0.13
248 beta N acetylglucosaminidase 85(0,2,3,20) -0.13
249 LDH (protein family or complex) 82(1,1,1,2) -0.13
250 Tat protein 83(1,1,1,3) -0.13
251 TFIIIC 85(1,1,1,5) -0.13
252 CD117 73(0,0,1,68) -0.14
253 SMC (protein family or complex) 71(0,2,3,6) -0.14
254 microRNAs 74(0,0,1,69) -0.14
255 ZO 1 59(0,1,2,24) -0.15
256 RP2 53(0,1,3,13) -0.15
257 C11 55(0,1,3,15) -0.15
258 mark 4 62(0,2,2,2) -0.15
259 CG 2 63(0,2,2,3) -0.15
260 RPR1 60(0,1,5,10) -0.15
261 EF Tu 50(0,1,3,10) -0.16
262 5 HT 6 43(0,1,1,13) -0.16
263 RYR1 44(0,0,0,44) -0.16
264 PHS1 46(0,1,1,16) -0.16
265 MX2 40(0,1,2,5) -0.16
266 amine oxidases 31(0,1,1,1) -0.17
267 IS1 35(0,1,1,5) -0.17
268 all 1 31(0,1,1,1) -0.17
269 TL1 31(0,1,1,1) -0.17
270 L23 33(0,1,1,3) -0.17
271 B17 31(0,1,1,1) -0.17
272 GM133 34(0,1,1,4) -0.17
273 p65 protein 33(0,1,1,3) -0.17
274 interleukin 12 31(0,1,1,1) -0.17
275 phosphoserine phosphatase 35(0,1,1,5) -0.17
276 KRAS 29(0,0,1,24) -0.17
277 DMP1 37(0,1,1,7) -0.17
278 azoreductase 37(0,1,1,7) -0.17
279 stromal cell derived factor 1 37(0,1,1,7) -0.17
280 MAST 2 31(0,1,1,1) -0.17
281 CREB 2 32(0,1,1,2) -0.17
282 NTS1 17(0,0,0,17) -0.18
283 Ot r 25(0,0,2,15) -0.18
284 ribosomal protein S2 18(0,0,3,3) -0.18
285 Nramp1 16(0,0,1,11) -0.18
286 interleukin 17 20(0,0,2,10) -0.18
287 ribosomal proteins (protein family or complex) 23(0,0,2,13) -0.18
288 estrogen receptor beta 21(0,0,2,11) -0.18
289 K100 18(0,0,3,3) -0.18
290 PC1 16(0,0,0,16) -0.18
291 CD19 16(0,0,0,16) -0.18
292 Rev 1 19(0,0,2,9) -0.18
293 osteoclast differentiation factor 15(0,0,1,10) -0.19
294 lactase 15(0,0,2,5) -0.19
295 RAI3 15(0,0,1,10) -0.19
296 MUTYH 9(0,0,0,9) -0.19
297 protein PINCH 9(0,0,0,9) -0.19
298 occludin 7(0,0,1,2) -0.19
299 PEG10 9(0,0,0,9) -0.19
300 CISH 11(0,0,1,6) -0.19
301 RP3 11(0,0,1,6) -0.19
302 ant 3 15(0,0,2,5) -0.19
303 beaches 10(0,0,1,5) -0.19
304 ant 4 9(0,0,0,9) -0.19
305 B27 15(0,0,2,5) -0.19
306 ARMS 14(0,0,0,14) -0.19
307 CD62P 15(0,0,0,15) -0.19
308 p24 13(0,0,1,8) -0.19
309 PKCgamma 12(0,0,0,12) -0.19
310 SS18 7(0,0,0,7) -0.19
311 ABH2 8(0,0,0,8) -0.19
312 PRNP 13(0,0,1,8) -0.19
313 PPA1 4(0,0,0,4) -0.19
314 PPA2 5(0,0,0,5) -0.19
315 pRO1957 10(0,0,0,10) -0.19
316 triadin 6(0,0,0,6) -0.19
317 B28 7(0,0,0,7) -0.19
318 S100A1 4(0,0,0,4) -0.19
319 B29 4(0,0,0,4) -0.19
320 junctin 12(0,0,0,12) -0.19
321 I100 5(0,0,0,5) -0.19
322 lecithinase 6(0,0,0,6) -0.19
323 B13 6(0,0,0,6) -0.19
324 thymopoietin 11(0,0,0,11) -0.19
325 triosephosphate isomerase 14(0,0,1,9) -0.19
326 R12 14(0,0,2,4) -0.19
327 deoxyribonucleic acid polymerase 2(0,0,0,2) -0.2