| Text mining term | LDH (protein family or complex) |
|---|---|
| Synonym | LDH; lactate dehydrogenase; lactate dehydrogenases |
| Relative Score | 82(1,1,1,2) |
| Total Confidence | -0.13 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1203 | Malate dehydrogenase | 290796676 | D4NYF8_TRAPR | Tragopogon porrifolius |
| 9433 | L-lactate dehydrogenase 1 | 337747927 | F8FFJ1_PAEMK | Paenibacillus mucilaginosus KNP414 |
| 1200 | Malate dehydrogenase | 37928995 | Q6XEB8_WHEAT | Triticum aestivum |
| 1202 | Malate dehydrogenase | 13517921 | Q9AT59_LOLPR | Lolium perenne |
| 9468 | L-lactate dehydrogenase 1 | 312132468 | E4R1V5_BIFLM | Bifidobacterium longum subsp. longum BBMN68 |
| 9467 | L-lactate dehydrogenase 1 | 337747927 | F8FFJ1_PAEMK | Paenibacillus mucilaginosus KNP414 |
| 1201 | Malate dehydrogenase 1, glyoxysomal | 12644436 | MDHG1_BRANA | Brassica napus |
| 1204 | NADP-dependant malate dehydrogenase | 115252973 | Q0E7L2_CYNDA | Cynodon dactylon |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| MCPA |
|
81(1,1,1,1) | Details |
| dodicin |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;