Miscellaneous

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 catalase 17796(109,262,497,3311) 14.41
6 ATPase 17668(130,268,410,2418) 14.3
7 cytochrome c 12675(75,224,370,1475) 10.2
8 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
9 caspase 3 10505(86,168,203,990) 8.42
10 albumin 9822(70,135,266,1617) 7.86
11 P glycoprotein 8761(71,131,203,921) 6.99
12 superoxide dismutase 8676(40,125,325,1926) 6.92
13 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
14 p38 8027(67,124,139,882) 6.39
15 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
16 CYP2C9 6570(43,99,277,560) 5.19
17 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
18 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
19 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
20 C18 5452(30,58,248,1262) 4.28
21 bcl 2 5277(36,78,129,882) 4.13
22 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
23 5 HT1A 4888(33,82,82,778) 3.81
24 CYP3A4 4834(38,77,104,489) 3.77
25 estrogen receptor 4769(39,69,99,599) 3.72
26 caspase (protein family or complex) 4572(28,81,100,647) 3.55
27 transferase 4401(26,73,124,656) 3.41
28 calmodulin 4211(22,78,113,596) 3.26
29 androgen receptor 4129(34,70,83,264) 3.19
30 vascular endothelial growth factor 3870(31,53,78,605) 2.98
31 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
32 demethylase 3557(24,58,113,342) 2.72
33 muscles 3461(14,38,140,1111) 2.64
34 GABA receptor (protein family or complex) 3360(26,57,69,290) 2.56
35 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
36 dopamine transporter 3164(27,50,69,219) 2.4
37 CYP1A2 3101(23,51,66,346) 2.35
38 brains 2891(14,51,103,401) 2.18
39 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
40 angiotensin II 2828(18,37,49,758) 2.12
41 Cl 2 2542(17,39,71,362) 1.89
42 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
43 thrombin 2396(21,32,38,356) 1.77
44 monoamine oxidase 2361(19,38,53,196) 1.74
45 5 HT 2A 2354(17,40,41,299) 1.73
46 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
47 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
48 CYP2C19 1975(17,31,45,125) 1.42
49 myeloperoxidase 1919(14,29,41,289) 1.38
50 CA3 1762(9,24,64,392) 1.25
51 beta glucuronidase 1698(13,22,31,343) 1.2
52 TRPA1 1643(12,26,29,248) 1.15
53 5 HT2C 1622(10,25,25,372) 1.13
54 ubiquitin 1602(5,26,40,502) 1.12
55 G protein 1579(10,25,28,314) 1.1
56 bradykinin 1559(10,23,32,324) 1.08
57 CD4 1522(7,19,46,467) 1.05
58 CYP2D6 1487(9,28,39,142) 1.02
59 transferrin 1439(8,20,43,324) 0.98
60 PLA2 1407(13,22,23,92) 0.96
61 Substance P 1334(7,18,43,319) 0.9
62 NA K ATPase 1327(11,20,30,127) 0.89
63 phosphodiesterase 1323(9,23,26,168) 0.89
64 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
65 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
66 apoprotein 1015(9,14,19,120) 0.64
67 integrin 1012(8,15,17,152) 0.63
68 phospholipase C 978(7,15,18,163) 0.61
69 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
70 connective tissue growth factor 952(5,9,24,357) 0.58
71 lactoperoxidase 940(10,12,15,65) 0.57
72 alpha adrenoceptor 921(8,16,16,41) 0.56
73 enkephalin 907(7,15,22,72) 0.55
74 metalloproteinase 880(5,18,19,85) 0.52
75 trehalases 858(7,15,15,58) 0.51
76 TRAM 843(4,19,25,43) 0.49
77 5 HT1B 823(6,13,13,133) 0.48
78 somatostatin 813(5,13,17,153) 0.47
79 Myosin 776(6,9,13,186) 0.44
80 guanylate cyclase 774(4,15,20,99) 0.44
81 myoglobin 759(5,12,17,124) 0.43
82 CCR5 734(3,17,19,64) 0.4
83 Mu opioid receptor 729(7,11,11,49) 0.4
84 kappa opioid receptor 727(8,10,11,22) 0.4
85 dopamine D2 receptor 691(4,13,18,76) 0.37
86 yl 1 676(2,17,22,41) 0.36
87 benzodiazepine receptor (protein family or complex) 663(6,11,12,28) 0.35
88 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
89 Ghrelin 623(5,7,16,118) 0.31
90 nNOS 617(3,11,18,102) 0.31
91 Factor Xa 607(3,12,13,92) 0.3
92 choline acetyltransferase 606(4,10,15,81) 0.3
93 5 HT transporter 608(5,9,9,88) 0.3
94 5 HT7 594(4,11,11,64) 0.29
95 methemoglobin 599(2,13,20,74) 0.29
96 alpha2 adrenoceptor (protein family or complex) 583(5,10,10,33) 0.28
97 phospholipase D (protein family or complex) 571(5,8,10,71) 0.27
98 N acetyltransferase 566(3,10,24,46) 0.27
99 serotonin receptor 564(3,12,13,49) 0.27
100 NR2D 556(5,9,10,31) 0.26
101 melanocortin 4 receptor 551(4,10,11,46) 0.25
102 NK1 522(4,8,9,77) 0.23
103 cathepsin B 515(5,7,10,40) 0.23
104 beta endorphin 492(3,7,17,82) 0.21
105 extracellular signal regulated kinase 1 491(2,11,13,51) 0.21
106 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
107 transient receptor potential vanilloid 1 478(4,8,8,38) 0.19
108 NR2B 474(2,8,15,99) 0.19
109 5 HT2 428(0,12,12,68) 0.15
110 beta secretase 419(3,8,8,29) 0.15
111 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
112 glucokinase 384(3,7,9,14) 0.12
113 PH3 389(1,6,21,84) 0.12
114 interleukin 1beta 382(1,5,12,147) 0.12
115 HDAC 372(2,5,12,87) 0.11
116 glutamic acid decarboxylase 351(2,3,4,156) 0.09
117 GPCR 352(4,4,5,27) 0.09
118 5 HT 2B 322(2,5,5,72) 0.07
119 Ca II 312(2,5,7,52) 0.06
120 protein disulfide isomerase 317(3,5,6,12) 0.06
121 5 HT 3 316(2,5,6,61) 0.06
122 catechol O methyltransferase 314(1,7,7,54) 0.06
123 ERK2 314(2,6,6,34) 0.06
124 myosin light chain kinase 302(3,4,4,32) 0.05
125 cAMP response element binding protein 294(2,5,6,39) 0.04
126 NR2C 284(3,4,4,14) 0.04
127 SNAP 275(2,4,5,50) 0.03
128 AT1 282(0,6,6,102) 0.03
129 VR1 273(2,5,7,13) 0.03
130 MMP 13 275(3,4,4,5) 0.03
131 CGRP 261(0,4,8,121) 0.02
132 G protein coupled receptors 251(2,3,4,56) 0.01
133 Cathepsin K 247(1,5,5,47) 0.01
134 stearoyl CoA desaturase 250(1,4,12,40) 0.01
135 delta opioid receptor 248(2,4,4,28) 0.01
136 TRPM8 241(2,3,4,46) 0.0
137 NR2A 235(1,4,7,50) 0.0
138 HSD1 238(2,4,4,18) 0.0
139 soluble epoxide hydrolase 205(2,3,3,15) -0.03
140 NK 1 199(2,2,3,34) -0.03
141 alpha 2 macroglobulin 210(1,3,8,45) -0.03
142 Ho 1 205(1,4,5,30) -0.03
143 A2a 207(2,3,3,17) -0.03
144 alpha lactalbumin 208(1,5,5,8) -0.03
145 5 hydroxytryptamine receptor (protein family or complex) 194(2,2,3,29) -0.04
146 sorbitol dehydrogenase 193(1,3,7,33) -0.04
147 CA2 197(2,2,2,37) -0.04
148 5 HT1D 185(1,4,4,15) -0.05
149 SN2 174(2,2,2,14) -0.05
150 MT 4 165(2,2,2,5) -0.06
151 INDO 154(1,3,3,14) -0.07
152 FLT3 149(1,1,1,69) -0.08
153 PDE5 141(1,2,2,31) -0.08
154 TNF alpha 142(1,2,3,27) -0.08
155 liver carboxylesterase 147(0,4,5,22) -0.08
156 adenosine A1 receptor 142(0,4,4,22) -0.08
157 HERG 140(1,2,5,15) -0.08
158 haptoglobin 127(1,2,2,17) -0.09
159 manganese superoxide dismutases 129(0,3,3,39) -0.09
160 norepinephrine transporter 121(1,2,2,11) -0.1
161 MT 2 116(0,2,5,41) -0.1
162 GHSR 113(1,2,2,3) -0.1
163 IRK1 113(1,2,2,3) -0.1
164 histamine H3 receptors 115(1,2,2,5) -0.1
165 Nle 113(1,2,2,3) -0.1
166 CA III 118(1,2,2,8) -0.1
167 phosphodiesterases (protein family or complex) 113(1,2,2,3) -0.1
168 hemopexin 104(0,3,3,14) -0.11
169 dihydroorotate dehydrogenase 109(0,3,3,19) -0.11
170 neurokinin 1 101(0,2,2,41) -0.11
171 plasminogen activator inhibitor 1 107(1,1,1,27) -0.11
172 intestinal alkaline phosphatase 95(0,3,3,5) -0.12
173 DPP IV 95(1,1,1,15) -0.12
174 5 HT4 94(1,1,1,14) -0.12
175 PKCalpha 95(1,1,1,15) -0.12
176 ACC1 81(1,1,1,1) -0.13
177 progelatinase 85(1,1,1,5) -0.13
178 MMP 9 84(1,1,1,4) -0.13
179 Y5 receptors 84(1,1,1,4) -0.13
180 prion proteins 81(1,1,1,1) -0.13
181 p38 MAP kinase 83(1,1,1,3) -0.13
182 NADH dehydrogenase subunit 2 81(1,1,1,1) -0.13
183 GABA T 83(1,1,1,3) -0.13
184 5 HT 5 77(0,2,3,12) -0.13
185 Adenosine A2A receptor 69(0,2,2,9) -0.14
186 CXCR3 67(0,1,4,22) -0.14
187 prodynorphin 67(0,2,2,7) -0.14
188 TERT 75(0,2,4,5) -0.14
189 suppressor of cytokine signaling 68(0,2,3,3) -0.14
190 neurokinin 1 receptors 69(0,2,2,9) -0.14
191 PAR2 70(0,2,2,10) -0.14
192 CB1 71(0,2,2,11) -0.14
193 Mops 68(0,2,2,8) -0.14
194 mark 4 62(0,2,2,2) -0.15
195 MMP 1 64(0,2,2,4) -0.15
196 protein kinase C inhibitor 1 62(0,2,2,2) -0.15
197 TNF alpha converting enzyme 62(0,2,2,2) -0.15
198 Aurora A 43(0,1,1,13) -0.16
199 TFEC 48(0,0,6,18) -0.16
200 prolyl dipeptidase DPP8 37(0,1,1,7) -0.17
201 alpha 2C adrenoceptors 37(0,1,1,7) -0.17
202 cholecystokinin 1 receptor 31(0,1,1,1) -0.17
203 indol 1 34(0,1,1,4) -0.17
204 urotensin II receptor 33(0,1,1,3) -0.17
205 5 HT 1F 39(0,1,1,9) -0.17
206 gas 3 31(0,1,1,1) -0.17
207 C3 C5 37(0,1,2,2) -0.17
208 MRLC2 32(0,1,1,2) -0.17
209 ML7 32(0,1,1,2) -0.17
210 CCR3 36(0,1,1,6) -0.17
211 HDAC6 33(0,1,1,3) -0.17
212 HT2A 31(0,1,1,1) -0.17
213 adenosine A2B receptors 32(0,1,1,2) -0.17
214 CA XIII 31(0,1,1,1) -0.17
215 Tat 1 33(0,1,1,3) -0.17
216 PAPP a 31(0,1,1,1) -0.17
217 VLA 4 33(0,1,1,3) -0.17
218 JNK3 33(0,1,1,3) -0.17
219 SPBP 33(0,1,1,3) -0.17
220 NK 2 36(0,1,1,6) -0.17
221 hand 1 31(0,1,1,1) -0.17
222 ORL1 32(0,1,1,2) -0.17
223 aldehyde oxidases 37(0,1,1,7) -0.17
224 PEX2 21(0,0,3,6) -0.18
225 MAP2 17(0,0,2,7) -0.18
226 cmH 2 9(0,0,1,4) -0.19