| Text mining term | CPA1 |
|---|---|
| Synonym | CPA; CPA 1; CPA1; Carboxypeptidase A1; Carboxypeptidase A1 precursor; Pancreatic; Procarboxypeptidase A1 pancreatic; carboxypeptidase A1 (pancreatic)… |
| Relative Score | 1(0,0,0,1) |
| Total Confidence | -0.2 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 550 | Sodium/hydrogen exchanger | 154936966 | A7BJ38_IPOTI | Ipomoea tricolor |
| 555 | NHX1 | 65432087 | A4IF21_LOLPR | Lolium perenne |
| 551 | Sodium/hydrogen exchanger | 14488272 | Q9FEB3_IPONI | Ipomoea nil |
| 552 | Sodium/hydrogen exchanger | 42495693 | Q5QIU6_WHEAT | Triticum aestivum |
| 554 | Sodium/hydrogen exchanger | 61381322 | Q58I37_FESAR | Festuca arundinacea |
| 556 | N-carbamoylputrescine amidohydrolase | 317451418 | E7AIL9_PLAMJ | Plantago major |
| 553 | Sodium/hydrogen exchanger | 157011472 | A7Y1B9_TRIRP | Trifolium repens |
| 557 | Sodium/hydrogen exchanger | 119960473 | A1Z1Q2_HELTU | Helianthus tuberosus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| amitrole |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;