| Text mining term | prolyl endopeptidase |
|---|---|
| Synonym | Endooligopeptidase B; PEP; PE; PREP; Post proline cleaving enzyme; Proline endopeptidase; Prolyl endopeptidase; Prolyl endopeptidase (Prolyl oligopeptidase)… |
| Relative Score | 81(1,1,1,1) |
| Total Confidence | -0.13 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 39998 | Prolyl endopeptidase | 331240772 | E3KWE2_PUCGT | Puccinia graminis f. sp. tritici CRL 75-36-700-3 |
| 40000 | Prolyl endopeptidase | 331240772 | E3KWE2_PUCGT | Puccinia graminis f. sp. tritici CRL 75-36-700-3 |
| 39999 | Prolyl endopeptidase, putative | 321258564 | E6R512_CRYGW | Cryptococcus gattii WM276 |
| 40001 | Prolyl endopeptidase, putative | 321258564 | E6R512_CRYGW | Cryptococcus gattii WM276 |
| 39843 | Prolyl endopeptidase, putative | 58259797 | Q5KAT4_CRYNJ | Cryptococcus neoformans var. neoformans JEC21 |
| 39992 | Prolyl endopeptidase, putative | 321258564 | E6R512_CRYGW | Cryptococcus gattii WM276 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| OCH |
|
81(1,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;