| ID | 2442 |
|---|---|
| Name | butyrylcholinesterase |
| Synonyms | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
| ID | 190 |
|---|---|
| Name | naled |
| CAS | 1,2-dibromo-2,2-dichloroethyl dimethyl phosphate |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 4139990 | Coppage DL, Matthews E: Short-term effects of organophosphate pesticides on cholinesterases of estuarine fishes and pink shrimp. Bull Environ Contam Toxicol. 1974 May;11(5):483-8. |
1(0,0,0,1) |