| ID | 3678 |
|---|---|
| Name | RGL1 |
| Synonyms | 10C; RGL 1; RGL1; ARHGAP 9; ARHGAP9; Rho GTPase activating protein 9; Rho GTPase activating protein 9s |
| ID | 1713 |
|---|---|
| Name | gibberellins |
| CAS | gibberellins |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 11826293 | Eckardt NA: Foolish seedlings and DELLA regulators: the functions of rice SLR1 and Arabidopsis RGL1 in GA signal transduction. Plant Cell. 2002 Jan;14(1):1-5. |
1(0,0,0,1) |