| ID | 6 |
|---|---|
| Name | cholinesterases |
| Synonyms | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
| ID | 188 |
|---|---|
| Name | mevinphos |
| CAS | methyl 3-[(dimethoxyphosphinyl)oxy]-2-butenoate |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 595013 | Verberk MM: Incipient cholinesterase inhibition in volunteers ingesting monocrotophos or mevinphos for one month. Toxicol Appl Pharmacol. 1977 Nov;42(2):345-50. |
81(1,1,1,1) |