| ID | 218 |
|---|---|
| Name | endothion |
| CAS | 2778-04-3 |
| IUPAC | |
| Inchi | InChI=1S/C9H13O6PS/c1-12-9-5-15-7(4-8(9)10)6-17-16(11,13-2)14-3/h4-5H,6H2,1-3H3 |
| CIPAC | 60 |
| EPA Code | 422100 |
| Formula | C9H13O6PS |
| SMILES | O=C1/C=C(\O/C=C1/OC)CSP(=O)(OC)OC |
| Status | Not Available |
| Mode of Action | Systemic, acetylcholinesterase (AChE) inhibitor. |
|---|---|
| Pesticide Type | Insecticide, Acaricide |
| Chemical Group | Organothiophosphate |
| Classification |
organothiophosphate insecticides heterocyclic organothiophosphate insecticides organothiophosphate acaricides |
| Molecular Weight | 280.23 |
|---|---|
| Physical State | White crystalline solid |
| AlogP | -0.134 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 7 |
| Surface Area | 263.85 |
| Polar Surface Area | 106.17 |
| Species | Method | Study Time | Dose Type | Value |
|---|---|---|---|---|
| Birds | Acute | LD50 | 88.6 mg kg-1 | |
| Mammals | Acute oral | LD50 | 23 mg kg-1 |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;