| Text mining term | Regucalcin |
|---|---|
| Synonym | RC; RGN; Regucalcin; SMP 30; SMP30; Senescence marker protein 30; regucalcin (senescence marker protein 30); Regucalcins… |
| Relative Score | 64(0,1,1,34) |
| Total Confidence | -0.15 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 28452 | Regucalcin | 302417254 | C9SE79_VERA1 | Verticillium albo-atrum VaMs.102 |
| 28457 | Regucalcin | 302417254 | C9SE79_VERA1 | Verticillium albo-atrum VaMs.102 |
| 28451 | Regucalcin | 299755644 | D6RJQ2_COPC7 | Coprinopsis cinerea okayama7#130 |
| 28456 | Regucalcin | 189202108 | B2WBP5_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
| 28453 | Regucalcin | 299755644 | D6RJQ2_COPC7 | Coprinopsis cinerea okayama7#130 |
| 28455 | Regucalcin | 302417254 | C9SE79_VERA1 | Verticillium albo-atrum VaMs.102 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| cycloheximide |
|
54(0,1,1,24) | Details |
| copper sulfate |
|
10(0,0,0,10) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;