| Text mining term | hypoxanthine guanine phosphoribosyltransferase |
|---|---|
| Synonym | HGPRT; hPrt1; HGPRTase; HPRT; HPRT 1; HPRT1 protein; Hypoxanthine phosphoribosyltransferase 1; Hypoxanthine guanine phosphoribosyltransferase… |
| Relative Score | 118(0,3,5,18) |
| Total Confidence | -0.1 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 38792 | Hypoxanthine guanine phosphoribosyltransferase | 302405044 | C9SWQ3_VERA1 | Verticillium albo-atrum VaMs.102 |
| 38815 | Hypoxanthine guanine phosphoribosyltransferase | 302405044 | C9SWQ3_VERA1 | Verticillium albo-atrum VaMs.102 |
| 17066 | Hypoxanthine-guanine phosphoribosyltransferase | 339249839 | E5SMS3_TRISP | Trichinella spiralis |
| 38813 | Hypoxanthine guanine phosphoribosyltransferase | 302405044 | C9SWQ3_VERA1 | Verticillium albo-atrum VaMs.102 |
| 38793 | Hypoxanthine guanine phosphoribosyltransferase | 150863761 | A3LND1_PICST | Scheffersomyces stipitis CBS 6054 |
| 38816 | Hypoxanthine guanine phosphoribosyltransferase | 189204846 | B2WE53_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
| 38814 | Hypoxanthine guanine phosphoribosyltransferase | 150863761 | A3LND1_PICST | Scheffersomyces stipitis CBS 6054 |
| 267 | Putative hypoxanthine-guanine phosphoribosyltransferase | 119639010 | A1YUM9_WHEAT | Triticum aestivum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acrolein |
|
50(0,1,3,10) | Details |
| furfural |
|
32(0,1,1,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;