Nematicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
4 catalase 17796(109,262,497,3311) 14.41
5 ATPase 17668(130,268,410,2418) 14.3
6 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
7 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
8 cytochrome c 12675(75,224,370,1475) 10.2
9 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
10 caspase 3 10505(86,168,203,990) 8.42
11 albumin 9822(70,135,266,1617) 7.86
12 glutathione S transferase 9577(58,139,331,1547) 7.66
13 P glycoprotein 8761(71,131,203,921) 6.99
14 superoxide dismutase 8676(40,125,325,1926) 6.92
15 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
16 p38 8027(67,124,139,882) 6.39
17 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
18 chitinase 7491(62,122,145,616) 5.95
19 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
20 CYP2C9 6570(43,99,277,560) 5.19
21 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
22 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
23 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
24 CS2 5567(23,72,221,1512) 4.37
25 alkaline phosphatase 5455(31,78,209,910) 4.28
26 C18 5452(30,58,248,1262) 4.28
27 bcl 2 5277(36,78,129,882) 4.13
28 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
29 CYP3A4 4834(38,77,104,489) 3.77
30 estrogen receptor 4769(39,69,99,599) 3.72
31 caspase (protein family or complex) 4572(28,81,100,647) 3.55
32 transferase 4401(26,73,124,656) 3.41
33 NADH dehydrogenase 4346(32,74,112,336) 3.37
34 CYP2B6 4225(36,66,94,305) 3.27
35 androgen receptor 4129(34,70,83,264) 3.19
36 anticholinesterase 4054(32,62,102,394) 3.13
37 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
38 CYP1A1 3604(27,52,99,459) 2.76
39 demethylase 3557(24,58,113,342) 2.72
40 muscles 3461(14,38,140,1111) 2.64
41 ERK1 3374(29,53,55,324) 2.57
42 heme oxygenase 1 3371(23,42,100,671) 2.57
43 CYP3A 3377(25,52,77,442) 2.57
44 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
45 CA1 3244(16,49,92,759) 2.46
46 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
47 c jun 3181(30,45,65,231) 2.41
48 dopamine transporter 3164(27,50,69,219) 2.4
49 xanthine oxidase 3155(21,54,80,355) 2.39
50 CYP1A2 3101(23,51,66,346) 2.35
51 adenylate cyclase 3063(31,41,53,223) 2.32
52 glutathione S transferases 2968(18,49,104,323) 2.24
53 neurotoxic esterase 2933(20,52,70,283) 2.21
54 brains 2891(14,51,103,401) 2.18
55 cholinesterases 2785(20,40,59,490) 2.09
56 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
57 lipase 2718(20,40,67,383) 2.03
58 Cl 2 2542(17,39,71,362) 1.89
59 CYP2E1 2532(19,38,53,367) 1.88
60 glutathione reductase 2513(14,41,85,363) 1.86
61 G proteins 2449(16,43,48,334) 1.81
62 thrombin 2396(21,32,38,356) 1.77
63 protein is 2368(15,32,56,538) 1.75
64 monoamine oxidase 2361(19,38,53,196) 1.74
65 tyrosine hydroxylase 2297(17,34,74,227) 1.69
66 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
67 Tyrosinase 2232(16,35,43,342) 1.63
68 interferon gamma 2230(18,33,48,265) 1.63
69 c fos 2202(10,34,78,462) 1.61
70 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
71 complex is 2127(12,39,53,287) 1.55
72 Paraoxonase 2113(10,27,80,538) 1.54
73 glutamate receptor 2100(12,42,42,240) 1.53
74 acid phosphatase 1984(10,37,57,274) 1.43
75 CYP2C19 1975(17,31,45,125) 1.42
76 adenylyl cyclase 1953(14,30,46,273) 1.41
77 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
78 CYP2A6 1909(14,33,41,179) 1.37
79 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
80 interleukin 6 1810(13,27,45,260) 1.29
81 CA3 1762(9,24,64,392) 1.25
82 IL 1beta 1746(14,23,41,266) 1.24
83 beta glucuronidase 1698(13,22,31,343) 1.2
84 beta glucosidase 1636(14,25,34,141) 1.15
85 glutamine synthetase 1606(15,25,29,86) 1.12
86 ubiquitin 1602(5,26,40,502) 1.12
87 MDR1 1601(15,24,30,101) 1.12
88 cytochrome P450 monooxygenases 1601(13,26,32,141) 1.12
89 alanine aminotransferase 1577(6,20,60,477) 1.1
90 CD4 1522(7,19,46,467) 1.05
91 CYP2D6 1487(9,28,39,142) 1.02
92 transferrin 1439(8,20,43,324) 0.98
93 aspartate aminotransferase 1421(5,22,50,371) 0.97
94 glutathione transferase 1381(9,24,36,151) 0.94
95 ALDH2 1352(9,25,27,142) 0.91
96 interleukin 2 1354(12,20,25,129) 0.91
97 CYP2B 1349(8,23,46,144) 0.91
98 SRBC 1342(13,19,27,82) 0.9
99 NA K ATPase 1327(11,20,30,127) 0.89
100 phosphodiesterase 1323(9,23,26,168) 0.89
101 neuropathy target esterase 1317(10,24,28,77) 0.88
102 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
103 casein 1292(5,19,64,247) 0.86
104 protein a 1224(8,20,33,159) 0.81
105 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
106 c Myc 1166(8,17,35,166) 0.76
107 alpha tubulin 1168(9,16,26,188) 0.76
108 glucagon 1116(9,15,24,171) 0.72
109 cytochrome P450 3A4 1109(9,18,26,79) 0.71
110 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
111 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
112 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
113 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
114 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
115 gamma aminobutyric acid receptor (protein family or complex) 937(8,15,16,82) 0.57
116 enkephalin 907(7,15,22,72) 0.55
117 ha 1 868(4,16,40,68) 0.51
118 Koc 854(5,14,32,94) 0.5
119 cis 3 856(7,14,17,71) 0.5
120 IL 4 850(6,12,18,160) 0.5
121 CB1 receptor 827(6,15,20,52) 0.48
122 FLR1 798(7,13,18,33) 0.46
123 interleukin 1 792(6,12,17,107) 0.45
124 caspases (protein family or complex) 791(8,10,13,76) 0.45
125 Myosin 776(6,9,13,186) 0.44
126 CD8 768(3,7,26,313) 0.43
127 ERbeta 760(6,12,13,95) 0.43
128 basic fibroblast growth factor 760(6,12,17,75) 0.43
129 ornithine decarboxylase 756(5,12,26,76) 0.42
130 orexin 744(5,14,22,34) 0.41
131 annexin V 733(4,10,27,148) 0.4
132 Nerve growth factor 729(5,12,20,79) 0.4
133 glucose 6 phosphatase 724(5,12,21,69) 0.4
134 kappa opioid receptor 727(8,10,11,22) 0.4
135 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
136 epoxide hydrolase 690(2,11,32,155) 0.37
137 PP2A 686(3,15,15,86) 0.37
138 hexokinase 677(7,8,11,72) 0.36
139 arginase 658(6,9,13,68) 0.34
140 neurotrophin 633(4,9,26,78) 0.32
141 5HT transporter 628(7,8,9,33) 0.32
142 Ghrelin 623(5,7,16,118) 0.31
143 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
144 nNOS 617(3,11,18,102) 0.31
145 glutamyl transpeptidase 610(2,8,33,145) 0.3
146 methemoglobin 599(2,13,20,74) 0.29
147 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
148 dihydrofolate reductase 581(4,10,17,46) 0.28
149 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
150 IL 5 582(6,8,9,37) 0.28
151 microtubule associated proteins 565(6,8,8,25) 0.27
152 protein as 559(2,11,18,94) 0.26
153 monoamine oxidase A 545(6,7,8,30) 0.25
154 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
155 glial fibrillary acidic protein 525(3,6,19,130) 0.23
156 glycogen phosphorylase 520(4,8,17,35) 0.23
157 true cholinesterase 520(5,8,9,25) 0.23
158 tumor necrosis factor 493(4,7,10,68) 0.21
159 beta endorphin 492(3,7,17,82) 0.21
160 ScFv 496(3,8,21,41) 0.21
161 gamma glutamyl transferase 484(2,7,21,104) 0.2
162 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
163 E cadherin 488(3,4,7,203) 0.2
164 acylpeptide hydrolase 484(5,7,7,24) 0.2
165 epidermal growth factor 477(2,8,18,87) 0.19
166 NR2B 474(2,8,15,99) 0.19
167 pregnane X receptor 468(4,6,7,83) 0.19
168 aldo keto reductase (protein family or complex) 458(5,5,7,48) 0.18
169 kinesin 462(3,7,9,92) 0.18
170 GT1 446(3,8,11,41) 0.17
171 Protein S 442(3,8,11,37) 0.17
172 Hsp70 440(3,5,12,105) 0.16
173 constitutive androstane receptor 436(4,6,7,51) 0.16
174 Hsp90 422(3,7,7,62) 0.15
175 CYP2C8 425(3,8,10,25) 0.15
176 MC 2 424(3,8,12,14) 0.15
177 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
178 CD1 417(3,6,16,37) 0.14
179 CYP3A5 406(4,5,8,41) 0.14
180 DTNB 394(2,8,11,39) 0.13
181 kallikrein 384(4,5,7,24) 0.12
182 chemokines 369(3,4,9,74) 0.11
183 monoamine transporter 374(4,5,6,19) 0.11
184 cysteine conjugate beta lyase 356(3,5,7,46) 0.09
185 MCP 351(1,8,14,31) 0.09
186 GPCR 352(4,4,5,27) 0.09
187 cytochrome b5 342(2,5,10,67) 0.08
188 Bravo 338(0,9,17,28) 0.08
189 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
190 thymidine kinase 323(3,5,6,18) 0.07
191 per 1 325(1,5,20,50) 0.07
192 glutathione S transferase P 329(3,5,6,24) 0.07
193 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
194 Salvador 296(1,4,16,66) 0.05
195 cAMP response element binding protein 294(2,5,6,39) 0.04
196 neurotrophic factors 292(0,7,15,42) 0.04
197 CYP19 292(1,4,13,77) 0.04
198 MAO A 282(3,4,5,7) 0.03
199 GSTT1 279(1,4,12,69) 0.03
200 olfactory receptor 283(1,5,7,73) 0.03
201 C10 270(1,6,9,25) 0.02
202 delta opioid receptor 248(2,4,4,28) 0.01
203 CARB 236(0,6,10,36) 0.0
204 arginine vasopressin 238(1,4,12,28) 0.0
205 NR2A 235(1,4,7,50) 0.0
206 pg m 240(0,2,16,110) 0.0
207 factor is 238(1,4,9,43) 0.0
208 hormone receptors 224(1,1,2,139) -0.01
209 HGPRT 234(2,3,8,19) -0.01
210 ps 2 223(1,5,6,18) -0.01
211 GSTP1 1 226(2,3,7,16) -0.01
212 activin A 219(0,5,9,49) -0.02
213 G protein coupled receptor 219(2,3,3,29) -0.02
214 Egasyn 215(2,3,3,25) -0.02
215 brain 2 213(1,5,6,8) -0.02
216 p38alpha 218(1,5,5,18) -0.02
217 myelin basic protein 200(0,5,9,30) -0.03
218 Beach 188(1,4,6,8) -0.04
219 M2 muscarinic acetylcholine receptor 198(2,3,3,8) -0.04
220 C35 191(0,4,13,26) -0.04
221 SP A 184(1,3,7,24) -0.05
222 SN2 174(2,2,2,14) -0.05
223 alkaline phosphatases 174(1,3,6,19) -0.05
224 alcohol dehydrogenases (protein family or complex) 180(2,2,3,15) -0.05
225 TEPP 163(1,3,6,8) -0.06
226 HC5 170(0,0,21,65) -0.06
227 dynein (protein family or complex) 166(1,2,4,46) -0.06
228 OV 1 170(2,2,3,5) -0.06
229 Cl 6 166(1,3,5,16) -0.06
230 cis 1 162(1,3,6,7) -0.06
231 tryptophan hydroxylase 153(0,4,5,28) -0.07
232 B12 158(0,3,8,43) -0.07
233 terminal deoxynucleotidyltransferase 150(1,3,4,5) -0.07
234 sucrase 161(1,3,5,11) -0.07
235 CDR1 138(0,3,5,38) -0.08
236 IL 13 146(1,2,2,36) -0.08
237 cytochrome P450 2D6 138(0,4,5,13) -0.08
238 arylsulfatase 138(1,2,5,13) -0.08
239 ChAT 135(1,2,2,25) -0.09
240 cyclin B1 136(1,1,3,46) -0.09
241 beta 2 adrenoceptor 120(1,2,3,5) -0.1
242 neural cell adhesion molecule 114(1,2,2,4) -0.1
243 reelin 115(1,1,2,30) -0.1
244 lipoprotein lipase 117(0,2,4,47) -0.1
245 hypoxanthine guanine phosphoribosyltransferase 118(0,3,5,18) -0.1
246 bombesin 119(1,2,2,9) -0.1
247 ace 1 112(1,1,2,27) -0.11
248 CAPE 103(0,1,4,58) -0.11
249 SPMD 104(0,1,5,54) -0.11
250 sex hormone binding globulin 105(1,1,1,25) -0.11
251 K60 106(1,1,5,6) -0.11
252 single chain Fv 110(0,2,5,35) -0.11
253 microtubule associated protein 94(1,1,2,9) -0.12
254 P13 90(0,1,8,25) -0.12
255 N methyl D aspartate receptor (protein family or complex) 100(0,2,4,30) -0.12
256 MMS 93(1,1,3,3) -0.12
257 hormone sensitive lipase 91(1,1,1,11) -0.12
258 GRK2 92(1,1,2,7) -0.12
259 PKCalpha 95(1,1,1,15) -0.12
260 Hsp89 95(1,1,2,10) -0.12
261 CYP1B1 90(0,2,4,20) -0.12
262 CACA 99(0,3,3,9) -0.12
263 alcohol dehydrogenase 6 92(1,1,1,12) -0.12
264 Glutamate pyruvate transaminase 84(0,2,4,14) -0.13
265 Anas 84(0,1,9,14) -0.13
266 XRN1 86(1,1,1,6) -0.13
267 CENP B 81(1,1,1,1) -0.13
268 esterase A4 82(1,1,1,2) -0.13
269 signal peptidase (protein family or complex) 85(1,1,1,5) -0.13
270 pol lambda 85(1,1,1,5) -0.13
271 deepest 85(1,1,1,5) -0.13
272 factor A 88(0,2,2,28) -0.13
273 gamma tubulin (protein family or complex) 77(0,0,3,62) -0.13
274 cholesterol esterase 67(0,2,2,7) -0.14
275 Cdc20p 66(0,2,2,6) -0.14
276 alpha1 adrenoceptor (protein family or complex) 65(0,2,2,5) -0.14
277 G protein alpha (protein family or complex) 73(0,2,2,13) -0.14
278 H Factor 73(0,2,3,8) -0.14
279 pancreatic lipase 76(0,2,2,16) -0.14
280 Pf1 70(0,2,2,10) -0.14
281 GSTA1 1 69(0,2,2,9) -0.14
282 N acetylglucosaminidase 63(0,2,2,3) -0.15
283 CDs 1 62(0,2,2,2) -0.15
284 MAD2 52(0,1,2,17) -0.15
285 AChEs 61(0,1,3,21) -0.15
286 ZO 1 59(0,1,2,24) -0.15
287 NF90 52(0,0,8,12) -0.15
288 PS 1 64(0,2,2,4) -0.15
289 APPI 59(0,0,8,19) -0.15
290 G beta 49(0,1,3,9) -0.16
291 dynamin (protein family or complex) 48(0,0,3,33) -0.16
292 somatotropin 45(0,1,3,5) -0.16
293 CYP2 42(0,1,2,7) -0.16
294 Pro 1 50(0,1,1,20) -0.16
295 choline transporter 40(0,1,1,10) -0.16
296 gamma glutamyltransferase 47(0,1,1,17) -0.16
297 March 1 34(0,1,1,4) -0.17
298 FMO2 37(0,1,1,7) -0.17
299 AP4 38(0,0,1,33) -0.17
300 NCAM 36(0,1,1,6) -0.17
301 CDC20 31(0,1,1,1) -0.17
302 C40 37(0,1,2,2) -0.17
303 YAP1 34(0,1,1,4) -0.17
304 VIK1 32(0,1,1,2) -0.17
305 BSAC 39(0,1,2,4) -0.17
306 CK 3 31(0,1,1,1) -0.17
307 CK 1 31(0,1,1,1) -0.17
308 dystrophin 39(0,1,1,9) -0.17
309 dystrobrevin 32(0,1,1,2) -0.17
310 lnp 1 34(0,1,1,4) -0.17
311 MS1 31(0,1,1,1) -0.17
312 stn 1 33(0,1,1,3) -0.17
313 TASK 1 34(0,1,1,4) -0.17
314 AsCl 3 33(0,1,1,3) -0.17
315 sac 2 31(0,1,1,1) -0.17
316 ADP ribosyl transferase 31(0,1,1,1) -0.17
317 Golf 39(0,1,2,4) -0.17
318 HSC70 39(0,1,2,4) -0.17
319 norepinephrine transporters 33(0,1,1,3) -0.17
320 DCP 2 31(0,1,1,1) -0.17
321 TESS 30(0,0,4,10) -0.17
322 ES1 34(0,1,1,4) -0.17
323 PSCP 32(0,1,1,2) -0.17
324 microtubule associated protein 2 33(0,1,1,3) -0.17
325 BIN2 35(0,0,1,30) -0.17
326 ASAT 21(0,0,2,11) -0.18
327 histone H4 16(0,0,2,6) -0.18
328 Avian 22(0,0,2,12) -0.18
329 PN 1 20(0,0,1,15) -0.18
330 ATPase is 17(0,0,1,12) -0.18
331 cyclophilin 27(0,0,1,22) -0.18
332 CaCN 2 26(0,0,2,16) -0.18
333 NF H 7(0,0,0,7) -0.19
334 PN5 9(0,0,1,4) -0.19
335 budding uninhibited by benomyl 12(0,0,0,12) -0.19
336 CDC5 7(0,0,1,2) -0.19
337 PLC1 7(0,0,1,2) -0.19
338 dynactin (protein family or complex) 6(0,0,0,6) -0.19
339 TFIIS 6(0,0,0,6) -0.19
340 CSM1 7(0,0,1,2) -0.19
341 Ran binding protein 1 7(0,0,0,7) -0.19
342 cyclin B2 6(0,0,1,1) -0.19
343 RMI1 6(0,0,1,1) -0.19
344 BIN3 9(0,0,1,4) -0.19
345 Ajuba 9(0,0,0,9) -0.19
346 LYS2 8(0,0,1,3) -0.19
347 CDR2 11(0,0,1,6) -0.19
348 SAC3 14(0,0,1,9) -0.19
349 coronin (protein family or complex) 7(0,0,0,7) -0.19
350 PAT1 6(0,0,0,6) -0.19
351 ICA69 8(0,0,0,8) -0.19
352 ITSN 1 9(0,0,1,4) -0.19
353 DD5 8(0,0,1,3) -0.19
354 PHR1 9(0,0,1,4) -0.19
355 IMB 1 15(0,0,2,5) -0.19
356 MAGE (protein family or complex) 6(0,0,0,6) -0.19
357 CD5 5(0,0,0,5) -0.19
358 PNGase 8(0,0,0,8) -0.19
359 neuron specific enolase 6(0,0,0,6) -0.19
360 HP 1 9(0,0,1,4) -0.19
361 keratin 10 8(0,0,1,3) -0.19
362 alpha adrenergic receptors (protein family or complex) 4(0,0,0,4) -0.19
363 LR3 4(0,0,0,4) -0.19
364 PI4 kinase 9(0,0,0,9) -0.19
365 PKCgamma 12(0,0,0,12) -0.19
366 Sp1 transcription factors 6(0,0,1,1) -0.19
367 keratin 1 6(0,0,1,1) -0.19
368 PN3 12(0,0,2,2) -0.19
369 SLAM 4(0,0,0,4) -0.19
370 DTNA 4(0,0,0,4) -0.19
371 Mediator complex (protein family or complex) 11(0,0,1,6) -0.19
372 cytochrome P450scc 2(0,0,0,2) -0.2
373 p38beta 0(0,0,0,0) -0.2
374 chaperonins (protein family or complex) 2(0,0,0,2) -0.2
375 H13 1(0,0,0,1) -0.2
376 Cocoa 1(0,0,0,1) -0.2
377 vesicular acetylcholine transporter 3(0,0,0,3) -0.2
378 carboxylesterase 2 1(0,0,0,1) -0.2
379 PI 4 kinase 1(0,0,0,1) -0.2
380 myelin associated glycoprotein 1(0,0,0,1) -0.2
381 NF68 2(0,0,0,2) -0.2
382 nerve growth factor receptors 1(0,0,0,1) -0.2
383 PFM1 1(0,0,0,1) -0.2
384 X receptors 0(0,0,0,0) -0.2
385 Ten 3 2(0,0,0,2) -0.2
386 RLFP 1(0,0,0,1) -0.2
387 gracile 1(0,0,0,1) -0.2
388 mass 1 1(0,0,0,1) -0.2
389 ANBC 1(0,0,0,1) -0.2
390 at V1 1(0,0,0,1) -0.2
391 CYP2U1 1(0,0,0,1) -0.2
392 glutamate cysteine ligase (protein family or complex) 1(0,0,0,1) -0.2
393 S100 beta 1(0,0,0,1) -0.2
394 CD26 2(0,0,0,2) -0.2
395 PFM5 1(0,0,0,1) -0.2
396 not 7 0(0,0,0,0) -0.2
397 arylformamidase 1(0,0,0,1) -0.2
398 glucagon receptors 3(0,0,0,3) -0.2
399 D53 1(0,0,0,1) -0.2
400 got 2 2(0,0,0,2) -0.2
401 Est 2 1(0,0,0,1) -0.2
402 stimulatory G proteins 1(0,0,0,1) -0.2
403 cysteine S conjugate beta lyase 1(0,0,0,1) -0.2
404 top 3 1(0,0,0,1) -0.2
405 CERP 1(0,0,0,1) -0.2
406 platelet activating factor acetylhydrolase 1(0,0,0,1) -0.2
407 MAP1B 0(0,0,0,0) -0.2
408 Asp 1 3(0,0,0,3) -0.2