Molluscicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
3 catalase 17796(109,262,497,3311) 14.41
4 ATPase 17668(130,268,410,2418) 14.3
5 cytochrome c 12675(75,224,370,1475) 10.2
6 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
7 albumin 9822(70,135,266,1617) 7.86
8 glutathione S transferase 9577(58,139,331,1547) 7.66
9 P glycoprotein 8761(71,131,203,921) 6.99
10 superoxide dismutase 8676(40,125,325,1926) 6.92
11 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
12 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
13 CYP2C9 6570(43,99,277,560) 5.19
14 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
15 alkaline phosphatase 5455(31,78,209,910) 4.28
16 C18 5452(30,58,248,1262) 4.28
17 bcl 2 5277(36,78,129,882) 4.13
18 estrogen receptor 4769(39,69,99,599) 3.72
19 transferase 4401(26,73,124,656) 3.41
20 androgen receptor 4129(34,70,83,264) 3.19
21 anticholinesterase 4054(32,62,102,394) 3.13
22 vascular endothelial growth factor 3870(31,53,78,605) 2.98
23 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
24 CYP1A1 3604(27,52,99,459) 2.76
25 demethylase 3557(24,58,113,342) 2.72
26 muscles 3461(14,38,140,1111) 2.64
27 CYP3A 3377(25,52,77,442) 2.57
28 IgE 3246(20,44,63,831) 2.47
29 ATPases 3190(30,44,70,240) 2.42
30 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
31 xanthine oxidase 3155(21,54,80,355) 2.39
32 CYP1A2 3101(23,51,66,346) 2.35
33 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
34 estrogen receptor alpha 2788(21,48,57,253) 2.09
35 lipase 2718(20,40,67,383) 2.03
36 Cl 2 2542(17,39,71,362) 1.89
37 glutathione reductase 2513(14,41,85,363) 1.86
38 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
39 thrombin 2396(21,32,38,356) 1.77
40 protein is 2368(15,32,56,538) 1.75
41 monoamine oxidase 2361(19,38,53,196) 1.74
42 cytochrome P450 2E1 2344(21,36,44,174) 1.73
43 tyrosine hydroxylase 2297(17,34,74,227) 1.69
44 Tyrosinase 2232(16,35,43,342) 1.63
45 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
46 complex is 2127(12,39,53,287) 1.55
47 myeloperoxidase 1919(14,29,41,289) 1.38
48 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
49 sulfotransferase 1723(8,38,41,168) 1.22
50 beta glucuronidase 1698(13,22,31,343) 1.2
51 ubiquitin 1602(5,26,40,502) 1.12
52 alanine aminotransferase 1577(6,20,60,477) 1.1
53 CD4 1522(7,19,46,467) 1.05
54 CYP450 (protein family or complex) 1496(13,25,31,66) 1.03
55 transferrin 1439(8,20,43,324) 0.98
56 aspartate aminotransferase 1421(5,22,50,371) 0.97
57 glutathione transferase 1381(9,24,36,151) 0.94
58 CD34 1386(5,7,56,681) 0.94
59 SRBC 1342(13,19,27,82) 0.9
60 NA K ATPase 1327(11,20,30,127) 0.89
61 casein 1292(5,19,64,247) 0.86
62 fibronectin 1182(6,17,24,337) 0.77
63 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
64 IL 8 998(6,15,25,198) 0.62
65 microsomal epoxide hydrolase 945(6,17,25,95) 0.58
66 beta catenin 947(8,10,20,197) 0.58
67 IL 4 850(6,12,18,160) 0.5
68 IkappaBalpha 808(6,14,16,78) 0.47
69 caspases (protein family or complex) 791(8,10,13,76) 0.45
70 progesterone receptor 772(7,10,19,77) 0.44
71 myoglobin 759(5,12,17,124) 0.43
72 glucose 6 phosphatase 724(5,12,21,69) 0.4
73 mitochondrial ATPase 692(5,13,13,52) 0.37
74 yl 1 676(2,17,22,41) 0.36
75 erythropoietin 668(4,6,23,203) 0.35
76 SERS 619(3,10,24,99) 0.31
77 PF6 622(4,12,14,52) 0.31
78 transforming growth factor beta 1 605(3,9,12,170) 0.3
79 IL 5 582(6,8,9,37) 0.28
80 ferrochelatase 581(3,10,20,81) 0.28
81 CD95 570(4,9,11,90) 0.27
82 phenol sulfotransferase 548(3,11,11,68) 0.25
83 interleukin 1 beta 544(4,8,9,99) 0.25
84 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
85 NK1 522(4,8,9,77) 0.23
86 ceruloplasmin 507(4,6,13,92) 0.22
87 prion protein 504(4,6,15,79) 0.22
88 5 HT 3 receptor 468(4,8,8,28) 0.19
89 Hsp70 440(3,5,12,105) 0.16
90 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
91 DTNB 394(2,8,11,39) 0.13
92 5 hydroxytryptamine 4 receptor 393(4,6,6,13) 0.12
93 vimentin 390(1,3,10,215) 0.12
94 K12 381(2,8,11,26) 0.12
95 apolipoprotein E 362(2,6,9,67) 0.1
96 ACO1 366(3,4,5,91) 0.1
97 c reactive protein 361(1,5,22,76) 0.1
98 TRPV1 346(3,3,5,96) 0.09
99 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
100 per 1 325(1,5,20,50) 0.07
101 SARS 308(2,3,10,83) 0.06
102 protein C 284(2,4,7,49) 0.04
103 SNAP 275(2,4,5,50) 0.03
104 RAGE 279(1,5,11,49) 0.03
105 arginine vasopressin 238(1,4,12,28) 0.0
106 apolipoprotein B 226(1,4,6,46) -0.01
107 tropoelastin 219(2,2,5,44) -0.02
108 TRPM5 199(2,3,3,9) -0.03
109 transthyretin 206(1,4,4,36) -0.03
110 NK 1 199(2,2,3,34) -0.03
111 IkappaB kinase 204(2,3,4,9) -0.03
112 MT1 186(2,2,3,21) -0.04
113 NK 1 receptor 187(0,5,5,37) -0.04
114 O acetyltransferase 193(1,4,4,23) -0.04
115 SN2 174(2,2,2,14) -0.05
116 apolipoprotein 183(1,2,7,48) -0.05
117 HC5 170(0,0,21,65) -0.06
118 IDDM 153(0,1,2,118) -0.07
119 FMO1 140(1,1,6,35) -0.08
120 CBF1 146(1,1,4,51) -0.08
121 synapsin I 145(1,3,3,5) -0.08
122 TBCC 128(1,1,6,23) -0.09
123 MT 2 116(0,2,5,41) -0.1
124 PCP 4 120(1,2,3,5) -0.1
125 DP 2 123(0,2,12,13) -0.1
126 thyroxine binding globulin 114(1,2,2,4) -0.1
127 cytokine receptor (protein family or complex) 110(1,1,5,10) -0.11
128 sphingomyelinase 110(0,2,3,45) -0.11
129 test 1 101(1,1,4,6) -0.11
130 RA2 89(0,1,7,29) -0.12
131 novel proteins 95(1,1,3,5) -0.12
132 HO2 97(1,1,2,12) -0.12
133 HNF4 83(1,1,1,3) -0.13
134 aryl sulfotransferase 77(0,2,2,17) -0.13
135 TAK1 86(1,1,1,6) -0.13
136 hydroxysteroid sulfotransferases 86(1,1,1,6) -0.13
137 HPRT 86(0,2,4,16) -0.13
138 AQP3 67(0,0,1,62) -0.14
139 hsp110 52(0,0,4,32) -0.15
140 BP 4 62(0,2,2,2) -0.15
141 Regucalcin 64(0,1,1,34) -0.15
142 CR 2 56(0,1,4,11) -0.15
143 APPI 59(0,0,8,19) -0.15
144 CG 2 63(0,2,2,3) -0.15
145 paraoxonase 1 43(0,0,0,43) -0.16
146 ppm 2 37(0,1,2,2) -0.17
147 glucose 6 phosphatases (protein family or complex) 37(0,1,2,2) -0.17
148 beta 2 adrenergic receptor 31(0,1,1,1) -0.17
149 Dishevelled 2 31(0,1,1,1) -0.17
150 PCPH 31(0,1,1,1) -0.17
151 ccr 2 32(0,1,1,2) -0.17
152 CMAS 32(0,1,1,2) -0.17
153 ATP7B 25(0,0,0,25) -0.18
154 asp 4 23(0,0,1,18) -0.18
155 eosinophil peroxidase 19(0,0,1,14) -0.18
156 FRDA 19(0,0,0,19) -0.18
157 apolipoprotein A IV 7(0,0,0,7) -0.19
158 COX17 6(0,0,0,6) -0.19
159 NTH1 6(0,0,0,6) -0.19
160 dopamine beta monooxygenase 9(0,0,0,9) -0.19
161 ALDC 7(0,0,1,2) -0.19
162 AR1 8(0,0,1,3) -0.19
163 dip 1 6(0,0,1,1) -0.19
164 GRP94 6(0,0,0,6) -0.19
165 78 kDa glucose regulated protein 7(0,0,0,7) -0.19
166 uteroferrin 7(0,0,0,7) -0.19
167 GSTM 7(0,0,1,2) -0.19
168 HO1 1(0,0,0,1) -0.2
169 mast cell protease II 2(0,0,0,2) -0.2