Fungicides

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cholinesterase 29730(218,486,796,2700) 24.2
3 complex I 27942(212,503,576,1887) 22.73
4 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
5 glycine receptors (protein family or complex) 18497(111,376,470,1197) 14.98
6 catalase 17796(109,262,497,3311) 14.41
7 ATPase 17668(130,268,410,2418) 14.3
8 interferon (protein family or complex) 14967(26,134,1553,2552) 12.09
9 aldehyde dehydrogenase (protein family or complex) 14042(121,231,265,892) 11.33
10 cytochrome c 12675(75,224,370,1475) 10.2
11 NMDA receptor (protein family or complex) 11723(83,214,232,1063) 9.42
12 caspase 3 10505(86,168,203,990) 8.42
13 albumin 9822(70,135,266,1617) 7.86
14 glutathione S transferase 9577(58,139,331,1547) 7.66
15 P glycoprotein 8761(71,131,203,921) 6.99
16 superoxide dismutase 8676(40,125,325,1926) 6.92
17 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
18 p38 8027(67,124,139,882) 6.39
19 Aldehyde dehydrogenases (protein family or complex) 7511(53,150,155,336) 5.97
20 chitinase 7491(62,122,145,616) 5.95
21 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
22 CYP2C9 6570(43,99,277,560) 5.19
23 chloride channel (protein family or complex) 5998(42,111,125,498) 4.72
24 alcohol dehydrogenase (protein family or complex) 5845(45,96,133,530) 4.6
25 acetylcholine receptor (protein family or complex) 5821(51,88,125,446) 4.58
26 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
27 CS2 5567(23,72,221,1512) 4.37
28 alkaline phosphatase 5455(31,78,209,910) 4.28
29 C18 5452(30,58,248,1262) 4.28
30 bcl 2 5277(36,78,129,882) 4.13
31 acetylcholine receptors (protein family or complex) 5023(34,87,139,453) 3.92
32 CYP3A4 4834(38,77,104,489) 3.77
33 estrogen receptor 4769(39,69,99,599) 3.72
34 caspase (protein family or complex) 4572(28,81,100,647) 3.55
35 transferase 4401(26,73,124,656) 3.41
36 NADH dehydrogenase 4346(32,74,112,336) 3.37
37 CYP2B6 4225(36,66,94,305) 3.27
38 calmodulin 4211(22,78,113,596) 3.26
39 androgen receptor 4129(34,70,83,264) 3.19
40 anticholinesterase 4054(32,62,102,394) 3.13
41 mitogen activated protein kinase (protein family or complex) 4026(30,61,71,646) 3.11
42 IL 6 3946(27,59,89,676) 3.04
43 vascular endothelial growth factor 3870(31,53,78,605) 2.98
44 MAPK (protein family or complex) 3720(29,58,69,475) 2.86
45 tumor necrosis factor alpha 3655(19,65,97,595) 2.8
46 Potassium channel (protein family or complex) 3624(12,78,136,394) 2.78
47 CYP1A1 3604(27,52,99,459) 2.76
48 protoporphyrinogen oxidase 3594(35,55,58,179) 2.75
49 demethylase 3557(24,58,113,342) 2.72
50 muscles 3461(14,38,140,1111) 2.64
51 CYP3A 3377(25,52,77,442) 2.57
52 ERK1 3374(29,53,55,324) 2.57
53 heme oxygenase 1 3371(23,42,100,671) 2.57
54 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
55 prothrombin 3275(18,54,120,425) 2.49
56 IgE 3246(20,44,63,831) 2.47
57 peroxisome proliferator activated receptor 3241(24,44,55,666) 2.46
58 CA1 3244(16,49,92,759) 2.46
59 ATPases 3190(30,44,70,240) 2.42
60 protein kinase C (protein family or complex) 3177(19,53,65,577) 2.41
61 c jun 3181(30,45,65,231) 2.41
62 dopamine transporter 3164(27,50,69,219) 2.4
63 xanthine oxidase 3155(21,54,80,355) 2.39
64 alpha synuclein 3120(20,46,117,385) 2.36
65 CYP1A2 3101(23,51,66,346) 2.35
66 androgen receptors 3092(29,49,53,152) 2.34
67 adenylate cyclase 3063(31,41,53,223) 2.32
68 glutathione S transferases 2968(18,49,104,323) 2.24
69 Lipoxygenase (protein family or complex) 2945(14,58,78,405) 2.22
70 lysozyme 2919(22,39,76,464) 2.2
71 brains 2891(14,51,103,401) 2.18
72 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
73 angiotensin II 2828(18,37,49,758) 2.12
74 estrogen receptor alpha 2788(21,48,57,253) 2.09
75 cholinesterases 2785(20,40,59,490) 2.09
76 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
77 lipase 2718(20,40,67,383) 2.03
78 CFTR 2693(21,39,41,463) 2.01
79 Cl 2 2542(17,39,71,362) 1.89
80 CYP2E1 2532(19,38,53,367) 1.88
81 glutathione reductase 2513(14,41,85,363) 1.86
82 IL 1 2470(24,37,43,130) 1.83
83 G proteins 2449(16,43,48,334) 1.81
84 thrombin 2396(21,32,38,356) 1.77
85 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
86 protein is 2368(15,32,56,538) 1.75
87 monoamine oxidase 2361(19,38,53,196) 1.74
88 5 HT 2A 2354(17,40,41,299) 1.73
89 dopamine beta hydroxylase 2348(18,43,52,113) 1.73
90 cytochrome P450 2E1 2344(21,36,44,174) 1.73
91 calcineurin (protein family or complex) 2340(18,38,41,285) 1.72
92 tyrosine hydroxylase 2297(17,34,74,227) 1.69
93 calcium channel (protein family or complex) 2264(9,46,69,319) 1.66
94 carbonic anhydrase 2233(18,37,41,203) 1.64
95 Tyrosinase 2232(16,35,43,342) 1.63
96 interferon gamma 2230(18,33,48,265) 1.63
97 c fos 2202(10,34,78,462) 1.61
98 immunoglobulin (protein family or complex) 2148(16,29,55,348) 1.57
99 cyclooxygenase 2 2130(14,40,50,180) 1.55
100 complex is 2127(12,39,53,287) 1.55
101 glutamate receptor 2100(12,42,42,240) 1.53
102 NMDA receptors (protein family or complex) 1991(11,35,42,356) 1.44
103 acid phosphatase 1984(10,37,57,274) 1.43
104 5 lipoxygenase 1987(16,34,40,137) 1.43
105 adenylyl cyclase 1953(14,30,46,273) 1.41
106 cytochrome b 1944(15,28,46,264) 1.4
107 glutamate receptors (protein family or complex) 1918(16,30,34,198) 1.38
108 myeloperoxidase 1919(14,29,41,289) 1.38
109 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
110 interleukin 8 1838(17,26,29,193) 1.31
111 interleukin 6 1810(13,27,45,260) 1.29
112 CA3 1762(9,24,64,392) 1.25
113 IL 1beta 1746(14,23,41,266) 1.24
114 estrogen receptors 1744(9,28,37,409) 1.23
115 sulfotransferase 1723(8,38,41,168) 1.22
116 beta glucuronidase 1698(13,22,31,343) 1.2
117 NPPB 1668(12,30,35,143) 1.17
118 beta glucosidase 1636(14,25,34,141) 1.15
119 NADH:ubiquinone oxidoreductase (protein family or complex) 1648(11,28,43,183) 1.15
120 TRPA1 1643(12,26,29,248) 1.15
121 parathyroid hormone 1616(6,23,96,261) 1.13
122 MDR1 1601(15,24,30,101) 1.12
123 glutamine synthetase 1606(15,25,29,86) 1.12
124 ubiquitin 1602(5,26,40,502) 1.12
125 alanine aminotransferase 1577(6,20,60,477) 1.1
126 G protein 1579(10,25,28,314) 1.1
127 TNFalpha 1578(11,26,33,213) 1.1
128 bradykinin 1559(10,23,32,324) 1.08
129 PI3K 1531(11,23,28,266) 1.06
130 CD4 1522(7,19,46,467) 1.05
131 GABA B receptors 1517(15,23,24,72) 1.05
132 Telomerase (protein family or complex) 1496(14,20,29,151) 1.03
133 transferrin 1439(8,20,43,324) 0.98
134 epidermal growth factor receptor 1419(13,19,25,169) 0.97
135 aspartate aminotransferase 1421(5,22,50,371) 0.97
136 CD34 1386(5,7,56,681) 0.94
137 glutathione transferase 1381(9,24,36,151) 0.94
138 ALDH2 1352(9,25,27,142) 0.91
139 interleukin 2 1354(12,20,25,129) 0.91
140 CYP2B 1349(8,23,46,144) 0.91
141 SRBC 1342(13,19,27,82) 0.9
142 Substance P 1334(7,18,43,319) 0.9
143 chemokine 1321(12,17,22,186) 0.89
144 caspase 8 1327(10,22,24,157) 0.89
145 NA K ATPase 1327(11,20,30,127) 0.89
146 phosphodiesterase 1323(9,23,26,168) 0.89
147 phospholipase A2 1320(10,24,24,100) 0.89
148 Fatty acid amide hydrolase 1315(7,27,29,145) 0.88
149 casein 1292(5,19,64,247) 0.86
150 Pr 3 1272(10,21,24,127) 0.85
151 CS 2 1264(3,19,63,324) 0.84
152 mcl 1 1248(11,18,22,138) 0.83
153 TRAIL 1253(5,23,39,233) 0.83
154 malate dehydrogenase 1236(10,17,31,156) 0.82
155 thioredoxin 1236(8,19,26,231) 0.82
156 protein a 1224(8,20,33,159) 0.81
157 RNase 1221(9,19,30,146) 0.8
158 caspase 9 1209(8,22,26,129) 0.79
159 p65 1209(10,19,29,89) 0.79
160 phosphatidylinositol 3 kinase (protein family or complex) 1195(8,21,24,150) 0.78
161 fibronectin 1182(6,17,24,337) 0.77
162 alpha tubulin 1168(9,16,26,188) 0.76
163 c Myc 1166(8,17,35,166) 0.76
164 NFkappaB (protein family or complex) 1137(10,18,19,92) 0.74
165 PPAR gamma 1131(8,15,25,231) 0.73
166 ribonuclease 1112(11,16,23,47) 0.72
167 PARP 1121(7,22,23,106) 0.72
168 glucagon 1116(9,15,24,171) 0.72
169 cytochrome P450 3A4 1109(9,18,26,79) 0.71
170 glucocorticoid receptor 1105(10,16,19,110) 0.71
171 metallothionein (protein family or complex) 1066(6,9,38,351) 0.68
172 cytochrome P450 monooxygenase 1074(7,21,26,69) 0.68
173 AMPK 1058(4,9,10,583) 0.67
174 neuropeptide Y 1063(8,17,28,98) 0.67
175 cyclin D1 1062(7,15,21,232) 0.67
176 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
177 smooth muscle actin 1027(1,7,14,732) 0.65
178 ICAM 1 1033(7,15,24,188) 0.65
179 interleukin (protein family or complex) 1032(6,18,24,162) 0.65
180 butyrylcholinesterase 1038(8,15,27,128) 0.65
181 Ah receptor 1024(7,16,20,174) 0.64
182 IL 10 1025(7,14,20,225) 0.64
183 apoprotein 1015(9,14,19,120) 0.64
184 statins 1014(5,12,21,359) 0.63
185 HEMA 1008(3,16,42,248) 0.63
186 integrin 1012(8,15,17,152) 0.63
187 MUC5AC 1014(5,20,37,79) 0.63
188 IL 8 998(6,15,25,198) 0.62
189 IFNalpha 982(3,11,82,147) 0.61
190 phospholipase C 978(7,15,18,163) 0.61
191 protein kinase A (protein family or complex) 979(6,18,19,134) 0.61
192 connective tissue growth factor 952(5,9,24,357) 0.58
193 osteocalcin 947(6,15,32,112) 0.58
194 beta catenin 947(8,10,20,197) 0.58
195 MRP1 945(9,15,17,35) 0.58
196 microsomal epoxide hydrolase 945(6,17,25,95) 0.58
197 lactoperoxidase 940(10,12,15,65) 0.57
198 aquaporins (protein family or complex) 931(5,13,21,251) 0.57
199 cytochrome bc1 931(10,13,13,41) 0.57
200 glyceraldehyde 3 phosphate dehydrogenase 928(8,12,15,153) 0.56
201 enkephalin 907(7,15,22,72) 0.55
202 amine oxidase 896(5,16,27,111) 0.54
203 integrins 894(7,12,14,174) 0.54
204 UGT1A6 895(7,14,20,95) 0.54
205 PPh 2 902(8,15,15,52) 0.54
206 uroporphyrinogen decarboxylase 883(7,11,27,123) 0.53
207 glycine receptor (protein family or complex) 888(8,14,15,63) 0.53
208 immunoglobulins (protein family or complex) 884(6,12,18,194) 0.53
209 metalloproteinase 880(5,18,19,85) 0.52
210 ha 1 868(4,16,40,68) 0.51
211 trehalases 858(7,15,15,58) 0.51
212 cis 3 856(7,14,17,71) 0.5
213 IL 4 850(6,12,18,160) 0.5
214 Koc 854(5,14,32,94) 0.5
215 peroxisome proliferator activated receptor gamma 845(4,14,16,215) 0.5
216 MP2 839(4,14,23,174) 0.49
217 apolipoprotein A I 832(8,12,15,57) 0.49
218 thyroid peroxidase 825(6,15,18,60) 0.48
219 IkappaBalpha 808(6,14,16,78) 0.47
220 Microsomal monooxygenase 814(7,13,18,49) 0.47
221 somatostatin 813(5,13,17,153) 0.47
222 FLR1 798(7,13,18,33) 0.46
223 Ca v 796(8,11,13,56) 0.46
224 aldehyde oxidase 806(4,15,22,121) 0.46
225 cyclin 790(5,12,15,165) 0.45
226 P450scc 789(8,11,12,54) 0.45
227 caspases (protein family or complex) 791(8,10,13,76) 0.45
228 progesterone receptor 772(7,10,19,77) 0.44
229 guanylate cyclase 774(4,15,20,99) 0.44
230 polyamine oxidase 771(6,11,24,76) 0.44
231 Myosin 776(6,9,13,186) 0.44
232 basic fibroblast growth factor 760(6,12,17,75) 0.43
233 ERbeta 760(6,12,13,95) 0.43
234 myoglobin 759(5,12,17,124) 0.43
235 IL 1 beta 767(5,9,13,227) 0.43
236 CD8 768(3,7,26,313) 0.43
237 ornithine decarboxylase 756(5,12,26,76) 0.42
238 Rhodanese 742(5,14,18,52) 0.41
239 orexin 744(5,14,22,34) 0.41
240 annexin V 733(4,10,27,148) 0.4
241 kappa opioid receptor 727(8,10,11,22) 0.4
242 glucose 6 phosphatase 724(5,12,21,69) 0.4
243 Mu opioid receptor 729(7,11,11,49) 0.4
244 Nerve growth factor 729(5,12,20,79) 0.4
245 interleukin 10 719(4,8,20,219) 0.39
246 Lactoferrin 717(3,11,34,122) 0.39
247 glucose 6 phosphate dehydrogenase 720(2,12,34,150) 0.39
248 Bcl xL 713(4,11,15,163) 0.39
249 microsomal monooxygenases 712(6,12,15,37) 0.39
250 SF 1 704(7,9,16,49) 0.38
251 cAMP dependent protein kinase (protein family or complex) 709(5,12,13,94) 0.38
252 SOD1 700(4,9,19,180) 0.38
253 UDPGT 689(4,12,19,94) 0.37
254 aconitase 690(2,12,15,215) 0.37
255 epoxide hydrolase 690(2,11,32,155) 0.37
256 leptin 687(2,8,18,297) 0.37
257 mitochondrial ATPase 692(5,13,13,52) 0.37
258 PP2A 686(3,15,15,86) 0.37
259 protein phosphatases 680(5,10,18,90) 0.36
260 B cell growth factor 674(5,8,14,154) 0.36
261 brain derived neurotrophic factor 684(3,11,24,139) 0.36
262 hexokinase 677(7,8,11,72) 0.36
263 yl 1 676(2,17,22,41) 0.36
264 FLIP 664(7,9,9,44) 0.35
265 protein tyrosine kinase 664(6,10,15,39) 0.35
266 erythropoietin 668(4,6,23,203) 0.35
267 BCRP 671(5,13,13,31) 0.35
268 VEGF 651(4,9,14,156) 0.34
269 arginase 658(6,9,13,68) 0.34
270 c Jun N terminal kinase (protein family or complex) 650(5,11,11,70) 0.34
271 p50 644(5,11,13,54) 0.33
272 thioredoxin reductase 640(5,8,19,95) 0.33
273 ecto ATPase 647(2,14,15,122) 0.33
274 polymerases 635(5,11,11,55) 0.32
275 aldehyde reductase 635(4,11,17,75) 0.32
276 Ghrelin 623(5,7,16,118) 0.31
277 intercellular adhesion molecule 1 624(3,13,20,49) 0.31
278 IL 12 (protein family or complex) 617(5,9,12,82) 0.31
279 PF6 622(4,12,14,52) 0.31
280 nNOS 617(3,11,18,102) 0.31
281 SERS 619(3,10,24,99) 0.31
282 AhR 608(4,10,13,93) 0.3
283 Factor Xa 607(3,12,13,92) 0.3
284 5 HT transporter 608(5,9,9,88) 0.3
285 glutamyl transpeptidase 610(2,8,33,145) 0.3
286 CD86 608(7,7,9,38) 0.3
287 keratin (protein family or complex) 607(5,6,21,102) 0.3
288 choline acetyltransferase 606(4,10,15,81) 0.3
289 transforming growth factor beta 1 605(3,9,12,170) 0.3
290 5 HT7 594(4,11,11,64) 0.29
291 fibroblast growth factor 2 600(4,8,12,140) 0.29
292 aryl hydrocarbon hydroxylase 597(3,11,24,52) 0.29
293 endothelin 1 598(3,9,14,153) 0.29
294 methemoglobin 599(2,13,20,74) 0.29
295 dihydrofolate reductase 581(4,10,17,46) 0.28
296 beta adrenoceptors (protein family or complex) 582(6,7,9,62) 0.28
297 IL 5 582(6,8,9,37) 0.28
298 ferrochelatase 581(3,10,20,81) 0.28
299 HSP27 579(4,8,16,99) 0.28
300 laminin (protein family or complex) 580(5,5,9,160) 0.28
301 serotonin receptor 564(3,12,13,49) 0.27
302 microtubule associated proteins 565(6,8,8,25) 0.27
303 CD95 570(4,9,11,90) 0.27
304 proliferating cell nuclear antigen 566(4,8,18,76) 0.27
305 activator protein 1 570(4,7,12,135) 0.27
306 quinone reductase 555(1,9,30,130) 0.26
307 protein as 559(2,11,18,94) 0.26
308 P27 557(4,7,11,127) 0.26
309 melanocortin 4 receptor 551(4,10,11,46) 0.25
310 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
311 interleukin 1 beta 544(4,8,9,99) 0.25
312 phenol sulfotransferase 548(3,11,11,68) 0.25
313 Calpains (protein family or complex) 530(3,10,14,60) 0.24
314 GTPase 535(4,7,11,105) 0.24
315 CF 1 (protein family or complex) 529(4,6,28,39) 0.24
316 sulfotransferases (protein family or complex) 532(5,8,11,27) 0.24
317 VCAM 1 531(5,8,12,21) 0.24
318 calcitonin gene related peptide 518(1,9,19,148) 0.23
319 glial fibrillary acidic protein 525(3,6,19,130) 0.23
320 NK1 522(4,8,9,77) 0.23
321 cytochrome P450 1A1 505(4,7,12,70) 0.22
322 ceruloplasmin 507(4,6,13,92) 0.22
323 prion protein 504(4,6,15,79) 0.22
324 hTERT 511(4,7,13,71) 0.22
325 XIAP 501(4,8,12,41) 0.21
326 tumor necrosis factor 493(4,7,10,68) 0.21
327 beta endorphin 492(3,7,17,82) 0.21
328 Toll like receptor 4 491(4,5,9,121) 0.21
329 proton pump 487(1,13,13,47) 0.2
330 CD40 480(3,9,11,50) 0.2
331 E cadherin 488(3,4,7,203) 0.2
332 PK1 487(2,9,12,102) 0.2
333 gamma glutamyl transferase 484(2,7,21,104) 0.2
334 histone deacetylase (protein family or complex) 479(1,10,12,119) 0.2
335 pregnane X receptor 468(4,6,7,83) 0.19
336 epidermal growth factor 477(2,8,18,87) 0.19
337 NR2B 474(2,8,15,99) 0.19
338 corticotropin releasing factor 478(4,7,13,38) 0.19
339 5 HT 3 receptor 468(4,8,8,28) 0.19
340 E2F1 457(3,8,8,67) 0.18
341 CREB 461(3,8,10,61) 0.18
342 kinesin 462(3,7,9,92) 0.18
343 aldo keto reductase (protein family or complex) 458(5,5,7,48) 0.18
344 Protein S 442(3,8,11,37) 0.17
345 GT1 446(3,8,11,41) 0.17
346 PEPCK 445(4,5,12,60) 0.17
347 eta 1 450(3,9,10,25) 0.17
348 DR5 430(3,6,8,90) 0.16
349 constitutive androstane receptor 436(4,6,7,51) 0.16
350 beta adrenergic receptors (protein family or complex) 434(3,8,9,39) 0.16
351 glucocorticoid receptors 430(5,5,6,25) 0.16
352 Hsp70 440(3,5,12,105) 0.16
353 CD11b 434(4,7,7,24) 0.16
354 peroxisome proliferator activated receptor alpha 420(3,6,6,90) 0.15
355 STAT1 422(2,8,10,72) 0.15
356 beta secretase 419(3,8,8,29) 0.15
357 Hsp90 422(3,7,7,62) 0.15
358 lysyl oxidase 429(3,8,9,34) 0.15
359 frataxin 422(1,10,10,72) 0.15
360 granulocyte macrophage colony stimulating factor 419(3,6,14,49) 0.15
361 c kit 424(3,6,12,64) 0.15
362 MC 2 424(3,8,12,14) 0.15
363 CXCR4 408(2,8,11,53) 0.14
364 cyclin dependent kinase (protein family or complex) 407(1,6,6,177) 0.14
365 CHOP 415(3,6,10,65) 0.14
366 5 HT 1A 411(1,10,11,56) 0.14
367 MRP2 406(1,10,10,56) 0.14
368 26S proteasome (protein family or complex) 416(3,7,7,56) 0.14
369 CTR1 417(4,6,8,27) 0.14
370 beta adrenoceptor (protein family or complex) 413(3,8,8,23) 0.14
371 CD1 417(3,6,16,37) 0.14
372 aquaporin 1 412(3,5,6,107) 0.14
373 S12 409(2,7,16,54) 0.14
374 alcohol dehydrogenase 3 398(3,7,8,33) 0.13
375 thyroid hormone receptor (protein family or complex) 403(3,7,8,38) 0.13
376 adiponectin 402(2,5,8,137) 0.13
377 DTNB 394(2,8,11,39) 0.13
378 glutathione peroxidase 1 403(2,5,24,58) 0.13
379 P gp 397(4,5,7,37) 0.13
380 glucose transporter 1 403(3,7,7,43) 0.13
381 5 hydroxytryptamine 4 receptor 393(4,6,6,13) 0.12
382 CYP17 385(4,5,5,35) 0.12
383 protein tyrosine phosphatases 383(4,5,7,23) 0.12
384 insulin like growth factor I 387(4,5,6,32) 0.12
385 human ether a go go related gene 385(3,6,10,35) 0.12
386 L selectin 388(4,5,7,28) 0.12
387 kallikrein 384(4,5,7,24) 0.12
388 K12 381(2,8,11,26) 0.12
389 granulocyte colony stimulating factor 391(1,2,30,141) 0.12
390 aldose reductase 388(3,6,6,58) 0.12
391 vimentin 390(1,3,10,215) 0.12
392 caspase 1 388(4,5,5,38) 0.12
393 glucokinase 384(3,7,9,14) 0.12
394 PH3 389(1,6,21,84) 0.12
395 HDAC 372(2,5,12,87) 0.11
396 S1P 371(2,6,8,81) 0.11
397 citrate synthase 375(2,6,8,85) 0.11
398 chemokines 369(3,4,9,74) 0.11
399 IL 17 375(4,5,6,20) 0.11
400 luteinizing hormone releasing hormone 378(4,5,5,28) 0.11
401 RANKL 376(2,7,13,36) 0.11
402 PR1 363(3,5,7,53) 0.1
403 sulfate transporter 363(4,5,5,13) 0.1
404 ACO1 366(3,4,5,91) 0.1
405 aquaporin 4 360(3,5,8,45) 0.1
406 c reactive protein 361(1,5,22,76) 0.1
407 P selectin 362(3,5,6,57) 0.1
408 apolipoprotein E 362(2,6,9,67) 0.1
409 GPCR 352(4,4,5,27) 0.09
410 TRPV1 346(3,3,5,96) 0.09
411 PERK 351(4,4,4,31) 0.09
412 factor VIIa 346(3,4,11,41) 0.09
413 plasminogen 348(1,7,8,83) 0.09
414 phosphoenolpyruvate carboxylase 347(3,5,8,32) 0.09
415 cysteine conjugate beta lyase 356(3,5,7,46) 0.09
416 serotonin transporter 354(2,6,9,59) 0.09
417 sulfatase 356(4,4,6,26) 0.09
418 protein kinase C delta 355(4,5,5,5) 0.09
419 IL 2 receptor 337(4,4,6,7) 0.08
420 PPAR alpha 335(2,6,9,40) 0.08
421 c Src 341(2,5,5,91) 0.08
422 cysteine desulfurase 338(3,5,9,18) 0.08
423 calpain (protein family or complex) 336(3,4,4,66) 0.08
424 thyroid stimulating hormone (protein family or complex) 338(2,5,10,63) 0.08
425 PACAP 337(1,5,12,102) 0.08
426 Bravo 338(0,9,17,28) 0.08
427 formaldehyde dehydrogenase 338(2,5,14,43) 0.08
428 cytochrome b5 342(2,5,10,67) 0.08
429 FAAH 329(2,7,7,19) 0.07
430 H:quinone oxidoreductase 330(2,5,7,70) 0.07
431 elastin 323(2,4,11,68) 0.07
432 per 1 325(1,5,20,50) 0.07
433 Hepatocyte growth factor 322(2,4,6,92) 0.07
434 Raf 1 322(3,5,5,22) 0.07
435 thymidine kinase 323(3,5,6,18) 0.07
436 catechol O methyltransferase 314(1,7,7,54) 0.06
437 cyclooxygenase 1 310(3,5,5,10) 0.06
438 CCL4 313(1,6,13,48) 0.06
439 STAT5 313(2,6,6,33) 0.06
440 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
441 11 beta hydroxysteroid dehydrogenase type 2 315(3,5,6,10) 0.06
442 MCT1 313(3,4,8,23) 0.06
443 Neuraminidase 313(1,6,10,63) 0.06
444 ERK2 314(2,6,6,34) 0.06
445 SARS 308(2,3,10,83) 0.06
446 JNK1 297(2,5,6,42) 0.05
447 phosphofructokinase 303(3,4,4,33) 0.05
448 NHE1 297(3,4,4,27) 0.05
449 SBP1 303(2,6,7,18) 0.05
450 GSTP1 303(2,3,17,43) 0.05
451 myosin light chain kinase 302(3,4,4,32) 0.05
452 PCl 3 284(3,4,5,9) 0.04
453 Fas Ligand 290(2,4,9,45) 0.04
454 CYP19 292(1,4,13,77) 0.04
455 protein C 284(2,4,7,49) 0.04
456 cis 2 286(1,6,12,26) 0.04
457 quinone oxidoreductase 287(3,4,5,12) 0.04
458 eukaryotic translation initiation factor 5A 282(1,7,7,22) 0.03
459 GSTT1 279(1,4,12,69) 0.03
460 EGFR 280(0,4,9,135) 0.03
461 PPARalpha 282(2,4,5,57) 0.03
462 MICA 278(3,4,4,8) 0.03
463 FKBP38 283(3,4,4,13) 0.03
464 hemoglobins (protein family or complex) 273(1,5,11,43) 0.03
465 PC3 274(2,4,6,44) 0.03
466 cis 4 274(1,6,11,19) 0.03
467 IMAC 280(3,4,4,10) 0.03
468 RAGE 279(1,5,11,49) 0.03
469 SNAP 275(2,4,5,50) 0.03
470 olfactory receptor 283(1,5,7,73) 0.03
471 AT1 282(0,6,6,102) 0.03
472 Rho kinase 282(0,6,9,87) 0.03
473 lanosterol 14 alpha demethylase 272(3,3,5,22) 0.03
474 sulfonylurea receptor 270(2,5,5,20) 0.02
475 P2X receptors (protein family or complex) 260(2,3,4,65) 0.02
476 thromboxane synthase 271(2,5,5,21) 0.02
477 osteopontin 271(1,3,11,91) 0.02
478 C10 270(1,6,9,25) 0.02
479 PS1 260(2,4,7,25) 0.02
480 Stress Activated Protein Kinase 270(2,5,5,20) 0.02
481 matrix metalloproteinase 1 268(3,3,6,13) 0.02
482 Hck 260(3,3,3,20) 0.02
483 Glut 4 262(3,3,3,22) 0.02
484 signal transducer and activator of transcription 3 248(2,4,4,28) 0.01
485 deoxyhypusine synthase 250(2,4,5,25) 0.01
486 Cathepsin K 247(1,5,5,47) 0.01
487 glycosyltransferase 253(3,3,4,8) 0.01
488 DT diaphorase 258(2,3,7,48) 0.01
489 beta 2 microglobulin 251(2,2,11,46) 0.01
490 BLT2 250(2,4,5,25) 0.01
491 delta opioid receptor 248(2,4,4,28) 0.01
492 glutamine transaminase K 254(3,3,3,14) 0.01
493 novel protein 252(1,6,6,22) 0.01
494 CARB 236(0,6,10,36) 0.0
495 factor is 238(1,4,9,43) 0.0
496 arginine vasopressin 238(1,4,12,28) 0.0
497 pg m 240(0,2,16,110) 0.0
498 beta is 242(2,3,3,52) 0.0
499 keratin 18 245(2,3,6,40) 0.0
500 cytochrome P 450 reductase 240(2,4,6,10) 0.0
501 PFGE 243(0,0,3,228) 0.0
502 VEGFR1 243(3,3,3,3) 0.0
503 P60 240(0,6,11,35) 0.0
504 11 beta HSD1 244(3,3,3,4) 0.0
505 DINP 246(0,5,14,51) 0.0
506 GRP78 241(1,5,7,31) 0.0
507 BC2 243(3,3,3,3) 0.0
508 PP1 235(1,4,5,60) 0.0
509 MGMT 235(2,3,4,40) 0.0
510 TRPM8 241(2,3,4,46) 0.0
511 HSD1 238(2,4,4,18) 0.0
512 NR2A 235(1,4,7,50) 0.0
513 pancreatic secretory trypsin inhibitor 243(3,3,3,3) 0.0
514 insulin like growth factor binding protein 1 235(2,3,5,35) 0.0
515 pituitary adenylate cyclase activating polypeptide 235(1,5,6,30) 0.0
516 Diamine oxidase 240(2,4,4,20) 0.0
517 hormone receptors 224(1,1,2,139) -0.01
518 TIMP 1 229(0,3,9,109) -0.01
519 ATPDase 228(1,3,4,83) -0.01
520 ps 2 223(1,5,6,18) -0.01
521 P2X7 232(1,4,6,52) -0.01
522 MR 1 227(2,3,5,27) -0.01
523 semicarbazide sensitive amine oxidase 227(1,5,5,27) -0.01
524 apolipoprotein B 226(1,4,6,46) -0.01
525 delta aminolevulinic acid dehydratase 231(1,3,10,56) -0.01
526 HGPRT 234(2,3,8,19) -0.01
527 GSTP1 1 226(2,3,7,16) -0.01
528 A10 233(0,6,11,28) -0.01
529 desmin 227(0,2,7,142) -0.01
530 pepsinogen 232(2,3,4,37) -0.01
531 NHE3 223(2,3,3,33) -0.01
